Results: David Herron
Name: David Herron County: Northumberland

Results for 2019
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Jul 2019 MIST A BIT BURGHAM INTERNATIONAL BE90 M 17 0 0 39.5 4.0 0.0 0.0 13.6 57.1
20 Jul 2019 MIST A BIT WARWICK HALL (3) BE90 J 21 0 0 41.3 4.0 0.0 0.0 17.2 62.5
20 Jul 2019 WILO II WARWICK HALL (3) BE90 L R - - - - - - - R
15 Jun 2019 MIST A BIT WARWICK HALL (2) BE90 K 22 0 0 37.3 8.0 0.0 0.0 9.6 54.9
15 Jun 2019 WILO II WARWICK HALL (2) BE90 M1 8 0 0 32.5 0.0 5.0 0.0 8.4 45.9
18 May 2019 MIST A BIT WARWICK HALL (1) BE90 K 20 0 0 38.5 8.0 1.0 0.0 24.4 71.9
18 May 2019 WILO II WARWICK HALL (1) BE90 J 18 0 0 33.3 8.0 1.0 20.0 20.4 82.7
Results for 2018
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 2018 MIST A BIT ALNWICK FORD INTERNATIONAL BE80(T) L 26 0 0 37.8 8.0 2.0 0.0 24.0 71.8
8 Sep 2018 MIST A BIT FRENCHFIELD (2) *NEW* BE80(T) N 20 0 0 34.8 0.0 0.0 20.0 31.2 86.0
16 Jun 2018 MIST A BIT WARWICK HALL (2) BE80(T) L 6 0 0 37.3 0.0 0.0 0.0 0.0 37.3
19 May 2018 MIST A BIT WARWICK HALL (1) BE80(T) L 20 0 0 39.3 4.0 0.0 0.0 20.8 64.1
Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Aug 2013 INISH ISLAND BURGHAM (2) BE90 I 7 0 2 31.0 0.0 0.0 0.0 0.0 31.0
25 May 2013 HD BRONZE BISHOP BURTON (1) BE100 E R - - - - - - - R
18 May 2013 HD BRONZE FLOORS CASTLE BE100 H 17 0 0 35.5 8.0 0.0 0.0 0.0 43.5
4 May 2013 HD BRONZE BURGHAM (1) BE100 K 19 0 0 41.5 8.0 0.0 0.0 1.2 50.7
27 Apr 2013 HD BRONZE NORTHALLERTON BE100 G 6 0 6 33.0 0.0 0.0 0.0 0.0 33.0
13 Apr 2013 HD BRONZE BRECKENBROUGH BE90 E 15 0 1 35.5 0.0 0.0 0.0 2.8 38.3
6 Apr 2013 HD BRONZE EDEN VALLEY (1) BE90 K 2 0 7 34.0 0.0 0.0 0.0 0.0 34.0
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2012 HD BRONZE BISHOP BURTON (2) BE100 L 10 0 0 40.5 4.0 0.0 0.0 6.4 50.9
17 Aug 2012 HD BRONZE RICHMOND (2) BE100 H 28 0 0 35.0 8.0 0.0 20.0 23.2 86.2
28 Jul 2012 HD BRONZE THORNTON WATLASS BE90 E 20 0 0 48.0 0.0 2.0 0.0 14.8 64.8
28 Jul 2012 CROMCYN TOM THORNTON WATLASS BE90 F 30 0 0 41.5 0.0 0.0 20.0 14.8 76.3
13 Jul 2012 CROMCYN TOM BURGHAM (2) BE90 B 11 0 1 39.0 0.0 0.0 0.0 13.2 52.2
16 Jun 2012 PRESIDENT COBAMA SKIPTON (1) BE90 J E 0 0 46.5 16.0 16.0 E E E
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Jun 2003 JET SKIER BURGIE INTERNATIONAL THREE DAY EVENT CCI ** A R - - - - - - - R
12 Jun 2003 PRIDE OF JUSTICE BURGIE INTERNATIONAL THREE DAY EVENT CCI ** B W 0 0 60.8 0.0 0.0 0.0 0.0 W
5 Jun 2003 A TOUCH OF FROST II BRAMHAM INTERNATIONAL 3 DAY EVENT & ELITE CONSORTIUM U25 INT 3 DAY EVENT CCI *** S 61 0 0 80.6 8.0 0.0 40.0 26.8 155.4
1 Jun 2003 GOSSHAWK HEXHAM ONE DAY EVENT N B 15 0 0 30.5 0.0 0.0 20.0 6.4 56.9
1 Jun 2003 PRIDE OF JUSTICE HEXHAM ONE DAY EVENT OI F 6 2 0 37.6 8.0 0.0 0.0 0.0 45.6
1 Jun 2003 JET SKIER HEXHAM ONE DAY EVENT OI F 13 0 0 38.6 12.0 0.0 0.0 0.0 50.6
1 Jun 2003 MISTER BO JANGLES IV HEXHAM ONE DAY EVENT PN G 1 0 0 33.5 0.0 0.0 0.0 0.0 33.5
1 Jun 2003 DONTBESOBOLD HEXHAM ONE DAY EVENT N A 8 1 0 44.3 4.0 0.0 0.0 0.0 48.3
1 Jun 2003 LOOK FORWARD HEXHAM ONE DAY EVENT PN H 8 0 0 32.5 4.0 0.0 0.0 0.0 36.5
1 Jun 2003 POSH PETONG HEXHAM ONE DAY EVENT PN I 23 0 0 41.5 8.0 0.0 0.0 10.8 60.3
23 May 2003 LOOK FORWARD BISHOP BURTON ONE DAY EVENT (1) PN B 10 0 0 39.5 0.0 0.0 0.0 0.0 39.5
23 May 2003 MISTER BO JANGLES IV BISHOP BURTON ONE DAY EVENT (1) PN D E 0 0 35.5 0.0 0.0 0.0 0.0 E
23 May 2003 POSH PETONG BISHOP BURTON ONE DAY EVENT (1) PN C 19 0 0 40.5 8.0 0.0 0.0 0.0 48.5
23 May 2003 SPEAKEASY III BISHOP BURTON ONE DAY EVENT (1) A J 1 24 0 31.3 0.0 0.0 0.0 0.8 32.1
23 May 2003 WINDPOWER PIONEER BISHOP BURTON ONE DAY EVENT (1) A K 8 4 0 42.9 0.0 0.0 0.0 10.8 53.7
23 May 2003 GOSSHAWK BISHOP BURTON ONE DAY EVENT (1) N L 3 4 0 36.2 0.0 0.0 0.0 2.0 38.2
23 May 2003 DONTBESOBOLD BISHOP BURTON ONE DAY EVENT (1) N P 22 0 0 40.0 4.0 0.0 0.0 24.0 68.0
17 May 2003 GOSSHAWK FLOORS CASTLE ONE DAY EVENT N G 17 0 0 36.7 4.0 0.0 20.0 17.6 78.3
17 May 2003 DONTBESOBOLD FLOORS CASTLE ONE DAY EVENT N H 17 0 0 46.7 4.0 0.0 0.0 5.2 55.9
17 May 2003 JET SKIER FLOORS CASTLE ONE DAY EVENT I L 2 10 0 29.5 4.0 0.0 0.0 0.8 34.3
17 May 2003 POSH PETONG FLOORS CASTLE ONE DAY EVENT PN B 22 0 0 46.0 8.0 0.0 0.0 4.0 58.0
17 May 2003 LADYHAWKE II FLOORS CASTLE ONE DAY EVENT N F 2 5 0 31.4 0.0 0.0 0.0 0.0 31.4
17 May 2003 PRIDE OF JUSTICE FLOORS CASTLE ONE DAY EVENT OI N 5 4 0 39.1 4.0 0.0 0.0 2.0 45.1
17 May 2003 A TOUCH OF FROST II FLOORS CASTLE ONE DAY EVENT OI N 8 0 0 46.2 4.0 0.0 0.0 2.4 52.6
17 May 2003 MISTER BO JANGLES IV FLOORS CASTLE ONE DAY EVENT PN A 1 0 0 30.5 0.0 0.0 0.0 0.0 30.5
17 May 2003 LOOK FORWARD FLOORS CASTLE ONE DAY EVENT PN E W - - - - - - - W
10 May 2003 A TOUCH OF FROST II CHATSWORTH INTERNATIONAL ONE DAY EVENT A H 29 0 0 41.3 20.0 0.0 0.0 21.2 82.5
10 May 2003 PRIDE OF JUSTICE CHATSWORTH INTERNATIONAL ONE DAY EVENT A K R - - - - - - - R
10 May 2003 JET SKIER CHATSWORTH INTERNATIONAL ONE DAY EVENT IN F 26 0 0 39.5 12.0 0.0 0.0 10.0 61.5
3 May 2003 POSH PETONG CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT PN I 7 0 0 31.5 12.0 0.0 0.0 3.2 46.7
3 May 2003 LOOK FORWARD CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT PN J 9 0 0 32.0 4.0 0.0 0.0 4.8 40.8
3 May 2003 JET SKIER CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT I E 3 8 0 35.2 8.0 0.0 0.0 0.0 43.2
3 May 2003 SMILEY MILEY CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N P E 0 0 29.5 0.0 0.0 0.0 0.0 E
3 May 2003 LADYHAWKE II CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N O 2 5 0 32.4 4.0 0.0 0.0 0.0 36.4
3 May 2003 DONTBESOBOLD CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N O 17 0 0 35.2 16.0 0.0 40.0 16.8 108.0
3 May 2003 PRIDE OF JUSTICE CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT OI D 3 8 0 38.8 0.0 0.0 0.0 1.6 40.4
3 May 2003 A TOUCH OF FROST II CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT OI D 8 2 0 38.8 0.0 0.0 0.0 8.4 47.2
19 Apr 2003 LOOK FORWARD IVESLEY ONE DAY EVENT (1) PN D 7 0 0 33.8 4.0 0.0 0.0 0.4 38.2
19 Apr 2003 SWEET NOTHINGS IVESLEY ONE DAY EVENT (1) PN F HC 0 0 34.3 0.0 0.0 0.0 5.6 HC
19 Apr 2003 GOSSHAWK IVESLEY ONE DAY EVENT (1) N K 6 1 0 35.7 4.0 0.0 0.0 0.0 39.7
19 Apr 2003 LADYHAWKE II IVESLEY ONE DAY EVENT (1) N K 8 1 0 34.8 4.0 0.0 0.0 2.8 41.6
19 Apr 2003 DONTBESOBOLD IVESLEY ONE DAY EVENT (1) N J 20 0 0 43.3 8.0 0.0 0.0 5.2 56.5
19 Apr 2003 A TOUCH OF FROST II IVESLEY ONE DAY EVENT (1) OI N W 0 0 40.5 4.0 0.0 0.0 0.0 W
12 Apr 2003 A TOUCH OF FROST II BELTON PARK ONE DAY EVENT A M 14 0 0 44.3 0.0 3.0 0.0 6.4 53.7
12 Apr 2003 PRIDE OF JUSTICE BELTON PARK ONE DAY EVENT I Q 7 2 0 40.5 0.0 0.0 0.0 0.0 40.5
12 Apr 2003 JET SKIER BELTON PARK ONE DAY EVENT I G 2 10 0 37.6 4.0 0.0 0.0 0.0 41.6
6 Apr 2003 SMILEY MILEY BROUGHAM ONE DAY EVENT N F 9 0 0 28.6 12.0 0.0 0.0 9.2 49.8
6 Apr 2003 LADYHAWKE II BROUGHAM ONE DAY EVENT N E 2 5 0 31.4 8.0 0.0 0.0 4.4 43.8
29 Mar 2003 DONTBESOBOLD WITTON CASTLE ONE DAY EVENT (1) PN A 31 0 0 42.9 8.0 0.0 0.0 8.4 59.3
29 Mar 2003 SMILEY MILEY WITTON CASTLE ONE DAY EVENT (1) PN B HC 0 0 30.0 0.0 0.0 0.0 0.0 HC
29 Mar 2003 SWEET NOTHINGS WITTON CASTLE ONE DAY EVENT (1) PN C 1 0 0 27.1 0.0 0.0 0.0 0.0 27.1
29 Mar 2003 A TOUCH OF FROST II WITTON CASTLE ONE DAY EVENT (1) A M2 23 0 0 39.2 20.0 0.0 0.0 32.0 91.2
29 Mar 2003 JET SKIER WITTON CASTLE ONE DAY EVENT (1) I L 3 8 0 31.9 8.0 0.0 0.0 6.4 46.3
29 Mar 2003 PRIDE OF JUSTICE WITTON CASTLE ONE DAY EVENT (1) I J 7 2 0 42.9 0.0 0.0 0.0 6.8 49.7
22 Mar 2003 LADYHAWKE II LINCOLNSHIRE ONE DAY EVENT N E 20 0 0 35.2 4.0 0.0 60.0 15.6 114.8
22 Mar 2003 PRIDE OF JUSTICE LINCOLNSHIRE ONE DAY EVENT I N 17 0 0 42.9 4.0 0.0 0.0 0.0 46.9
22 Mar 2003 A TOUCH OF FROST II LINCOLNSHIRE ONE DAY EVENT OI K 14 0 0 34.8 4.0 0.0 0.0 4.0 42.8
22 Mar 2003 JET SKIER LINCOLNSHIRE ONE DAY EVENT I M 24 0 0 40.5 20.0 3.0 0.0 6.8 70.3
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 DONTBESOBOLD BISHOP BURTON (2) PN C 5 0 0 38.0 0.0 0.0 0.0 0.0 38.0
12 Oct 2002 PRIDE OF JUSTICE BISHOP BURTON (2) I Z 6 0 0 46.0 10.0 0.0 0.0 6.0 62.0
12 Oct 2002 SMILEY MILEY BISHOP BURTON (2) N M 2 5 0 32.0 0.0 0.0 0.0 5.0 37.0
28 Sep 2002 POSH PETONG WITTON CASTLE (2) PN A 26 0 0 45.0 15.0 0.0 0.0 7.0 67.0
28 Sep 2002 GOSSHAWK WITTON CASTLE (2) N G 3 4 0 43.0 5.0 0.0 0.0 3.0 51.0
28 Sep 2002 SMILEY MILEY WITTON CASTLE (2) N H 24 0 0 36.0 5.0 0.0 60.0 25.0 126.0
28 Sep 2002 A TOUCH OF FROST II WITTON CASTLE (2) A K R - - - - - - - R
28 Sep 2002 PRIDE OF JUSTICE WITTON CASTLE (2) I L E 0 0 33.0 15.0 0.0 E E E
14 Sep 2002 A TOUCH OF FROST II ALLERTON PARK OI J 5 4 0 40.0 5.0 0.0 0.0 6.0 51.0
14 Sep 2002 SMILEY MILEY ALLERTON PARK N L 3 4 0 32.0 0.0 0.0 0.0 1.0 33.0
1 Sep 2002 DONTBESOBOLD GLENEAGLES PN C NS - - - - - - - NS
1 Sep 2002 IVESLEY EDWARD GLENEAGLES PN B 2 0 0 25.0 0.0 0.0 0.0 2.0 27.0
1 Sep 2002 GOSSHAWK GLENEAGLES N H 15 0 0 31.0 5.0 0.0 60.0 26.0 122.0
1 Sep 2002 SMILEY MILEY GLENEAGLES N H 16 0 0 31.0 0.0 0.0 80.0 25.0 136.0
1 Sep 2002 POSH PETONG GLENEAGLES PN B NS - - - - - - - NS
22 Aug 2002 PRIDE OF JUSTICE BLAIR CASTLE CCI CCI ** A 21 5 0 61.6 0.0 0.0 20.0 24.4 106.0
22 Aug 2002 JET SKIER BLAIR CASTLE CCI CCI * B 29 1 0 47.6 4.0 0.0 20.0 0.0 71.6
18 Aug 2002 JET SKIER THIRLESTANE CASTLE NOV CHAMP BC N A 3 8 0 33.0 0.0 0.0 0.0 0.0 33.0
17 Aug 2002 A TOUCH OF FROST II THIRLESTANE CASTLE I B 9 0 0 39.0 5.0 0.0 0.0 0.0 44.0
17 Aug 2002 PRIDE OF JUSTICE THIRLESTANE CASTLE I C 4 6 0 27.0 5.0 0.0 0.0 0.0 32.0
11 Aug 2002 GOSSHAWK IVESLEY (2) N D 24 0 0 30.0 20.0 1.0 20.0 26.0 97.0
11 Aug 2002 IVESLEY EDWARD IVESLEY (2) PN B 9 0 0 38.0 10.0 0.0 0.0 14.0 62.0
11 Aug 2002 SMILEY MILEY IVESLEY (2) N C 1 6 0 39.0 0.0 0.0 0.0 2.0 41.0
10 Aug 2002 JET SKIER EGLINTON (2) OI G NS - - - - - - - NS
10 Aug 2002 SMILEY MILEY EGLINTON (2) N F NS - - - - - - - NS
10 Aug 2002 PRIDE OF JUSTICE EGLINTON (2) OI G NS - - - - - - - NS
6 Aug 2002 A TOUCH OF FROST II ASTON-LE-WALLS (3) I A 3 8 0 40.0 0.0 0.0 0.0 0.0 40.0
6 Aug 2002 JET SKIER ASTON-LE-WALLS (3) I A 11 0 0 41.0 15.0 0.0 0.0 2.0 58.0
6 Aug 2002 PRIDE OF JUSTICE ASTON-LE-WALLS (3) OI F 6 2 0 36.0 0.0 0.0 0.0 0.0 36.0
29 Jun 2002 A TOUCH OF FROST II ASKE HALL (1) I B 17 0 0 53.0 10.0 0.0 0.0 7.0 70.0
29 Jun 2002 DONTBESOBOLD ASKE HALL (1) PN J 12 0 0 35.0 10.0 0.0 0.0 7.0 52.0
29 Jun 2002 GOSSHAWK ASKE HALL (1) PN I 1 0 0 35.0 5.0 0.0 0.0 0.0 40.0
29 Jun 2002 JET SKIER ASKE HALL (1) I A 18 0 0 40.0 15.0 0.0 0.0 8.0 63.0
29 Jun 2002 LOUGHNATOUSA BAZIL ASKE HALL (1) PN G 4 0 0 39.0 0.0 0.0 0.0 0.0 39.0
29 Jun 2002 PRIDE OF JUSTICE ASKE HALL (1) I A 2 10 0 37.0 0.0 0.0 0.0 5.0 42.0
29 Jun 2002 SOMETHING SIMILAR II ASKE HALL (1) PN K 6 0 0 42.0 0.0 0.0 0.0 0.0 42.0
22 Jun 2002 DONTBESOBOLD SKIPTON (1) PN C 15 0 0 42.0 5.0 0.0 0.0 0.0 47.0
22 Jun 2002 GOSSHAWK SKIPTON (1) PN D 3 0 0 31.0 5.0 0.0 0.0 0.0 36.0
22 Jun 2002 LOUGHNATOUSA BAZIL SKIPTON (1) PN A 5 0 0 40.0 0.0 0.0 0.0 0.0 40.0
22 Jun 2002 SOMETHING SIMILAR II SKIPTON (1) PN B 5 0 0 37.0 0.0 0.0 0.0 0.0 37.0
11 Jun 2002 A TOUCH OF FROST II Hexham OI I 8 0 0 30.0 20.0 8.0 0.0 7.0 65.0
11 Jun 2002 DONTBESOBOLD Hexham PN C 6 0 0 36.0 10.0 0.0 0.0 0.0 46.0
11 Jun 2002 GOSSHAWK Hexham PN B 25 0 0 39.0 20.0 18.0 0.0 5.0 82.0
11 Jun 2002 JET SKIER Hexham N G 7 0 0 33.0 20.0 0.0 0.0 0.0 53.0
11 Jun 2002 LOUGHNATOUSA BAZIL Hexham PN D 2 0 0 32.0 0.0 0.0 0.0 0.0 32.0
11 Jun 2002 PRIDE OF JUSTICE Hexham OI I 6 0 0 31.0 10.0 9.0 0.0 1.0 51.0
11 Jun 2002 SMILEY MILEY Hexham N H 14 0 0 30.0 10.0 0.0 40.0 23.0 103.0
11 Jun 2002 SOMETHING SIMILAR II Hexham PN C 12 0 0 42.0 10.0 0.0 0.0 0.0 52.0
28 May 2002 GOSSHAWK HOUGHALL (1) PN C 9 0 0 39.0 5.0 0.0 0.0 0.0 44.0
28 May 2002 LOUGHNATOUSA BAZIL HOUGHALL (1) PN B 8 0 0 33.0 0.0 0.0 0.0 3.0 36.0
28 May 2002 SMILEY MILEY HOUGHALL (1) PN A 1 0 0 23.0 5.0 0.0 0.0 0.0 28.0
18 May 2002 DONTBESOBOLD FLOORS CASTLE PN D 9 0 0 35.0 5.0 0.0 0.0 3.0 43.0
18 May 2002 GOSSHAWK FLOORS CASTLE PN A 18 0 0 57.0 0.0 0.0 0.0 4.0 61.0
18 May 2002 JET SKIER FLOORS CASTLE N J 9 0 0 29.0 15.0 0.0 0.0 3.0 47.0
18 May 2002 LOUGHNATOUSA BAZIL FLOORS CASTLE PN B 14 0 0 34.0 0.0 0.0 20.0 4.0 58.0
18 May 2002 LUKES FAMILIAR FLOORS CASTLE OI P 5 2 0 39.0 0.0 0.0 0.0 2.0 41.0
18 May 2002 PRIDE OF JUSTICE FLOORS CASTLE NRF M W 0 0 36.0 0.0 0.0 0.0 0.0 W
18 May 2002 SOMETHING SIMILAR II FLOORS CASTLE PN D 21 0 0 41.0 0.0 0.0 20.0 0.0 61.0
18 May 2002 SMILEY MILEY FLOORS CASTLE PN E 1 0 0 28.0 0.0 0.0 0.0 0.0 28.0
11 May 2002 JET SKIER CHATSWORTH N D 13 0 0 37.0 15.0 0.0 0.0 3.0 55.0
11 May 2002 PRIDE OF JUSTICE CHATSWORTH IN F 11 0 0 40.0 10.0 0.0 0.0 4.0 54.0
4 May 2002 A TOUCH OF FROST II CENTRAL SCOTLAND OI D 8 0 0 52.0 10.0 0.0 20.0 35.0 117.0
4 May 2002 BUGBEAR CENTRAL SCOTLAND PN J 8 0 0 37.0 10.0 0.0 0.0 0.0 47.0
4 May 2002 JET SKIER CENTRAL SCOTLAND N G 1 6 0 29.0 10.0 0.0 0.0 6.0 45.0
4 May 2002 PRIDE OF JUSTICE CENTRAL SCOTLAND I E 6 0 0 40.0 15.0 0.0 0.0 17.0 72.0
4 May 2002 SMILEY MILEY CENTRAL SCOTLAND PN L 1 0 0 32.0 0.0 0.0 0.0 0.0 32.0
4 May 2002 SOMETHING SIMILAR II CENTRAL SCOTLAND PN K 6 0 0 28.0 5.0 0.0 0.0 0.0 33.0
20 Apr 2002 JET SKIER IVESLEY (1) N K 2 5 0 35.0 5.0 0.0 0.0 6.0 46.0
20 Apr 2002 SMILEY MILEY IVESLEY (1) PN C 9 0 0 42.0 0.0 0.0 0.0 2.0 44.0
20 Apr 2002 BUGBEAR IVESLEY (1) PN C 24 0 0 33.0 10.0 0.0 0.0 15.0 58.0
20 Apr 2002 DONTBESOBOLD IVESLEY (1) PN A 33 0 0 44.0 10.0 0.0 20.0 24.0 98.0
13 Apr 2002 A TOUCH OF FROST II BELTON PARK A L 12 4 0 43.0 0.0 3.0 0.0 12.0 58.0
6 Apr 2002 SMILEY MILEY WITTON CASTLE (1) PN B 5 0 0 32.0 5.0 0.0 0.0 0.0 37.0
6 Apr 2002 JET SKIER WITTON CASTLE (1) N F 10 1 0 35.0 10.0 0.0 0.0 5.0 50.0
6 Apr 2002 A TOUCH OF FROST II WITTON CASTLE (1) A L 13 0 0 50.0 15.0 0.0 0.0 25.0 90.0
6 Apr 2002 PRIDE OF JUSTICE WITTON CASTLE (1) I M W - - - - - - - W
16 Mar 2002 A TOUCH OF FROST II LINCOLNSHIRE OI K E 0 0 46.0 15.0 1.0 0.0 0.0 E
16 Mar 2002 JET SKIER LINCOLNSHIRE N E 23 0 0 38.0 20.0 0.0 65.0 25.0 148.0
16 Mar 2002 PRIDE OF JUSTICE LINCOLNSHIRE I M W 0 0 37.0 0.0 0.0 0.0 0.0 W
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 BORDER JACK WITTON CASTLE PN C 21 0 0 31.0 0.0 0.0 20.0 11.0 62.0
13 Oct 2001 GOSSHAWK WITTON CASTLE PN B 1 0 0 31.0 0.0 0.0 0.0 0.0 31.0
13 Oct 2001 LITTLE TINKER WITTON CASTLE PN A 2 0 0 29.0 10.0 0.0 0.0 0.0 39.0
13 Oct 2001 CHARLTON HOPSCOTCH WITTON CASTLE N D 25 0 0 39.0 20.0 8.0 0.0 15.0 82.0
13 Oct 2001 JET SKIER WITTON CASTLE N F 22 0 0 32.0 10.0 0.0 20.0 19.0 81.0
13 Oct 2001 A TOUCH OF FROST II WITTON CASTLE A I 17 0 0 36.0 15.0 4.0 0.0 19.0 74.0
29 Sep 2001 LITTLE TINKER WITTON CASTLE PN A 5 0 0 33.0 0.0 0.0 0.0 0.0 33.0
29 Sep 2001 SOMETHING SIMILAR II WITTON CASTLE PN B W - - - - - - - W
29 Sep 2001 BORDER JACK WITTON CASTLE PN C E 0 0 40.0 15.0 0.0 E E E
29 Sep 2001 GOSSHAWK WITTON CASTLE PN C 19 0 0 28.0 5.0 0.0 0.0 10.0 43.0
29 Sep 2001 JET SKIER WITTON CASTLE N D 6 1 0 37.0 10.0 0.0 0.0 5.0 52.0
23 Sep 2001 PRIDE OF JUSTICE NECARNE CCI * 01 35 0 0 61.0 0.0 0.0 20.0 6.8 87.8
23 Sep 2001 A TOUCH OF FROST II NECARNE CCI ** 01 21 0 0 58.0 10.0 1.0 20.0 13.6 102.6
15 Sep 2001 LITTLE TINKER IVESLEY PN A 1 0 0 33.0 0.0 0.0 0.0 0.0 33.0
15 Sep 2001 JET SKIER IVESLEY N F 13 0 0 36.0 15.0 0.0 0.0 16.0 67.0
15 Sep 2001 SOMETHING SIMILAR II IVESLEY PN A 2 0 0 39.0 0.0 0.0 0.0 0.0 39.0
15 Sep 2001 A TOUCH OF FROST II IVESLEY OI L 5 0 0 44.0 5.0 0.0 0.0 5.0 54.0
15 Sep 2001 BORDER JACK IVESLEY PN B 19 0 0 50.0 5.0 0.0 0.0 5.0 60.0
15 Sep 2001 GOSSHAWK IVESLEY PN C 15 0 0 43.0 5.0 0.0 0.0 7.0 55.0
15 Sep 2001 LITTLE JOE JONES IVESLEY I K 0 0 0 39.0 11.0 0.0 0.0 15.0 65.0
2 Sep 2001 GOSSHAWK GLENEAGLES PN A 27 0 0 32.0 23.0 0.0 60.0 48.0 163.0
2 Sep 2001 SOMETHING SIMILAR II GLENEAGLES PN A 21 0 0 41.0 5.0 0.0 40.0 6.0 92.0
2 Sep 2001 JET SKIER GLENEAGLES PN C HC 0 0 37.0 10.0 0.0 0.0 0.0 HC
2 Sep 2001 LITTLE TINKER GLENEAGLES PN B 2 0 0 31.0 0.0 0.0 0.0 0.0 31.0
2 Sep 2001 PRIDE OF JUSTICE GLENEAGLES OI F 1 12 0 30.0 0.0 0.0 0.0 0.0 30.0
23 Aug 2001 A TOUCH OF FROST BLAIR CASTLE CCI ** B E 0 0 90.4 0.0 0.0 0.0 0.0 E
18 Aug 2001 PRIDE OF JUSTICE THIRLESTANE CASTLE I B 10 0 0 30.0 5.0 0.0 0.0 1.0 36.0
18 Aug 2001 A TOUCH OF FROST II THIRLESTANE CASTLE I C 13 0 0 30.0 15.0 0.0 0.0 0.0 45.0
12 Aug 2001 SOMETHING SIMILAR II BOLD HEATH PN E 22 0 0 42.0 5.0 0.0 0.0 7.0 54.0
14 Jul 2001 SOMETHING SIMILAR II Storeton Hall PN D 4 0 0 36.0 0.0 0.0 0.0 0.0 36.0
14 Jul 2001 PRIDE OF JUSTICE Storeton Hall N K 5 2 0 32.0 5.0 0.0 0.0 0.0 37.0
14 Jul 2001 LUKES FAMILIAR(DOWNGRADED) Storeton Hall I L 1 12 0 41.0 0.0 0.0 0.0 0.0 41.0
14 Jul 2001 A TOUCH OF FROST II Storeton Hall I M 10 0 0 42.0 5.0 0.0 0.0 16.0 63.0
14 Jul 2001 SILKSTREAM Storeton Hall OI O W - - - - - - - W
8 Jul 2001 PRIDE OF JUSTICE Wilmslow N I 1 6 0 36.0 0.0 0.0 0.0 2.0 38.0
8 Jul 2001 SILKSTREAM Wilmslow OI D 22 0 0 43.0 10.0 11.0 0.0 19.0 83.0
8 Jul 2001 LITTLE JOE JONES Wilmslow N G 1 0 0 30.0 0.0 0.0 0.0 3.0 33.0
14 Jun 2001 SOMETHING SIMILAR II Burgie OPN G2 20 0 0 41.0 5.0 0.0 0.0 2.0 48.0
14 Jun 2001 LUKES FAMILIAR(DOWNGRADED) Burgie CCI * B 7 4 0 53.4 0.0 0.0 0.0 0.0 53.4
14 Jun 2001 SILKSTREAM Burgie CIC ** C 12 2 0 48.9 10.0 0.0 0.0 8.4 67.3
14 Jun 2001 LITTLE JOE JONES Burgie 2 ON D 4 4 0 36.0 5.0 0.0 0.0 0.0 41.0
26 May 2001 LUKES FAMILIAR(DOWNGRADED) NORTHAMPTON ON 01 6 0 0 32.0 5.0 0.0 0.0 5.0 42.0
26 May 2001 LITTLE JOE JONES NORTHAMPTON N 06 14 0 0 33.0 10.0 0.0 0.0 13.0 56.0
26 May 2001 SILKSTREAM NORTHAMPTON IN 01 HC 0 0 32.0 HC 0.0 0.0 0.0 HC
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 JET SKIER (D) Bishop Burton PN C 14 0 0 22.0 20.0 0.0 0.0 0.0 42.0
14 Oct 2000 MISS TIGER Bishop Burton I J 6 0 0 31.0 6.0 0.0 0.0 14.0 51.0
5 Oct 2000 A TOUCH OF FROST II Weston Park International CCI ** E 9 0 0 56.0 5.0 0.0 0.0 0.0 61.0
30 Sep 2000 JET SKIER (D) WITTON CASTLE PN A 1 0 0 18.0 0.0 0.0 0.0 0.0 18.0
30 Sep 2000 LITTLE JOE JONES WITTON CASTLE N D 31 0 0 20.0 0.0 0.0 60.0 24.0 104.0
23 Sep 2000 A TOUCH OF FROST II Aske Hall I B 25 0 0 27.0 57.0 0.0 0.0 7.0 91.0
