Results: PRIDE OF JUSTICE
Name: PRIDE OF JUSTICE Gender: Gelding Total Points: 78

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2004 Mr Andrew Downes SAPEY ONE DAY EVENT (2) ON D 2 0 0 28.1 4.0 0.0 0.0 0.0 32.1
24 Jul 2004 Mr Andrew Downes AUCHINLECK ONE DAY EVENT A K E 0 0 34.5 20.0 0.0 0.0 0.0 E: HF
9 Jul 2004 Mr Andrew Downes EGLINTON ONE DAY EVENT A A 25 0 0 37.0 16.0 0.0 40.0 59.6 152.6
19 Jun 2004 Mr Andrew Downes CATTON PARK ONE DAY EVENT OI K 10 0 0 36.7 4.0 0.0 0.0 6.4 47.1
5 Jun 2004 Mr Andrew Downes HEXHAM ONE DAY EVENT OI L 9 0 0 37.6 4.0 0.0 0.0 4.8 46.4
22 May 2004 Mr Andrew Downes FLOORS CASTLE ONE DAY EVENT OI L 7 0 0 30.5 12.0 0.0 0.0 8.0 50.5
8 May 2004 Mr Andrew Downes WITHINGTON MANOR ONE DAY EVENT OI J 23 0 0 34.3 16.0 0.0 0.0 19.2 69.5
2 May 2004 Mr Andrew Downes OSBERTON INTERNATIONAL ONE DAY EVENT OI E 20 0 0 36.0 4.0 0.0 0.0 13.2 53.2
3 Apr 2004 Mr Andrew Downes BELTON PARK ONE DAY EVENT I H HC 0 0 39.6 12.0 0.0 0.0 18.4 HC
27 Mar 2004 Mr Andrew Downes WITTON CASTLE ONE DAY EVENT (1) N H HC 0 0 35.7 8.0 0.0 0.0 18.4 HC
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Jun 2003 Mr David Herron BURGIE INTERNATIONAL THREE DAY EVENT CCI ** B W 0 0 60.8 0.0 0.0 0.0 0.0 W
1 Jun 2003 Mr David Herron HEXHAM ONE DAY EVENT OI F 6 2 0 37.6 8.0 0.0 0.0 0.0 45.6
17 May 2003 Mr David Herron FLOORS CASTLE ONE DAY EVENT OI N 5 4 0 39.1 4.0 0.0 0.0 2.0 45.1
10 May 2003 Mr David Herron CHATSWORTH INTERNATIONAL ONE DAY EVENT A K R - - - - - - - R
3 May 2003 Mr David Herron CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT OI D 3 8 0 38.8 0.0 0.0 0.0 1.6 40.4
12 Apr 2003 Mr David Herron BELTON PARK ONE DAY EVENT I Q 7 2 0 40.5 0.0 0.0 0.0 0.0 40.5
29 Mar 2003 Mr David Herron WITTON CASTLE ONE DAY EVENT (1) I J 7 2 0 42.9 0.0 0.0 0.0 6.8 49.7
22 Mar 2003 Mr David Herron LINCOLNSHIRE ONE DAY EVENT I N 17 0 0 42.9 4.0 0.0 0.0 0.0 46.9
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 MR DAVID HERRON BISHOP BURTON (2) I Z 6 0 0 46.0 10.0 0.0 0.0 6.0 62.0
28 Sep 2002 MR DAVID HERRON WITTON CASTLE (2) I L E 0 0 33.0 15.0 0.0 E E E
22 Aug 2002 MR DAVID HERRON BLAIR CASTLE CCI CCI ** A 21 5 0 61.6 0.0 0.0 20.0 24.4 106.0
17 Aug 2002 MR DAVID HERRON THIRLESTANE CASTLE I C 4 6 0 27.0 5.0 0.0 0.0 0.0 32.0
10 Aug 2002 MR DAVID HERRON EGLINTON (2) OI G NS - - - - - - - NS
6 Aug 2002 MR DAVID HERRON ASTON-LE-WALLS (3) OI F 6 2 0 36.0 0.0 0.0 0.0 0.0 36.0
29 Jun 2002 MR DAVID HERRON ASKE HALL (1) I A 2 10 0 37.0 0.0 0.0 0.0 5.0 42.0
11 Jun 2002 MR DAVID HERRON Hexham OI I 6 0 0 31.0 10.0 9.0 0.0 1.0 51.0
18 May 2002 MR DAVID HERRON FLOORS CASTLE NRF M W 0 0 36.0 0.0 0.0 0.0 0.0 W
11 May 2002 MR DAVID HERRON CHATSWORTH IN F 11 0 0 40.0 10.0 0.0 0.0 4.0 54.0
4 May 2002 MR DAVID HERRON CENTRAL SCOTLAND I E 6 0 0 40.0 15.0 0.0 0.0 17.0 72.0
6 Apr 2002 MR DAVID HERRON WITTON CASTLE (1) I M W - - - - - - - W
16 Mar 2002 MR DAVID HERRON LINCOLNSHIRE I M W 0 0 37.0 0.0 0.0 0.0 0.0 W
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 2001 MR DAVID HERRON NECARNE CCI * 01 35 0 0 61.0 0.0 0.0 20.0 6.8 87.8
2 Sep 2001 MR DAVID HERRON GLENEAGLES OI F 1 12 0 30.0 0.0 0.0 0.0 0.0 30.0
18 Aug 2001 MR DAVID HERRON THIRLESTANE CASTLE I B 10 0 0 30.0 5.0 0.0 0.0 1.0 36.0
14 Jul 2001 MR DAVID HERRON Storeton Hall N K 5 2 0 32.0 5.0 0.0 0.0 0.0 37.0
8 Jul 2001 MR DAVID HERRON Wilmslow N I 1 6 0 36.0 0.0 0.0 0.0 2.0 38.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2000 MR DAVID HERRON HOPETOUN HOUSE N D 7 0 0 23.0 0.0 0.0 0.0 16.0 39.0
22 Jul 2000 MR DAVID HERRON Grimston Park N G 5 0 0 17.0 0.0 0.0 0.0 10.0 27.0
8 Jul 2000 MR DAVID HERRON Castletown N D 10 0 0 28.0 5.0 0.0 0.0 4.0 37.0
1 Jul 2000 MR DAVID HERRON Armathwaite Hall N G 4 0 0 21.0 5.0 0.0 0.0 5.0 31.0
30 May 2000 MR DAVID HERRON HOUGHALL N F 2 0 0 22.0 5.0 0.0 0.0 4.0 31.0
20 May 2000 MR DAVID HERRON FLOORS CASTLE N G 6 0 0 21.0 5.0 0.0 0.0 10.0 36.0
8 Apr 2000 MISS JEMIMA JOHNSON BELTON PARK N E 13 0 0 19.0 10.0 0.0 0.0 8.0 37.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1999 MISS JEMIMA JOHNSON Offchurch Bury N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Sep 1999 MISS JEMIMA JOHNSON Parkgate N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Sep 1999 MISS JEMIMA JOHNSON TUTBURY PN 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Aug 1999 MISS JEMIMA JOHNSON Solihull PN 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1999 MISS JEMIMA JOHNSON Oving PN 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jul 1999 MISS JEMIMA JOHNSON AUCHINLECK PN 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI