Results: GRACIOUS ME II
Name: GRACIOUS ME II Gender: Gelding Total Points: 299

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Jun 2002 MRS ARABELLA MANSFIELD MILTON KEYNES NRF U HC 0 0 W - - - - HC
8 Jun 2002 MRS ARABELLA MANSFIELD WILTON N M HC 0 0 45.0 25.0 0.0 0.0 9.0 HC
24 May 2002 MRS ARABELLA MANSFIELD MATTINGLEY N D HC 0 0 46.0 15.0 0.0 0.0 0.0 HC
16 May 2002 MRS ARABELLA MANSFIELD CHEPSTOW 2DE 2 N C HC 0 0 51.0 15.0 2.0 0.0 9.2 HC
8 May 2002 MRS ARABELLA MANSFIELD TIDWORTH N K HC 0 0 47.0 10.0 0.0 0.0 7.0 HC
27 Apr 2002 MRS ARABELLA MANSFIELD TWESELDOWN (2) ON K 17 0 0 54.0 10.0 0.0 0.0 5.0 69.0
10 Apr 2002 MRS ARABELLA MANSFIELD ARLEY* ON E 30 0 0 50.0 10.0 0.0 80.0 12.0 152.0
27 Mar 2002 MRS ARABELLA MANSFIELD SOMERLEY PARK ON F 16 0 0 50.0 10.0 0.0 0.0 7.0 67.0
2 Mar 2002 MRS ARABELLA MANSFIELD STILEMANS N H HC 0 0 46.0 5.0 0.0 0.0 8.0 HC
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 2001 MR ANDREA VERDINA THIRLESTANE CASTLE CIC *** H 30 0 0 67.8 10.0 0.0 0.0 20.8 98.6
7 Aug 2001 MR ANDREA VERDINA ASTON-LE-WALLS OI C 21 2 0 53.0 0.0 0.0 0.0 7.0 60.0
28 Jul 2001 MR ANDREA VERDINA TETTON HALL OI I 3 8 0 37.0 0.0 0.0 0.0 4.0 41.0
14 Jul 2001 MR ANDREA VERDINA Great Witchingham OI G 9 2 0 39.0 0.0 0.0 0.0 7.0 46.0
22 Jun 2001 MR ANDREA VERDINA MILTON KEYNES OI S 26 0 0 42.0 15.0 1.0 0.0 7.0 65.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 2000 MISS FIONA F CARDRICK BLENHEIM CCI *** C 21 0 0 61.0 0.0 0.0 0.0 12.4 73.4
19 Aug 2000 MISS FIONA F CARDRICK THIRLESTANE CASTLE CIC *** F 9 0 0 83.6 0.0 0.0 0.0 21.6 105.2
1 Aug 2000 MISS FIONA F CARDRICK KNAPTOFT OI 01 0 0 0 41.0 15.0 0.0 0.0 2.0 58.0
8 Jun 2000 MISS FIONA F CARDRICK BRAMHAM 3 *** 01 15 0 0 63.0 10.0 0.0 0.0 4.0 77.0
13 May 2000 MISS FIONA F CARDRICK CHATSWORTH CIC *** 01 0 0 0 87.3 0.0 0.0 0.0 26.0 113.3
7 May 2000 MISS FIONA F CARDRICK OSBERTON OI G 9 0 0 33.0 0.0 0.0 0.0 0.0 33.0
29 Apr 2000 MISS FIONA F CARDRICK Wilmslow OI R 4 0 0 29.0 0.0 0.0 0.0 1.0 30.0
31 Mar 2000 MISS FIONA F CARDRICK WITTON CASTLE A 01 3 0 0 33.0 5.0 0.0 0.0 16.0 54.0
24 Mar 2000 MISS FIONA F CARDRICK Great Witchingham AI 01 0 0 0 38.0 0.0 2.0 0.0 7.0 47.0
11 Mar 2000 MISS FIONA F CARDRICK POPLAR PARK OI J 9 0 0 42.0 0.0 0.0 0.0 3.0 45.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1999 MR PETER R MCLEAN Somerleyton Hall AI 01 0 0 0 39.0 25.0 0.0 R R R
30 Aug 1999 MR PETER R MCLEAN Highclere AI 01 0 0 0 33.0 8.0 0.0 0.0 2.0 43.0
3 Aug 1999 MR PETER R MCLEAN KNAPTOFT AI 01 0 0 0 44.0 0.0 0.0 0.0 11.0 55.0
10 Jun 1999 MR DAVID HERRON BRAMHAM 3 *** 01 15 0 0 94.0 5.0 0.0 0.0 21.0 120.0
22 May 1999 MR DAVID HERRON CHATSWORTH CIC *** 01 0 0 0 98.0 20.0 0.0 160.0 95.0 373.0
9 May 1999 MR DAVID HERRON OSBERTON OI 01 0 0 0 42.0 5.0 0.0 0.0 7.0 54.0
24 Apr 1999 MR DAVID HERRON South of England OI 01 1 0 0 23.0 0.0 0.0 0.0 2.0 25.0
17 Apr 1999 DAVID HERRON BELTON PARK A 01 0 0 0 36.0 10.0 0.0 0.0 19.0 65.0
26 Mar 1999 DAVID HERRON Great Witchingham OI 01 10 0 0 42.0 5.0 0.0 0.0 6.0 53.0
13 Mar 1999 DAVID HERRON POPLAR PARK AI 01 1 0 0 35.0 0.0 0.0 0.0 0.0 35.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1998 MR J SHEFFIELD BURGHLEY CCI **** 01 - 0 0 62.0 W - R R -
22 Aug 1998 MR J SHEFFIELD THIRLESTANE CASTLE A 01 0 0 0 39.0 11.0 0.0 20.0 27.0 97.0
14 Aug 1998 MR J SHEFFIELD GATCOMBE PARK CIC *** 01 0 0 0 48.8 5.5 0.0 R R R
6 Aug 1998 MR J SHEFFIELD HARTPURY AI 02 0 0 0 34.0 0.0 0.0 0.0 17.0 51.0
1 Aug 1998 MR J SHEFFIELD BERRIEWOOD AI 01 0 0 0 42.0 10.0 0.0 0.0 23.0 75.0
11 Jun 1998 MS J BRAKEWELL BRAMHAM CCI *** 01 10 0 0 46.6 0.0 0.0 0.0 24.8 71.4
30 May 1998 MS J BRAKEWELL CROCKSTEAD OI 01 4 0 0 28.0 0.0 0.0 0.0 5.0 33.0
25 May 1998 MS J BRAKEWELL CLEOBURY MORTIMER OI 01 2 0 0 29.0 0.0 0.0 0.0 18.0 47.0
16 May 1998 MS J BRAKEWELL LLANFECHAIN OI 01 0 0 0 31.0 0.0 0.0 20.0 24.0 75.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Aug 1997 MS J BRAKEWELL THIRLESTANE CASTLE SC O 01 0 0 0 36.0 5.0 0.0 0.0 21.0 62.0
2 Aug 1997 MS J BRAKEWELL BERRIEWOOD AI 01 2 0 0 27.0 2.0 0.0 0.0 10.0 39.0
29 Jul 1997 MS J BRAKEWELL KNAPTOFT OI 01 5 0 0 32.0 0.0 0.0 0.0 3.0 35.0
20 Apr 1997 MS J BRAKEWELL SAUMUR CCI *** 01 8 0 0 62.4 0.0 0.0 0.0 10.8 73.2
6 Apr 1997 MS J BRAKEWELL DYNES HALL A 01 8 0 0 33.0 10.0 0.0 0.0 16.0 59.0
30 Mar 1997 MS J BRAKEWELL STON EASTON A 02 10 0 0 29.0 5.0 0.0 0.0 24.0 58.0
8 Mar 1997 MS J BRAKEWELL POPLAR PARK OI 01 0 0 0 40.0 5.0 0.0 0.0 15.0 60.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1996 MS J BRAKEWELL NECARNE CASTLE CCI ** 01 14 0 0 55.2 10.2 0.0 20.0 9.6 95.0
14 Sep 1996 MS J BRAKEWELL GATCOMBE I 02 8 0 0 36.0 5.0 0.0 0.0 9.0 50.0
17 Aug 1996 MS J BRAKEWELL THIRLESTANE CASTLE I 01 4 0 0 24.0 0.0 0.0 0.0 10.0 34.0
3 Aug 1996 MS J BRAKEWELL BERRIEWOOD I 02 5 0 0 25.0 5.0 0.0 0.0 9.0 39.0
29 May 1996 MS J BRAKEWELL MAISONS LAFFITTE CCI ** 01 30 0 0 66.2 0.0 0.0 0.0 0.4 66.6
4 May 1996 MS J BRAKEWELL CLUMBER PARK I 03 8 0 0 31.0 10.0 0.0 0.0 3.0 44.0
13 Apr 1996 MS J BRAKEWELL BELTON PARK I 03 9 0 0 36.0 0.0 0.0 0.0 11.0 47.0
15 Mar 1996 MS J BRAKEWELL ALDON I 03 5 0 0 37.0 0.0 0.0 0.0 21.0 58.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 May 1995 MS S CUTTERIDGE WINDSOR CCI ** 01 - 0 0 58.6 W - - 12.8 -
12 May 1995 MS S CUTTERIDGE WESTON PARK I 03 0 0 0 34.0 5.0 0.0 20.0 37.0 96.0
7 May 1995 MS S CUTTERIDGE RAGLEY HALL I 04 6 0 0 34.0 5.0 0.0 0.0 4.0 43.0
29 Apr 1995 MS S CUTTERIDGE GORING HEATH OI 01 0 0 0 43.0 10.0 0.0 0.0 10.0 63.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 1994 MS S CUTTERIDGE THIRLESTANE CASTLE I 01 8 0 0 43.0 5.0 0.0 0.0 10.0 58.0
30 Jul 1994 MS S CUTTERIDGE BERRIEWOOD I 01 3 0 0 42.0 0.0 0.0 0.0 6.0 48.0
16 Jun 1994 MS S CUTTERIDGE BURGIE 3 N 01 12 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Jun 1994 MS S CUTTERIDGE LOWESBY I 01 0 0 0 38.0 5.0 0.0 0.0 16.0 59.0
2 Apr 1994 MS S CUTTERIDGE LINCOLNSHIRE N 06 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Aug 1993 MR P SURL ICKWORTH N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Aug 1993 MR P SURL MILTON KEYNES N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Aug 1993 MS S ROUGHTON STONELEIGH PARK PN 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 May 1993 MS S ROUGHTON WITHCOTE HALL PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI