Results: Lucy Shrimpton
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2024 | RCA ROMEO | UPTON HOUSE | BE100Open | Q | 23 | 0 | 0 | 28.8 | 4.0 | 1.0 | 0.0 | 4.4 | 38.2 |
31 May 2024 | RCA ROMEO | LITTLE DOWNHAM (1) | BE100Open | J | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | THE WEASEL II | NORTON DISNEY (2) | BE80 | W | A | - | - | - | - | - | - | - | A |
30 Sep 2023 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE100Open RC | U | 1 | 0 | 16 | 28.9 | 0.0 | 0.0 | 0.0 | 0.8 | 29.7 |
10 Sep 2023 | RCA ROMEO | BURNHAM MARKET (2) | BE100Open | C | W | - | - | - | - | - | - | - | W |
10 Sep 2023 | THE WEASEL II | BURNHAM MARKET (2) | BE80 | F | C | - | - | - | - | - | - | - | C |
10 Aug 2023 | THE WEASEL II | ASTON-LE-WALLS (3) | BE80 | X | 30 | 0 | 0 | 29.5 | 0.0 | 0.0 | 40.0 | 5.6 | 75.1 |
10 Aug 2023 | RCA ROMEO | ASTON-LE-WALLS (3) | BE100Open | C1 | 17 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 0.0 | 36.8 |
22 Apr 2023 | RCA ROMEO | HORSEHEATH | BE100Open | F | 1 | 0 | 16 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
14 Apr 2023 | RCA ROMEO | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | BE100Open | J | 12 | 0 | 0 | 31.3 | 8.0 | 0.0 | 0.0 | 4.0 | 43.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Aug 2022 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM (2) | NM | E | 15 | 0 | 0 | 34.5 | 8.0 | 13.0 | 0.0 | 18.0 | 73.5 |
23 Apr 2022 | THE WEASEL II | HORSEHEATH (1) | BE80 | N | 6 | 0 | 0 | 29.3 | 0.0 | 0.0 | 0.0 | 3.2 | 32.5 |
23 Apr 2022 | RCA ROMEO | HORSEHEATH (1) | ON | H | 17 | 0 | 0 | 33.8 | 4.0 | 8.0 | 0.0 | 10.8 | 56.6 |
14 Apr 2022 | RCA ROMEO | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | ON | Q | 15 | 0 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 2.8 | 41.3 |
10 Mar 2022 | RCA ROMEO | OASBY (1) | BE100Open | S | 11 | 0 | 0 | 30.8 | 4.0 | 0.0 | 0.0 | 0.0 | 34.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2021 | RCA ROMEO | BISHOP BURTON INTERNATIONAL YOUTH CHAMPIONSHIPS | CCI-L YR2* | C | E | 0 | 0 | 28.3 | E: UR | 0.0 | 0.0 | 5.6 | E: UR |
13 Jul 2021 | RCA ROMEO | UBS UPTON HOUSE | ON | S | 10 | 1 | 0 | 35.3 | 0.0 | 0.0 | 0.0 | 6.4 | 41.7 |
10 Jul 2021 | RCA ROMEO | BUCKMINSTER PARK | BE100Ou18 | N | 3 | 0 | 12 | 25.8 | 4.0 | 0.0 | 0.0 | 0.0 | 29.8 |
19 Jun 2021 | RCA ROMEO | STRATFORD HILLS | ONu18 | E | E | 0 | 0 | 27.0 | 8.0 | 8.0 | E: AR | 0.0 | E: AR |
4 Jun 2021 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM (1) | ONu18 | L | 17 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 5.6 | 41.4 |
21 May 2021 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL(X) | CCI-S 2* | D | 37 | 2 | 0 | 40.5 | 0.0 | 0.0 | 0.0 | 4.4 | 44.9 |
8 May 2021 | RCA ROMEO | KEYSOE (1) | ONu18 | A | 1 | 6 | 0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 |
16 Apr 2021 | RCA ROMEO | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | ONu18 | K | E | 0 | 0 | 36.0 | 0.0 | 0.0 | E: RF | 0.0 | E: RF |
2 Apr 2021 | RCA ROMEO | OASBY (1) | ON | F | 30 | 1 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 13.2 | 47.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2020 | RCA ROMEO | OASBY (2) | ONu18 | E | 13 | 0 | 0 | 30.3 | 4.0 | 0.0 | 0.0 | 8.4 | 42.7 |
3 Oct 2020 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | ONu18 | N | 11 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 7.2 | 46.7 |
12 Sep 2020 | RCA ROMEO | BURNHAM MARKET (2) | ON | C | E | 0 | 0 | 36.0 | E | 0.0 | 0.0 | 14.0 | E |
7 Aug 2020 | RCA ROMEO | NORTON DISNEY (2) | ON | D | E | 0 | 0 | 34.8 | 4.0 | 0.0 | E: AR | 0.0 | E: AR |
28 Jul 2020 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM (2) | ON | K | 26 | 0 | 0 | 33.0 | 8.0 | 0.0 | 20.0 | 17.6 | 78.6 |
7 Mar 2020 | RCA ROMEO | POPLAR PARK | ONu18 | O | 15 | 0 | 0 | 32.8 | 0.0 | 0.0 | 60.0 | 19.6 | 112.4 |
29 Feb 2020 | RCA ROMEO | ISLEHAM | BE100Open | F | 10 | 0 | 2 | 37.8 | 0.0 | 0.0 | 0.0 | 0.4 | 38.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec 2019 | RCA ROMEO | ARENA EVENTING KEYSOE (1) | AE AE100Open | E | 11 | 0 | 0 | 0.0 | 6.0 | 0.0 | 20.0 | 13.2 | 39.2 |
25 Jul 2019 | RCA ROMEO | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | A | 31 | 0 | 2 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 36.6 |
31 May 2019 | RCA ROMEO | CHILDERIC SADDLES LITTLE DOWNHAM (1) | BE100Ou18 | O | 16 | 0 | 2 | 41.5 | 0.0 | 0.0 | 0.0 | 2.0 | 43.5 |
8 May 2019 | RCA ROMEO | ASTON-LE-WALLS (2) | ONu18 | Z5 | 8 | 1 | 0 | 26.5 | 4.0 | 0.0 | 0.0 | 2.8 | 33.3 |
12 Apr 2019 | RCA ROMEO | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | BE100Ou18 | G | 13 | 0 | 2 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 |
22 Mar 2019 | RCA ROMEO | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100PC | K | 11 | 0 | 2 | 36.3 | 0.0 | 0.0 | 0.0 | 16.8 | 53.1 |
9 Mar 2019 | RCA ROMEO | POPLAR PARK (1) | BE100Ou18 | O | 4 | 0 | 10 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Oct 2018 | RCA ROMEO | HORSEHEATH (3) | BE100Open | D | 12 | 0 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 4.8 | 39.3 |
13 Oct 2018 | RCA ROMEO | OASBY (2) | BE100Open | N | 11 | 0 | 0 | 31.3 | 4.0 | 6.0 | 0.0 | 2.8 | 44.1 |
29 Sep 2018 | RCA ROMEO | LITTLE DOWNHAM (3) | BE90Open | D | E | 0 | 0 | 37.0 | 0.0 | 0.0 | E: UR | E | E: UR |
10 Mar 2018 | ULLORD CHARLEY | POPLAR PARK (1) | BE90 | A | E | 0 | 0 | 32.0 | 0.0 | 0.0 | E: R3 | E | E: R3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug 2017 | ULLORD CHARLEY | HORSEHEATH (2) | BE90 | F | 13 | 0 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 12.8 | 47.8 |
22 Jul 2017 | ULLORD CHARLEY | LITTLE DOWNHAM (2) | BE90 | D | 26 | 0 | 0 | 37.3 | 4.0 | 6.0 | 0.0 | 16.4 | 63.7 |
8 Jul 2017 | ULLORD CHARLEY | TWESELDOWN (3) | BE90 | P | E | 0 | 0 | 34.3 | 0.0 | 0.0 | E: AR | E | E: AR |
24 Jun 2017 | ULLORD CHARLEY | KEYSOE (2) | BE80(T) | Q | 4 | 0 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 0.4 | 36.2 |
20 May 2017 | ULLORD CHARLEY | POPLAR PARK (2) *NEW* | BE80(T) | F | 1 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 1.6 | 31.6 |
6 May 2017 | ULLORD CHARLEY | KEYSOE (1) | BE80(T) | N | 31 | 0 | 0 | 29.0 | 0.0 | 0.0 | 80.0 | 8.8 | 117.8 |
22 Apr 2017 | ULLORD CHARLEY | HORSEHEATH (1) *NEW* | BE80(T) | M | 20 | 0 | 0 | 35.5 | 4.0 | 7.0 | 20.0 | 4.4 | 70.9 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI