Results: Janet Harvey
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr 2025 | WIGSY | CHARD (1) | BE100 | R | 8 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 2.0 | 38.8 |
29 Mar 2025 | WIGSY | OXSTALLS (1) - SPONSORED BY WATERLANE EQUINE VETS | BE100 | C | 14 | 0 | 2 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
22 Feb 2025 | WIGSY | ARENA EVENTING CHAMPIONSHIPS 2025 | AE AE90 | B | 51 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 9.2 | 19.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun 2024 | WIGSY | CHEPSTOW AT HOWICK (2) | BE100 | A | 9 | 0 | 0 | 30.3 | 8.0 | 0.0 | 0.0 | 0.0 | 38.3 |
22 Jun 2024 | WIGSY | LAUNCESTON | BE100 | I | 13 | 0 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 2.8 | 37.3 |
13 Apr 2024 | WIGSY | OXSTALLS (X) | BE100 | B | 23 | 0 | 0 | 34.5 | 12.0 | 0.0 | 0.0 | 0.0 | 46.5 |
30 Mar 2024 | WIGSY | OXSTALLS (1) | BE100 | B | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2023 | WIGSY | BICTON ARENA INTERNATIONAL (2) | BE1003DE | G | W | 0 | 0 | 36.3 | W | - | - | 0.8 | W |
23 Sep 2023 | WIGSY | CHARD | BE100 | G | 9 | 0 | 2 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
16 Sep 2023 | WIGSY | LITTLE GATCOMBE (2) | BE100 | A | 10 | 0 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
1 Jul 2023 | WIGSY | CHEPSTOW AT HOWICK (2) | BE100 | H | 21 | 0 | 0 | 38.3 | 4.0 | 1.0 | 0.0 | 0.0 | 43.3 |
24 Jun 2023 | WIGSY | LAUNCESTON (1) | BE100 | F | 12 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
28 May 2023 | WIGSY | MENDIP PLAINS STON EASTON | BE100 | F | 17 | 0 | 0 | 34.3 | 12.0 | 0.0 | 0.0 | 0.8 | 47.1 |
15 Apr 2023 | WIGSY | BOVINGTON (1) | BE100 | B | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2022 | WIGSY | LAUNCESTON (X) | BE90 | A | 6 | 0 | 3 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
17 Sep 2022 | WIGSY | PONTISPOOL (2) | BE90 | I | 19 | 0 | 0 | 32.8 | 8.0 | 0.0 | 0.0 | 0.0 | 40.8 |
2 Apr 2022 | WIGSY | OXSTALLS | BE90 | K | 7 | 0 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 |
19 Mar 2022 | WIGSY | MORETON (1) | BE90 | H | 11 | 0 | 1 | 35.8 | 0.0 | 0.0 | 0.0 | 0.8 | 36.6 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2017 | STAR ROLE II | TREBOROUGH HILL (1) | BE100 | C | 13 | 0 | 0 | 34.0 | 8.0 | 0.0 | 0.0 | 7.6 | 49.6 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2015 | STAR ROLE II | PORT ELIOT | BE100 | G | 10 | 0 | 4 | 34.8 | 4.0 | 0.0 | 0.0 | 0.0 | 38.8 |
30 May 2015 | STAR ROLE II | PONTISPOOL (1) | BE100 | B | 20 | 0 | 0 | 44.8 | 4.0 | 0.0 | 0.0 | 0.0 | 48.8 |
24 Apr 2015 | FADING MEMORY | BICTON ARENA INTERNATIONAL (1) | BE100 | Q | 19 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 0.0 | 41.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2014 | STAR ROLE II | ALDON INTERNATIONAL (2) | BE100 | Q | 9 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 0.0 | 39.0 |
27 Sep 2014 | FADING MEMORY | BRICKY | BE100RF | D | 27 | 0 | 0 | 35.5 | 8.0 | 0.0 | 60.0 | 31.2 | 134.7 |
14 Sep 2014 | FADING MEMORY | PONTISPOOL (2) | BE100 | A | 26 | 0 | 0 | 41.0 | 8.0 | 0.0 | 0.0 | 0.0 | 49.0 |
20 Jul 2014 | FADING MEMORY | LAUNCESTON | BE100 | C | 19 | 0 | 0 | 39.0 | 12.0 | 0.0 | 0.0 | 0.0 | 51.0 |
24 May 2014 | FADING MEMORY | PONTISPOOL (1) | BE100 | B | 14 | 0 | 0 | 34.0 | 8.0 | 0.0 | 0.0 | 2.4 | 44.4 |
25 Apr 2014 | FADING MEMORY | BICTON ARENA (1) | BE100 | M | 8 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 0.0 | 34.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2013 | FADING MEMORY | ALDON INTERNATIONAL (2) | BE100 | Q | 9 | 0 | 4 | 31.5 | 4.0 | 0.0 | 0.0 | 0.0 | 35.5 |
25 Aug 2013 | FADING MEMORY | TREBOROUGH (2) | BE100 | C | 11 | 0 | 0 | 29.5 | 8.0 | 0.0 | 0.0 | 0.4 | 37.9 |
14 Jul 2013 | FADING MEMORY | HATHERLEIGH | BE100 | B1 | 9 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 0.0 | 41.0 |
3 Jul 2013 | FADING MEMORY | NUTWELL COURT | BE100 | B | 3 | 0 | 12 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
11 May 2013 | FADING MEMORY | WEST BUCKLAND (1) | BE100 | M | 19 | 0 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
27 Apr 2013 | FADING MEMORY | BICTON ARENA (1) | BE100 | G | 15 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 0.0 | 40.0 |
15 Mar 2013 | FADING MEMORY | ALDON (1) | BE100 | I | 20 | 0 | 0 | 37.0 | 12.0 | 0.0 | 0.0 | 6.0 | 55.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2012 | STAR ROLE II | TREBOROUGH **NEW** | BE100 | A | 6 | 0 | 6 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 36.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 May 2011 | FADING MEMORY | PONTISPOOL (1) | BE100 | S | 20 | 0 | 0 | 40.5 | 8.0 | 0.0 | 0.0 | 0.0 | 48.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Aug 2009 | FADING MEMORY | HATHERLEIGH | BE90 | K | 3 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 0.4 | 40.4 |
17 Jul 2009 | FADING MEMORY | STOCKLAND LOVELL (2) | BE90 | W | 15 | 0 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 1.6 | 47.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI