Results: Jane Aspin
Name: Jane Aspin County: West Yorkshire

Results for 2017
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2017 WESCOE SHOWMAN ASKHAM BRYAN COLLEGE BE90 C 3 0 6 26.0 0.0 0.0 0.0 5.6 31.6
Results for 2014
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Jul 2014 RUFFORTH QUEENS REGIMENT FRICKLEY PARK (1) **NEW** BE100Open L 8 0 4 33.0 4.0 0.0 0.0 0.0 37.0
31 May 2014 RUFFORTH QUEENS REGIMENT BELSAY BE100Open N 2 0 14 31.5 0.0 0.0 0.0 0.0 31.5
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 2011 ZAFIRA ASKHAM BRYAN COLLEGE BE90 E 15 0 1 45.0 0.0 0.0 0.0 2.0 47.0
Results for 2010
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 May 2010 TRUBADOUR BLUE RODBASTON (1) BE100 N 5 0 8 32.5 4.0 0.0 0.0 0.0 36.5
1 May 2010 TRUBADOUR BLUE NORTHALLERTON **NEW** BE100 H 16 0 0 30.5 0.0 0.0 20.0 4.4 54.9
24 Apr 2010 TRUBADOUR BLUE BRADWALL BE100 K 14 0 0 35.0 4.0 0.0 0.0 0.0 39.0
13 Mar 2010 TRUBADOUR BLUE STAFFORD (1) BE100 G 37 0 0 35.5 8.0 0.0 20.0 16.4 79.9
23 Jan 2010 TRUBADOUR BLUE JAS OSBALDESTON JAS BE90 1 6 0 0 24.0 4.0 0.0 0.0 4.0 32.0
Results for 2009
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2009 TRUBADOUR BLUE BISHOP BURTON (2) BE100 A 5 0 0 35.5 4.0 0.0 0.0 0.0 39.5
3 Oct 2009 TRUBADOUR BLUE WITTON CASTLE (2) BE100 J 5 0 0 33.0 0.0 0.0 0.0 0.0 33.0
26 Sep 2009 TRUBADOUR BLUE KELSALL HILL (2) BE100 F 15 0 0 37.5 0.0 0.0 0.0 3.2 40.7
26 Sep 2009 HOLEY MOLEY KELSALL HILL (2) BE90 D 11 0 0 38.0 0.0 0.0 0.0 0.0 38.0
29 Aug 2009 TRUBADOUR BLUE WINKBURN PARK BE90 A 3 0 0 31.0 0.0 0.0 0.0 0.0 31.0
22 Aug 2009 TRUBADOUR BLUE BECKWITHSHAW (HARROGATE) BE90 L 3 0 0 31.0 0.0 0.0 0.0 0.0 31.0
22 Aug 2009 HOLEY MOLEY BECKWITHSHAW (HARROGATE) BE90 A 10 0 0 38.5 0.0 0.0 0.0 0.0 38.5
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 May 2008 TRUBADOUR BLUE ARLEY HALL PN H E 0 0 32.0 8.0 0.0 E: R3 E E: R3
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2004 DREAM TIME BISHOP BURTON ONE DAY EVENT (2) PN E W - - - - - - - W
1 Oct 2004 DREAM TIME CHARLTON PARK ONE DAY EVENT OPN R 29 0 0 42.4 4.0 0.0 0.0 5.6 52.0
18 Sep 2004 DREAM TIME ALLERTON PARK ONE DAY EVENT PN C 22 0 0 33.5 4.0 0.0 20.0 0.0 57.5
11 Sep 2004 DREAM TIME WINKBURN PARK 1 DAY EVENT Sponsored by Churchills, Experian & Total Media Fusion Intro D 5 0 0 36.0 0.0 0.0 0.0 0.0 36.0
7 Aug 2004 DREAM TIME SKIPTON ONE DAY EVENT (2) PN D 33 0 0 35.2 8.0 0.0 20.0 8.0 71.2
17 Jul 2004 DREAM TIME CUMWHINTON ONE DAY EVENT Intro C 3 0 0 41.1 0.0 0.0 0.0 0.0 41.1
13 Jun 2004 DREAM TIME NORTHALLERTON ONE DAY EVENT Intro D 4 0 0 35.3 0.0 0.0 0.0 0.0 35.3
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2002 AZEEANTI WITTON CASTLE (2) N G 28 0 0 43.0 0.0 2.0 80.0 25.0 150.0
1 Sep 2002 AZEEANTI Osbaldeston (2) OPN D 11 0 0 33.0 0.0 0.0 0.0 10.0 43.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 AZEEANTI WITTON CASTLE N D 21 0 0 47.0 10.0 0.0 0.0 17.0 74.0
7 Oct 2001 AZEEANTI NORTHAMPTON N B 9 1 0 36.0 0.0 4.0 0.0 12.0 52.0
29 Sep 2001 AZEEANTI ASTON-LE-WALLS PN O 7 0 0 38.0 0.0 0.0 0.0 4.0 42.0
15 Sep 2001 AZEEANTI IVESLEY PN C 1 0 0 26.0 5.0 0.0 0.0 0.0 31.0
8 Sep 2001 AZEEANTI Winkburn PN D 1 0 0 23.0 0.0 0.0 0.0 0.0 23.0
2 Sep 2001 AZEEANTI Osbaldeston Hall PN H 6 0 0 37.0 0.0 0.0 0.0 5.0 42.0
18 Aug 2001 COXWOLD DOMINGO THIRLESTANE CASTLE OI 01 11 0 0 33.0 5.0 0.0 0.0 2.0 40.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 COXWOLD DOMINGO Bishop Burton I J 4 0 0 34.0 0.0 0.0 0.0 15.0 49.0
30 Sep 2000 COXWOLD DOMINGO WITTON CASTLE OI K 10 0 0 33.0 6.0 0.0 0.0 13.0 52.0
23 Sep 2000 COXWOLD DOMINGO Aske Hall I B 6 0 0 34.0 0.0 0.0 0.0 12.0 46.0
16 Sep 2000 COXWOLD DOMINGO ALLERTON PARK OI 08 0 0 0 43.0 0.0 0.0 R R R
8 Aug 2000 COXWOLD DOMINGO ASTON-LE-WALLS AI Z 7 0 0 36.0 10.0 0.0 0.0 5.0 51.0
15 Jul 2000 COXWOLD DOMINGO TETTON HALL I H 6 0 0 35.0 0.0 0.0 0.0 5.0 40.0
8 Jul 2000 COXWOLD DOMINGO Castletown I L 2 0 0 36.0 0.0 0.0 0.0 2.0 38.0
15 Jun 2000 COXWOLD DOMINGO Burgie CCI * 01 21 0 0 76.2 0.0 0.0 0.0 0.0 76.2
27 May 2000 COXWOLD DOMINGO Scunthorpe I J 6 0 0 34.0 5.0 0.0 0.0 16.0 55.0
7 May 2000 COXWOLD DOMINGO OSBERTON I B 14 0 0 38.0 0.0 0.0 0.0 3.0 41.0
31 Mar 2000 COXWOLD DOMINGO WITTON CASTLE I 01 0 0 0 44.0 10.0 0.0 0.0 19.0 73.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1999 COXWOLD DOMINGO Bishop Burton I 01 2 0 0 35.0 10.0 0.0 0.0 0.0 45.0
10 Oct 1999 COXWOLD DOMINGO HOUGHALL IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Oct 1999 COXWOLD DOMINGO WITTON CASTLE I 02 0 0 0 46.0 5.0 0.0 0.0 8.0 59.0
18 Sep 1999 COXWOLD DOMINGO ALLERTON PARK I 01 7 0 0 38.0 5.0 0.0 0.0 8.0 51.0
15 Aug 1999 COXWOLD DOMINGO IVESLEY I 02 0 0 0 38.0 5.0 0.0 0.0 14.0 57.0
29 May 1999 COXWOLD DOMINGO Scunthorpe N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 May 1999 COXWOLD DOMINGO CHATSWORTH N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 May 1999 COXWOLD DOMINGO Bishop Burton N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 May 1999 COXWOLD DOMINGO Wilmslow N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI