Results: Christopher Juson
Name:
Christopher Juson
County:
Berkshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Apr 2017 | SHERKIN MASTERPIECE | PORTMAN | BE90 | K | 7 | 0 | 2 | 30.0 | 4.0 | 0.0 | 0.0 | 1.2 | 35.2 |
18 Mar 2017 | SHERKIN MASTERPIECE | SWALCLIFFE PARK | BE90 | D | 2 | 0 | 7 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 30.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul 2016 | CHARLEVILLE TOPAZ | CALMSDEN (1) | BE90 | E | 15 | 0 | 1 | 29.5 | 0.0 | 0.0 | 0.0 | 10.4 | 39.9 |
4 Jun 2016 | SHERKIN MASTERPIECE | ASCOTT UNDER WYCHWOOD (2) | BE90 | I | W | - | - | - | - | - | - | - | W |
4 May 2016 | SHERKIN MASTERPIECE | MORETON MORRELL (1) | BE90 | A | 32 | 0 | 0 | 31.3 | 4.0 | 5.0 | 40.0 | 26.4 | 106.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Apr 2015 | EMERSON | NORTON DISNEY (1) **NEW** | BE90 | D | W | 0 | 0 | 41.0 | W | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2014 | EMERSON | WESTON PARK (2) | BE90 | J | W | 0 | 0 | 47.0 | 0.0 | 0.0 | W | - | W |
27 Sep 2014 | EMERSON | BROOKSBY MELTON COLLEGE | BE90 | L | W | - | - | - | - | - | - | - | W |
30 Aug 2014 | COOL KENNY | LLANYMYNECH (2) | ON | P | W | - | - | - | - | - | - | - | W |
24 Aug 2014 | COOL KENNY | PRESTWOLD HALL | BE100Open | F | 12 | 0 | 2 | 36.5 | 0.0 | 0.0 | 0.0 | 6.8 | 43.3 |
15 Aug 2014 | COOL KENNY | SOMERFORD PARK (2) | CIC * | B | R | 0 | 0 | 64.7 | R | R | R | R | R |
5 Aug 2014 | COOL KENNY | HOMME HOUSE (MUCH MARCLE) | ON | H | 14 | 0 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 13.2 | 43.7 |
26 Jul 2014 | COOL KENNY | CHOLMONDELEY CASTLE | ON | K | E | 0 | 0 | 32.0 | 0.0 | 0.0 | E | E | E |
18 Jul 2014 | COOL KENNY | ASTON-LE-WALLS (3) | ON | C | 32 | 0 | 0 | 42.5 | 0.0 | 4.0 | 0.0 | 10.8 | 57.3 |
6 Jul 2014 | COOL KENNY | TWESELDOWN (3) | ON | Q | 9 | 0 | 0 | 36.5 | 4.0 | 0.0 | 20.0 | 20.4 | 80.9 |
28 Jun 2014 | COOL KENNY | PURSTON MANOR (1) | ON | K | 17 | 0 | 0 | 33.0 | 0.0 | 0.0 | 0.0 | 15.2 | 48.2 |
25 May 2014 | COOL KENNY | BORDE HILL (1) | ON | N | W | 0 | 0 | 37.0 | W | - | - | - | W |
9 May 2014 | COOL KENNY | KEYSOE (1) | BE100Open | C | 6 | 0 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
3 May 2014 | COOL KENNY | SOLIHULL (1) | BE100Open | M | 3 | 0 | 12 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
18 Apr 2014 | COOL KENNY | HAMBLEDEN INTERNATIONAL | BE100Open | C | 33 | 0 | 0 | 30.5 | 4.0 | 13.0 | 0.0 | 9.6 | 57.1 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI