Results
Name:
Cher Coupland
County:
East Yorkshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2020 | HORNDENS GALAXY | FRICKLEY PARK (2) | BE90 | B | 0 | 0 | |||||||||
Aug 29 2020 | HORNDENS GALAXY | SHELFORD MANOR (2) | BE100 | I | E RF | 0 | 0 | 33.3 | 0 | 0 | E | E | E RF | ||
Jul 24 2020 | HORNDENS GALAXY | FRICKLEY PARK (1) | BE90 | H | 19 | 0 | 0 | 30.3 | 4 | 0 | 0.00 | 6.00 | 40.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2019 | HORNDENS GALAXY | ASKHAM BRYAN COLLEGE | BE90 | A | 26 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 55.00 |
Sep 14 2019 | HORNDENS GALAXY | FRICKLEY PARK (2) | BE90 | F | 1 | 0 | 8 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
Aug 25 2019 | HORNDENS GALAXY | SHELFORD MANOR (2) | BE90RF | M | 14 | 0 | 1 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 37.30 |
Jun 30 2019 | HORNDENS GALAXY | OFFCHURCH BURY | BE80(T)RF | N | 17 | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 20.00 | 1.60 | 53.90 |
Jun 8 2019 | HORNDENS GALAXY | SPEETLEY | BE90 | G | 3 | 0 | 6 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.30 |
May 25 2019 | HORNDENS GALAXY | BISHOP BURTON (1) | BE90 | C | 19 | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 20.00 | 8.80 | 58.60 |
May 4 2019 | HORNDENS GALAXY | RICHMOND (1) | BE90 | J | 26 | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | 20.00 | 16.40 | 72.20 |
Apr 20 2019 | HORNDENS GALAXY | NORTHALLERTON (1) | BE90 | A | 23 | 0 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 28.00 | 61.50 |
Feb 16 2019 | HORNDENS GALAXY | ARENA EVENTING EPWORTH EC (2) | AE AE90 | B | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20.00 | 13.60 | 37.60 |
Jan 19 2019 | HORNDENS GALAXY | ARENA EVENTING SPEETLEY | AE AE90 | B | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 9.60 | 15.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 2018 | HORNDENS GALAXY | ARENA EVENTING RICHMOND EC | AE AE90 | B | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 10.40 | 20.40 |
Nov 25 2018 | HORNDENS GALAXY | JUMP TRAINING BISHOP BURTON COLLEGE | JT JT90 | 2 | 3 | 0 | 0 | 16.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16.50 |
Nov 3 2018 | HORNDENS GALAXY | ARENA EVENTING EPWORTH EC (1) | AE AE90 | B | E | 0 | 0 | 0 | 0 | 0 | 0 | E | E | E | |
Oct 6 2018 | HORNDENS GALAXY | ASKHAM BRYAN COLLEGE | BE80(T) | F | 1 | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
Jun 10 2018 | HORNDENS GALAXY | SPEETLEY | BE80(T) | N | E | 0 | 0 | 38 | 0 | 0 | E | E | E | E | E |
Apr 21 2018 | HORNDENS GALAXY | NORTHALLERTON (1) | BE80(T) | F | 11 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 39.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | HORNDENS GALAXY | ASKHAM BRYAN COLLEGE | BE80(T) | F | 14 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 39.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2015 | HORNDENS GALAXY | FRICKLEY PARK (2) | BE80(T) | G | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Apr 25 2015 | HORNDENS GALAXY | NORTHALLERTON | BE80(T) | B | E R3 | 0 | 0 | 34.8 | 0 | 0 | 8 | 10 | E | E | E R3 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 25 2008 | DADDYS GIRL II | BISHOP BURTON (1) | Intro | H | 22 | 0 | 0 | 45.8 | 4 | 0 | 20.00 | 38.80 | 108.60 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded