Results: Harriet Williams
Name: Harriet Williams County: Lancashire

Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 2006 TRY THIS TOO HENBURY HALL JRN K 27 0 0 38.6 16.0 45.0 0.0 2.8 102.4
13 Aug 2006 TRY THIS TOO IVESLEY (2) N C 14 0 0 36.7 12.0 0.0 0.0 6.4 55.1
5 Aug 2006 TRY THIS TOO SKIPTON (2) JRN I 12 0 0 41.0 8.0 0.0 0.0 1.2 50.2
29 Jul 2006 TRY THIS TOO TETTON HALL N G 15 0 0 41.4 8.0 0.0 0.0 7.2 56.6
24 Jun 2006 TRY THIS TOO SKIPTON (1) N J 18 0 0 34.3 8.0 0.0 60.0 13.2 115.5
3 Jun 2006 TRY THIS TOO SANSAW PARK INTERNATIONAL AND CHARLES OWEN BRITISH NATIONAL PONY CHAMPIONSHIP N E 4 3 0 39.1 4.0 0.0 0.0 5.2 48.3
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 2005 TRY THIS TOO RICHMOND ONE DAY EVENT (2) N M 13 0 0 42.4 4.0 0.0 0.0 14.8 61.2
11 Jun 2005 TRY THIS TOO LLANYMYNECH ONE DAY EVENT PN G 15 0 0 35.2 8.0 0.0 0.0 2.0 45.2
14 May 2005 TRY THIS TOO RICHMOND ONE DAY EVENT (1) PN F 3 0 0 34.8 0.0 0.0 0.0 0.0 34.8
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Jul 2004 NO REGRETS III TETTON HALL ONE DAY EVENT ON L 16 0 0 55.7 0.0 0.0 0.0 0.0 55.7
31 Jul 2004 BUCINCH OF ARDEN TETTON HALL ONE DAY EVENT ON L 12 0 0 51.0 0.0 0.0 0.0 0.0 51.0
16 Jul 2004 SAXON CASTLE SOMERFORD PARK ONE DAY EVENT (2) N B 19 0 0 42.4 8.0 0.0 0.0 7.2 57.6
16 Jul 2004 BUCINCH OF ARDEN SOMERFORD PARK ONE DAY EVENT (2) ON D 15 0 0 32.4 12.0 0.0 0.0 2.4 46.8
10 Jul 2004 BUCINCH OF ARDEN BUCKMINSTER PARK ONE DAY EVENT JRN L 8 0 0 35.2 8.0 0.0 0.0 0.0 43.2
10 Jul 2004 NO REGRETS III BUCKMINSTER PARK ONE DAY EVENT JRN L 17 0 0 46.7 8.0 0.0 0.0 0.0 54.7
26 Jun 2004 SAXON CASTLE SKIPTON ONE DAY EVENT (1) JRN K 19 0 0 38.6 20.0 0.0 65.0 20.4 144.0
26 Jun 2004 NO REGRETS III SKIPTON ONE DAY EVENT (1) JRN K 7 0 0 41.0 0.0 0.0 0.0 5.6 46.6
19 Jun 2004 SAXON CASTLE CATTON PARK ONE DAY EVENT N G 15 0 0 44.8 12.0 0.0 0.0 12.4 69.2
19 Jun 2004 NO REGRETS III CATTON PARK ONE DAY EVENT N I 11 1 0 49.1 0.0 0.0 0.0 11.6 60.7
12 Jun 2004 SAXON CASTLE LLANYMYNECH ONE DAY EVENT JRN E 27 0 0 46.7 16.0 0.0 20.0 21.2 103.9
12 Jun 2004 NO REGRETS III LLANYMYNECH ONE DAY EVENT JRN E 24 0 0 45.2 8.0 0.0 20.0 24.4 97.6
24 Apr 2004 SAXON CASTLE BRADWALL ONE DAY EVENT PN K 18 0 0 32.5 16.0 0.0 0.0 5.2 53.7
27 Mar 2004 NO REGRETS III WITTON CASTLE ONE DAY EVENT (1) PN D 15 0 0 46.0 4.0 0.0 0.0 3.6 53.6
27 Mar 2004 BUCINCH OF ARDEN WITTON CASTLE ONE DAY EVENT (1) PN C HC 0 0 39.5 16.0 0.0 0.0 6.4 HC
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 2003 SAXON CASTLE BISHOP BURTON ONE DAY EVENT (2) PN D 4 0 0 33.0 0.0 0.0 0.0 0.0 33.0
11 Oct 2003 NO REGRETS III BISHOP BURTON ONE DAY EVENT (2) PN B W - - - - - - - W
3 Oct 2003 NO REGRETS III OASBY ONE DAY EVENT (2) PN L 17 0 0 39.1 0.0 0.0 0.0 3.0 42.1
24 Aug 2003 BUCINCH OF ARDEN HENBURY HALL ONE DAY EVENT JRN M 26 0 0 34.8 4.0 0.0 85.0 25.6 149.4
10 Aug 2003 SAXON CASTLE BOLD HEATH ONE DAY EVENT PN F 11 0 0 43.0 8.0 0.0 0.0 0.0 51.0
10 Aug 2003 NO REGRETS III BOLD HEATH ONE DAY EVENT PN E 13 0 0 38.0 4.0 0.0 0.0 0.0 42.0
12 Jul 2003 SAXON CASTLE STORETON HALL (LEAHURST) ONE DAY EVENT PN I 20 0 0 36.5 0.0 0.0 0.0 17.0 53.5
12 Jul 2003 BUCINCH OF ARDEN STORETON HALL (LEAHURST) ONE DAY EVENT JRN J 8 0 0 41.0 4.0 0.0 0.0 7.2 52.2
11 May 2003 NO REGRETS III RICHMOND ONE DAY EVENT (1) PN C 18 0 0 49.5 0.0 0.0 0.0 0.0 49.5
26 Apr 2003 NO REGRETS III BRADWALL ONE DAY EVENT PN B 19 0 0 49.0 0.0 0.0 0.0 14.0 63.0
6 Apr 2003 NO REGRETS III BROUGHAM ONE DAY EVENT PN A 10 0 0 44.5 4.0 0.0 0.0 1.2 49.7
15 Mar 2003 NO REGRETS III OASBY ONE DAY EVENT (1) PN E 20 0 0 41.0 0.0 0.0 0.0 1.6 42.6

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI