Results: Abi Adams
Name:
Abi Adams
County:
Wiltshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2007 | MILLENIUM MAGIC | MONMOUTH | ON | B | 5 | 0 | 0 | 25.2 | 8.0 | 0.0 | 0.0 | 5.2 | 38.4 |
2 Aug 2007 | MILLENIUM MAGIC | WEST WILTS (2) | ON | H | 11 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 6.0 | 45.0 |
23 Mar 2007 | MILLENIUM MAGIC | GATCOMBE (1) | ON | G | NS | - | - | - | - | - | - | - | NS |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Aug 2006 | MILLENIUM MAGIC | WEST WILTS (2) | ON | F | 8 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 8.0 | 48.0 |
28 Apr 2006 | MILLENIUM MAGIC | HAMBLEDEN | ON | L | 18 | 0 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 9.2 | 42.5 |
24 Mar 2006 | MILLENIUM MAGIC | GATCOMBE (1) | ON | H | 22 | 0 | 0 | 41.9 | 8.0 | 8.0 | 0.0 | 5.2 | 63.1 |
17 Mar 2006 | MILLENIUM MAGIC | ALDON (1) | ON | K | 24 | 0 | 0 | 38.1 | 12.0 | 0.0 | 0.0 | 12.0 | 62.1 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2005 | MILLENIUM MAGIC | CHARLTON PARK ONE DAY EVENT | ON | S | 27 | 0 | 0 | 42.4 | 4.0 | 9.0 | 20.0 | 37.6 | 113.0 |
30 Jul 2005 | MILLENIUM MAGIC | WILTON ONE DAY EVENT | JRN | F | 31 | 0 | 0 | 36.7 | 8.0 | 0.0 | 40.0 | 19.2 | 103.9 |
15 Jun 2005 | MILLENIUM MAGIC | WEST WILTS ONE DAY EVENT (1) | N | E | HC | 0 | 0 | 37.1 | 8.0 | 0.0 | 0.0 | 8.0 | HC |
3 Jun 2005 | MILLENIUM MAGIC | LONGLEAT ONE DAY EVENT | JRN | J | 16 | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 15.2 | 59.7 |
1 May 2005 | MILLENIUM MAGIC | PONTISPOOL ONE DAY EVENT | JRN | D | 23 | 0 | 0 | 34.8 | 16.0 | 0.0 | 0.0 | 25.6 | 76.4 |
5 Apr 2005 | MILLENIUM MAGIC | PORTMAN ONE DAY EVENT | ON | D | 16 | 0 | 0 | 40.5 | 12.0 | 0.0 | 0.0 | 24.4 | 76.9 |
10 Mar 2005 | MILLENIUM MAGIC | TWESELDOWN ONE DAY EVENT (1) | ON | V | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep 2004 | FOXY LADY X | WEST WILTS ONE DAY EVENT (3) | N | K | NS | - | - | - | - | - | - | - | NS |
29 Aug 2004 | FOXY LADY X | HIGHCLERE ONE DAY EVENT | PN | A | HC | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.4 | HC |
16 Jul 2004 | FOXY LADY X | STOCKLAND LOVELL ONE DAY EVENT (2) | JRN | N | 13 | 0 | 0 | 43.8 | 0.0 | 0.0 | 0.0 | 10.0 | 53.8 |
12 Jun 2004 | FOXY LADY X | WILTON ONE DAY EVENT | JRN | F | 29 | 0 | 0 | 41.0 | 12.0 | 0.0 | 20.0 | 19.6 | 92.6 |
4 Jun 2004 | FOXY LADY X | LONGLEAT ONE DAY EVENT | PN | B | HC | 0 | 0 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
15 May 2004 | FOXY LADY X | STOCKLAND LOVELL ONE DAY EVENT (1) | OPN | M | 19 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 5.6 | 46.6 |
17 Apr 2004 | FOXY LADY X | LARKHILL ONE DAY EVENT | OPN | D | 20 | 0 | 0 | 38.1 | 8.0 | 0.0 | 0.0 | 0.0 | 46.1 |
13 Mar 2004 | FOXY LADY X | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | OPN | L | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 2003 | FOXY LADY X | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | F | HC | 0 | 0 | 44.3 | 0.0 | 0.0 | 0.0 | 1.6 | HC |
16 Oct 2003 | NIGHT CRACKER | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | D | 16 | 0 | 0 | 42.4 | 0.0 | 0.0 | 0.0 | 6.8 | 49.2 |
5 Aug 2003 | NIGHT CRACKER | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | I | 10 | 0 | 0 | 41.9 | 0.0 | 0.0 | 0.0 | 1.2 | 43.1 |
22 Jul 2003 | NIGHT CRACKER | CHELTENHAM ONE DAY EVENT | PN | A | 22 | 0 | 0 | 52.5 | 4.0 | 0.0 | 20.0 | 0.0 | 76.5 |
5 Jul 2003 | NIGHT CRACKER | KILMINGTON INTERNATIONAL ONE DAY EVENT | JRN | D | E | 0 | 0 | 41.9 | E: CR | 0.0 | 0.0 | 0.0 | E: CR |
24 Jun 2003 | NIGHT CRACKER | STONAR SCHOOL ONE DAY EVENT | PN | J | 22 | 0 | 0 | 42.5 | 4.0 | 0.0 | 0.0 | 24.0 | 70.5 |
7 Jun 2003 | NIGHT CRACKER | WILTON ONE DAY EVENT | JRN | F | 35 | 0 | 0 | 49.1 | 20.0 | 0.0 | 0.0 | 6.8 | 75.9 |
30 May 2003 | NIGHT CRACKER | LONGLEAT ONE DAY EVENT | PN | B | 12 | 0 | 0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 |
18 May 2003 | NIGHT CRACKER | STOCKLAND LOVELL ONE DAY EVENT (1) | Intro | E | 8 | 0 | 0 | 36.8 | 0.0 | 0.0 | 0.0 | 7.2 | 44.0 |
14 Mar 2003 | FOXY LADY X | TWESELDOWN ONE DAY EVENT (1) | OPN | F | 36 | 0 | 0 | 42.4 | 16.0 | 0.0 | 0.0 | 16.0 | 74.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct 2002 | FOXY LADY X | TWESELDOWN (4) | OPN | K1 | 12 | 0 | 0 | 42.0 | 10.0 | 0.0 | 0.0 | 0.0 | 52.0 |
18 Aug 2002 | FOXY LADY X | NUTWELL COURT | OPN | D | 11 | 0 | 0 | 45.0 | 5.0 | 0.0 | 0.0 | 0.0 | 50.0 |
11 Aug 2002 | FOXY LADY X | WEST WILTS (2) | PN | E | HC | 0 | 0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI