Results: Anna Young
Name: Anna Young County: Berkshire

Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2013 CRESTA IV MILTON KEYNES (3) BE90 I 6 0 3 32.0 0.0 0.0 0.0 0.0 32.0
10 Jul 2013 CRESTA IV UPTON HOUSE BE90 P R 0 0 36.0 4.0 0.0 R R R
1 Jun 2013 CRESTA IV ASCOTT UNDER WYCHWOOD (2) BE100 B 34 0 0 34.0 12.0 0.0 20.0 9.2 75.2
4 May 2013 CRESTA IV BROADWAY (1) BE90 A 7 0 2 38.5 0.0 0.0 0.0 3.6 42.1
23 Apr 2013 CRESTA IV MILTON KEYNES (1) BE90 B 16 0 0 34.5 4.0 0.0 0.0 0.0 38.5
21 Feb 2013 CRESTA IV JUMP TRAINING WELLINGTON RIDING JT JT90 2 11 0 0 33.5 4.0 0.0 0.0 0.0 37.5
13 Jan 2013 CRESTA IV JAS MERRIST WOOD (1) JAS BE90 1 51 0 0 24.0 0.0 0.0 20.0 29.0 73.0
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Jul 2012 GEORGINA'S STAR DAUNTSEY PARK (1) BE90 C 17 0 0 33.0 8.0 0.0 60.0 10.0 111.0
14 Apr 2012 CRESTA IV ASCOTT UNDER WYCHWOOD (1) BE90 L 25 0 0 46.0 12.0 0.0 0.0 0.0 58.0
24 Mar 2012 GEORGINA'S STAR MUNSTEAD (1) BE100 M 16 0 0 22.0 12.0 0.0 0.0 4.4 38.4
17 Mar 2012 CRESTA IV SWALCLIFFE PARK BE80(T) M 14 0 0 41.5 0.0 0.0 0.0 10.4 51.9
8 Mar 2012 GEORGINA'S STAR TWESELDOWN (1) BE90 X 21 0 0 31.5 8.0 0.0 20.0 0.0 59.5
19 Feb 2012 CRESTA IV JAS MERRIST WOOD (2) JAS BE90 1 6 0 0 18.0 0.0 0.0 4.0 0.0 22.0
14 Feb 2012 CRESTA IV JUMP TRAINING WELLINGTON RIDING JT JT90 2 9 0 0 30.0 4.0 0.0 0.0 0.0 34.0
14 Feb 2012 GEORGINA'S STAR JUMP TRAINING WELLINGTON RIDING JT JT100 3 11 0 0 32.0 4.0 0.0 0.0 0.0 36.0
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2011 GEORGINA'S STAR BERKSHIRE COLLEGE OF AGRICULTURE (2) BE100 M 7 0 4 33.5 4.0 0.0 0.0 0.0 37.5
9 Aug 2011 GEORGINA'S STAR WEST WILTS (2) BE90RF J 9 0 2 32.5 0.0 0.0 0.0 0.0 32.5
19 Jul 2011 GEORGINA'S STAR DAUNTSEY PARK (1) **NEW** BE90 A 18 0 0 30.0 12.0 11.0 0.0 0.4 53.4
16 Jul 2011 CRESTA IV ASCOTT UNDER WYCHWOOD (2) BE80(T) G 9 0 0 37.5 0.0 0.0 0.0 2.0 39.5
14 Jun 2011 GEORGINA'S STAR WEST WILTS (1) BE90 C 3 0 6 31.5 0.0 0.0 0.0 0.0 31.5
26 Apr 2011 GEORGINA'S STAR MILTON KEYNES (1) BE90 I 9 0 2 36.5 0.0 0.0 0.0 0.0 36.5
9 Apr 2011 GEORGINA'S STAR LARKHILL (1) BE90 I 7 0 2 34.5 0.0 0.0 0.0 0.0 34.5
10 Mar 2011 GEORGINA'S STAR TWESELDOWN (1) BE90 V E 0 0 31.0 0.0 0.0 E: R3 E E: R3
24 Feb 2011 Cresta JUMP TRAINING WELLINGTON RIDING JT JT80 1S 0 0 0 0.0 0.0 0.0 45.0 0.0 45.0
Results for 2009
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Jul 2009 GEORGINA'S STAR UPTON HOUSE BE90 L 13 0 0 35.5 0.0 0.0 0.0 10.8 46.3
13 Jun 2009 GEORGINA'S STAR BERKSHIRE COLLEGE OF AGRICULTURE (1) BE90 I 8 0 0 32.0 4.0 1.0 0.0 0.0 37.0
10 Apr 2009 GEORGINA'S STAR LARKHILL BE100 B R 0 0 33.5 16.0 5.0 R R R
12 Mar 2009 GEORGINA'S STAR TWESELDOWN (1) BE90 U 28 0 0 35.5 0.0 0.0 20.0 9.2 64.7
19 Feb 2009 GEORGINA'S STAR JUMP TRAINING WELLINGTON RIDING JT JT90 1 14 0 0 0.0 0.0 0.0 37.0 0.0 37.0
18 Jan 2009 GEORGINA'S STAR JAS MERRIST WOOD (1) JAS Intro 1 W - - - - - - - W
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2008 GEORGINA'S STAR BERKSHIRE COLLEGE OF AGRICULTURE (2) Intro C 1 0 0 27.4 0.0 0.0 0.0 0.0 27.4
25 Jul 2008 GEORGINA'S STAR LITTLE MATTINGLEY Intro N 5 0 0 34.2 0.0 0.0 0.0 0.0 34.2
10 Jun 2008 GEORGINA'S STAR WEST WILTS (1) Intro B 1 0 0 30.0 4.0 0.0 0.0 0.0 34.0
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Jun 2007 GEORGINA'S STAR WEST WILTS (1) Intro C 15 0 0 43.7 0.0 0.0 0.0 0.0 43.7

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI