Results: Kelley Brogan
Name: Kelley Brogan County: Leicestershire

Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 ON THE ROAD MORETON MORRELL N A 4 0 0 20.0 0.0 0.0 0.0 7.0 27.0
30 Sep 2000 THOMAS TOWN LAD MORETON MORRELL N E NR - - - - - - - NR
23 Sep 2000 ON THE ROAD Offchurch Bury N C 15 0 0 19.0 5.0 0.0 0.0 8.0 32.0
12 Sep 2000 ON THE ROAD UPTON HOUSE N P 13 0 0 22.0 15.0 0.0 0.0 9.0 46.0
12 Sep 2000 THOMAS TOWN LAD UPTON HOUSE N N 25 0 0 23.0 25.0 0.0 0.0 25.0 73.0
9 Sep 2000 ON THE ROAD CLEOBURY MORTIMER N F 5 0 0 20.0 5.0 0.0 0.0 8.0 33.0
9 Sep 2000 THOMAS TOWN LAD CLEOBURY MORTIMER N E 19 0 0 25.0 15.0 0.0 0.0 30.0 70.0
2 Sep 2000 ON THE ROAD Goring Heath N J 7 0 0 22.0 0.0 0.0 0.0 6.0 28.0
28 Aug 2000 ON THE ROAD SPRING HILL N C 15 0 0 19.0 10.0 0.0 0.0 12.0 41.0
28 Aug 2000 THOMAS TOWN LAD SPRING HILL N C 32 0 0 29.0 20.0 0.0 0.0 32.0 81.0
18 Jul 2000 THOMAS TOWN LAD GREAT MISSENDEN N D 0 0 0 26.0 20.0 0.0 R R R
24 Jun 2000 THOMAS TOWN LAD MILTON KEYNES PN A 10 0 0 30.0 0.0 0.0 0.0 1.0 31.0
13 May 2000 ON THE ROAD CHATSWORTH N E 35 0 0 23.0 10.0 0.0 40.0 17.0 90.0
10 May 2000 ON THE ROAD MORETON MORRELL N K 27 0 0 23.0 5.0 0.0 20.0 7.0 55.0
21 Apr 2000 ON THE ROAD Burnham Market N H 17 0 0 28.0 0.0 0.0 0.0 11.0 39.0
21 Apr 2000 WELHAM LANE Burnham Market PN F 27 0 0 20.0 40.0 0.0 0.0 6.0 66.0
24 Mar 2000 ON THE ROAD Great Witchingham PN 04 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Mar 2000 ON THE ROAD ISLEHAM PN C 0 0 0 25.0 5.0 0.0 E

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI