Results: Jayne Frost
Name: Jayne Frost County: Nottinghamshire

Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jun 2002 CASTLE TOWN ROSE BUCKMINSTER PARK NRF G 38 0 0 50.0 5.0 0.0 20.0 0.0 75.0
21 Jun 2002 CASTLE TOWN ROSE MILTON KEYNES NRF T R 0 0 45.0 10.0 0.0 R R R
15 Jun 2002 CASTLE TOWN ROSE CATTON PARK I J R 0 0 48.0 10.0 0.0 0.0 0.0 R
19 May 2002 CASTLE TOWN ROSE ROLLESTON I D 18 0 0 46.0 10.0 0.0 60.0 16.0 132.0
5 May 2002 CASTLE TOWN ROSE OSBERTON I E 15 0 0 39.0 5.0 0.0 0.0 11.0 55.0
27 Apr 2002 CASTLE TOWN ROSE BRADWALL IN M 5 2 0 45.0 0.0 0.0 0.0 0.0 45.0
22 Mar 2002 CASTLE TOWN ROSE GREAT WITCHINGHAM (1) IN L 11 0 0 51.0 5.0 0.0 0.0 0.0 56.0
2 Mar 2002 CASTLE TOWN ROSE ISLEHAM IN J 24 0 0 51.0 20.0 0.0 80.0 45.0 196.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2001 CASTLE TOWN ROSE NORTHAMPTON IN M 7 0 0 47.0 10.0 0.0 0.0 1.0 58.0
29 Sep 2001 CASTLE TOWN ROSE ASTON-LE-WALLS N I 2 5 0 42.0 0.0 0.0 0.0 0.0 42.0
18 Sep 2001 CASTLE TOWN ROSE PURSTON MANOR ON P 13 0 0 46.0 5.0 0.0 0.0 12.0 63.0
9 Jun 2001 CASTLE TOWN ROSE Great Witchingham N N 17 0 0 39.0 10.0 0.0 0.0 6.0 55.0
26 May 2001 CASTLE TOWN ROSE NORTHAMPTON N 07 2 5 0 44.0 0.0 0.0 0.0 4.0 48.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2000 CASTLE TOWN ROSE WINKBURN PARK N F 1 0 0 34.0 0.0 0.0 0.0 0.0 34.0
27 Aug 2000 CASTLE TOWN ROSE HENBURY HALL N J 14 0 0 26.0 10.0 0.0 0.0 5.0 41.0
1 Aug 2000 CASTLE TOWN ROSE KNAPTOFT N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jul 2000 CASTLE TOWN ROSE Grimston Park N H 2 0 0 27.0 0.0 0.0 0.0 0.0 27.0
8 Jul 2000 CASTLE TOWN ROSE Osmaston Park N G 11 0 0 23.0 10.0 0.0 0.0 15.0 48.0
17 Jun 2000 CASTLE TOWN ROSE CATTON PARK N I 24 0 0 31.0 5.0 0.0 20.0 23.0 79.0
12 May 2000 CASTLE TOWN ROSE Bishop Burton N F 11 0 0 28.0 0.0 0.0 0.0 16.0 44.0
8 Apr 2000 CASTLE TOWN ROSE BELTON PARK N E 23 0 0 31.0 5.0 0.0 20.0 25.0 81.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Jun 1999 CASTLE TOWN ROSE CATTON PARK PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 May 1999 CASTLE TOWN ROSE Bishop Burton PN 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI