Results: Annie Everard
Name:
Annie Everard
County:
Derbyshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2017 | FLINTSTAR II | FRICKLEY PARK (1) | BE80(T) | M | E | 0 | 0 | 38.3 | 8.0 | 0.0 | E | E | E |
10 Jun 2017 | FLINTSTAR II | SPEETLEY | BE80(T) | M | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Aug 2014 | FLINTSTAR II | SHELFORD MANOR (2) | BE90 | Q | 16 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 20.0 | 59.0 |
9 Aug 2014 | FLINTSTAR II | BOLD HEATH | BE90 | B | R | 0 | 0 | 41.0 | 8.0 | 0.0 | R | R | R |
19 Jul 2014 | FLINTSTAR II | FRICKLEY PARK (1) **NEW** | BE80(T) | H | W | 0 | 0 | 33.5 | W | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Mar 2012 | JUST POLLY | STAFFORD (1) | BE90Open | J | R | 0 | 0 | 41.5 | 0.0 | 0.0 | R | R | R |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug 2011 | JUST POLLY | WINKBURN PARK | N | G | W | - | - | - | - | - | - | - | W |
13 Aug 2011 | JUST POLLY | BOLD HEATH | BE100Open | C | 13 | 0 | 0 | 42.5 | 4.0 | 0.0 | 0.0 | 4.0 | 50.5 |
22 Jul 2011 | JUST POLLY | STAFFORD (2) | BE100Open | R | W | - | - | - | - | - | - | - | W |
9 Jul 2011 | JUST POLLY | BUCKMINSTER PARK | N | G | W | - | - | - | - | - | - | - | W |
2 Jul 2011 | JUST POLLY | ELAND LODGE (2) | N | F | R | 0 | 0 | 40.0 | 4.0 | 0.0 | R | R | R |
11 Jun 2011 | JUST POLLY | LLANYMYNECH (1) | N | J | R | 0 | 0 | 42.5 | 0.0 | 9.0 | R | R | R |
4 Jun 2011 | JUST POLLY | DRAYCOTT HOUSE (2) | N | G | 15 | 0 | 0 | 40.0 | 16.0 | 5.0 | 0.0 | 17.2 | 78.2 |
28 May 2011 | JUST POLLY | BISHOP BURTON (1) | N | A | W | - | - | - | - | - | - | - | W |
14 May 2011 | JUST POLLY | CHATSWORTH INTERNATIONAL | N | D | 21 | 0 | 0 | 41.5 | 4.0 | 0.0 | 0.0 | 3.2 | 48.7 |
30 Apr 2011 | JUST POLLY | SOLIHULL (1) | BE100Open | M | W | 0 | 0 | 41.5 | 4.0 | 0.0 | W | - | W |
16 Apr 2011 | JUST POLLY | ELAND LODGE (1) | N | E | 32 | 0 | 0 | 45.0 | 20.0 | 2.0 | 0.0 | 37.6 | 104.6 |
1 Apr 2011 | JUST POLLY | STAFFORD (1) | BE100Plus | S | W | - | - | - | - | - | - | - | W |
18 Mar 2011 | JUST POLLY | LINCOLNSHIRE | BE100Open | F | 22 | 0 | 0 | 40.0 | 8.0 | 16.0 | 0.0 | 2.8 | 66.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2010 | JUST POLLY | KELSALL HILL (2) | N | L | E | 0 | 0 | 37.5 | 20.0 | 0.0 | E: R3 | E | E: R3 |
21 Aug 2010 | JUST POLLY | SOMERFORD PARK (2) | N | G | 28 | 0 | 0 | 34.0 | 20.0 | 0.0 | 0.0 | 18.8 | 72.8 |
14 Aug 2010 | JUST POLLY | BOLD HEATH | BE100Open | C | E | 0 | 0 | 37.5 | 12.0 | 0.0 | E | E | E |
7 Aug 2010 | JUST POLLY | SKIPTON (2) | N | I | E | 0 | 0 | 37.5 | 16.0 | 0.0 | E: R3 | E | E: R3 |
31 Jul 2010 | JUST POLLY | MALPAS | N | J | E | 0 | 0 | 42.0 | 16.0 | 0.0 | E: AR | E | E: AR |
19 Jun 2010 | JUST POLLY | CATTON PARK | N | G | 29 | 0 | 0 | 41.5 | 12.0 | 0.0 | 0.0 | 14.8 | 68.3 |
4 Jun 2010 | JUST POLLY | BRAND HALL | N | D | E | 0 | 0 | 37.6 | E: E | E | 0.0 | 0.0 | E: E |
29 May 2010 | JUST POLLY | BISHOP BURTON (1) | N | A | 26 | 0 | 0 | 43.0 | 12.0 | 0.0 | 0.0 | 16.4 | 71.4 |
15 May 2010 | JUST POLLY | CHATSWORTH INTERNATIONAL | N | A | 19 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 12.4 | 54.9 |
1 May 2010 | JUST POLLY | NORTHALLERTON **NEW** | BE100Open | I | 21 | 0 | 0 | 38.0 | 5.0 | 0.0 | 0.0 | 0.0 | 43.0 |
24 Apr 2010 | JUST POLLY | SOLIHULL (1) | BE100Open | L | 21 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 0.0 | 41.5 |
17 Apr 2010 | JUST POLLY | ELAND LODGE (1) | BE100Open | L | 27 | 0 | 0 | 42.5 | 4.0 | 0.0 | 0.0 | 11.6 | 58.1 |
19 Mar 2010 | JUST POLLY | LINCOLNSHIRE | BE100Open | F | 30 | 0 | 0 | 42.5 | 12.0 | 2.0 | 0.0 | 25.6 | 82.1 |
13 Mar 2010 | JUST POLLY | STAFFORD (1) | BE100Open | I | 32 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 6.0 | 44.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI