Results: Ian Carr
Name: Ian Carr County: Merseyside

Results for 2014
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2014 DIAMOND LEGACY II KELSALL HILL (2) BE100 I 21 0 0 30.5 8.0 0.0 0.0 0.0 38.5
13 Sep 2014 DIAMOND LEGACY II FRICKLEY PARK (2) BE100 M 30 0 0 32.5 0.0 0.0 20.0 8.8 61.3
30 Aug 2014 DIAMOND LEGACY II LLANYMYNECH (2) BE100RF K 1 0 16 24.0 0.0 0.0 0.0 0.0 24.0
2 Aug 2014 DIAMOND LEGACY II SKIPTON (2) BE100 B 7 0 4 29.0 0.0 0.0 0.0 3.6 32.6
11 Jul 2014 DIAMOND LEGACY II STAFFORD (2) BE100 N 19 0 0 35.0 8.0 0.0 0.0 0.0 43.0
21 Jun 2014 DIAMOND LEGACY II HUTTON IN THE FOREST (1) BE100 A 4 0 10 32.0 0.0 0.0 0.0 0.4 32.4
24 May 2014 DIAMOND LEGACY II BISHOP BURTON (1) BE100 E 19 0 0 31.0 0.0 0.0 20.0 11.6 62.6
6 May 2014 DIAMOND LEGACY II THE MITSUBISHI MOTORS GRASSROOTS CHAMPIONSHIPS BC BE90 B 18 0 2 33.0 0.0 0.0 0.0 0.0 33.0
19 Apr 2014 DIAMOND LEGACY II KELSALL HILL (1) BE100 L 30 0 0 31.5 0.0 0.0 20.0 3.6 55.1
4 Apr 2014 DIAMOND LEGACY II STAFFORD (1) BE100 M 7 0 0 31.0 4.0 0.0 0.0 5.2 40.2
Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2013 DIAMOND LEGACY II HUTTON IN THE FOREST (2) BE90RF E 1 0 8 26.0 4.0 0.0 0.0 0.0 30.0
31 Aug 2013 DIAMOND LEGACY II LLANYMYNECH (2) BE100 Q 12 0 0 33.5 4.0 0.0 0.0 1.6 39.1
10 Aug 2013 DIAMOND LEGACY II BOLD HEATH BE100RF D 11 0 2 32.0 0.0 0.0 0.0 4.0 36.0
27 Jul 2013 DIAMOND LEGACY II CHOLMONDELEY CASTLE BE100 C 21 0 0 30.0 8.0 5.0 0.0 2.0 45.0
1 May 2013 DIAMOND LEGACY II BADMINTON GRASSROOTS CHAMPIONSHIPS 2012 & 2013 BC BE902013 B 21 0 0 35.8 4.0 0.0 0.0 0.0 39.8
19 Apr 2013 DIAMOND LEGACY II KELSALL HILL (1) BE100 S 13 0 0 32.5 4.0 0.0 0.0 0.0 36.5
22 Mar 2013 DIAMOND LEGACY II STAFFORD (1) BE100 N 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Mar 2013 DIAMOND LEGACY II ASTON-LE-WALLS (1) BE100 G 2 0 14 32.0 0.0 0.0 0.0 0.0 32.0
27 Jan 2013 DIAMOND LEGACY II JAS AINTREE EQUESTRIAN JAS BE100 2 34 0 0 19.0 8.0 0.0 4.0 7.0 38.0
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2012 DIAMOND LEGACY II FRICKLEY PARK **NEW** BE90 D 2 0 7 29.0 0.0 0.0 0.0 0.0 29.0
1 Sep 2012 DIAMOND LEGACY II LLANYMYNECH (2) BE90 B 11 0 0 33.0 8.0 0.0 0.0 0.0 41.0
24 Aug 2012 DIAMOND LEGACY II MILTON KEYNES (3) BE90RF U 7 0 2 30.0 0.0 0.0 0.0 0.0 30.0
11 Aug 2012 DIAMOND LEGACY II BOLD HEATH BE90 Y1 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Jun 2012 DIAMOND LEGACY II SKIPTON (1) BE90 J 2 0 7 22.0 0.0 0.0 0.0 0.0 22.0
26 May 2012 DIAMOND LEGACY II BISHOP BURTON (1) BE90 C 1 0 8 32.0 0.0 0.0 0.0 0.0 32.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 1999 K'S NEXT DIAMOND HENBURY HALL I 03 0 0 0 30.0 0.0 0.0 20.0 30.0 80.0
15 Aug 1999 K'S NEXT DIAMOND IVESLEY I 02 0 0 0 28.0 0.0 0.0 60.0 28.0 116.0
31 Jul 1999 K'S NEXT DIAMOND BERRIEWOOD I 01 0 0 0 28.0 17.0 0.0 0.0 14.0 59.0
10 Jul 1999 K'S NEXT DIAMOND Osmaston Park I 02 0 0 0 29.0 5.0 0.0 0.0 20.0 54.0
19 Jun 1999 K'S NEXT DIAMOND CATTON PARK I 02 0 0 0 23.0 20.0 0.0 0.0 16.0 59.0
22 May 1999 K'S NEXT DIAMOND CHATSWORTH N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1999 K'S NEXT DIAMOND OSBERTON I 01 7 0 0 25.0 0.0 0.0 0.0 16.0 41.0
17 Apr 1999 K'S NEXT DIAMOND Storeton Hall N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI