Results: Caroline Threlfall
Name: Caroline Threlfall County: Berkshire

Results for 2014
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Jan 2014 DULCIE DOO JUMP TRAINING BERKSHIRE COLLEGE JT JT90 2 15 0 0 31.5 4.0 0.0 0.0 0.0 35.5
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 2011 DULCIE DOO CALMSDEN BE100 H 32 0 0 34.5 0.0 0.0 20.0 9.2 63.7
30 Sep 2011 DULCIE DOO DAUNTSEY PARK (2) BE100 I 31 0 0 38.5 0.0 0.0 40.0 22.8 101.3
3 Sep 2011 DULCIE DOO GORING HEATH (2) BE100 B 24 0 0 38.5 4.0 0.0 0.0 4.0 46.5
27 Aug 2011 DULCIE DOO MILTON KEYNES (3) BE90RF K 9 0 2 33.5 0.0 0.0 0.0 0.0 33.5
9 Jul 2011 DULCIE DOO TWESELDOWN (3) BE90 C 16 0 0 32.5 12.0 0.0 0.0 0.0 44.5
11 Jun 2011 DULCIE DOO BERKSHIRE COLLEGE OF AGRICULTURE (1) BE100 O W 0 0 37.0 W - - - W
29 May 2011 DULCIE DOO BORDE HILL BE100 G 6 0 6 32.0 8.0 0.0 0.0 0.0 40.0
9 Apr 2011 DULCIE DOO LARKHILL (1) BE90 H 3 0 6 25.0 0.0 0.0 0.0 0.0 25.0
26 Mar 2011 DULCIE DOO MUNSTEAD (1) BE90 E 6 0 3 28.5 4.0 0.0 0.0 0.0 32.5
Results for 2010
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 May 2010 DULCIE DOO ASTON-LE-WALLS (1) BE100 V 18 0 0 38.5 8.0 0.0 0.0 0.0 46.5
10 Apr 2010 DULCIE DOO LARKHILL (1) BE90 J 1 0 8 29.0 0.0 0.0 0.0 0.0 29.0
27 Mar 2010 DULCIE DOO MUNSTEAD (1) BE90 E 9 0 2 32.5 4.0 0.0 0.0 0.0 36.5
11 Mar 2010 DULCIE DOO TWESELDOWN (1) BE90 T 8 0 2 31.0 4.0 0.0 0.0 0.0 35.0
Results for 2009
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 2009 DULCIE DOO WEST WILTS (3) BE100 K 14 0 0 38.0 0.0 0.0 0.0 3.6 41.6
29 Aug 2009 DULCIE DOO MILTON KEYNES (3) BE100 G 8 0 0 33.5 0.0 0.0 0.0 0.0 33.5
31 Jul 2009 DULCIE DOO LITTLE MATTINGLEY BE100 H 8 0 0 36.5 0.0 0.0 0.0 0.8 37.3
24 Jul 2009 DULCIE DOO ASTON-LE-WALLS (2) BE90 Q 21 0 0 44.5 4.0 0.0 0.0 0.0 48.5
18 Jul 2009 DULCIE DOO ASCOTT UNDER WYCHWOOD (2) BE90 J 6 0 0 31.5 4.0 0.0 0.0 0.8 36.3
13 Jun 2009 DULCIE DOO BERKSHIRE COLLEGE OF AGRICULTURE (1) BE90 G 14 0 0 35.0 0.0 0.0 0.0 5.0 40.0
30 May 2009 DULCIE DOO BORDE HILL BE90 B 9 0 0 36.0 4.0 0.0 0.0 2.4 42.4
10 Apr 2009 DULCIE DOO LARKHILL BE90 J 11 0 0 30.0 8.0 0.0 0.0 0.0 38.0
12 Mar 2009 DULCIE DOO TWESELDOWN (1) BE90 V 13 0 0 34.0 4.0 0.0 0.0 2.8 40.8
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2008 DULCIE DOO KEYSOE (2) Intro M 7 0 0 35.8 4.0 0.0 0.0 0.0 39.8
18 Jul 2008 DULCIE DOO ASTON-LE-WALLS (2) Intro R 8 0 0 42.6 4.0 0.0 0.0 0.0 46.6
14 Jun 2008 DULCIE DOO BERKSHIRE COLLEGE OF AGRICULTURE (1) Intro G 15 0 0 34.5 0.0 0.0 0.0 4.0 38.5
31 May 2008 DULCIE DOO ASCOTT UNDER WYCHWOOD (1) Intro M 10 0 0 35.3 0.0 0.0 0.0 6.8 42.1
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Jul 2007 DULCIE DOO LITTLE MATTINGLEY T L 28 0 0 38.5 0.0 0.0 20.0 28.4 86.9
16 Jun 2007 BLUE GRAY SURF DANCER BERKSHIRE COLLEGE OF AGRICULTURE (1) Intro G E 0 0 40.5 E E E E E

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI