Results: Sharon Lindop
Name: Sharon Lindop County: Aberdeenshire

Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Jun 2008 WAIKIKI BAY ASKE (1) I B W 0 0 39.5 20.0 0.0 W - W
14 Jun 2008 WAIKIKI BAY HUTTON IN THE FOREST (1) I M 3 8 0 35.2 0.0 1.0 0.0 13.2 49.4
31 May 2008 WAIKIKI BAY HEXHAM I M 12 0 0 33.6 4.0 0.0 0.0 28.8 66.4
17 May 2008 WAIKIKI BAY FLOORS CASTLE I O 23 0 0 32.3 0.0 0.0 20.0 26.4 78.7
3 May 2008 WAIKIKI BAY CENTRAL SCOTLAND (1) I M E 0 0 40.0 4.0 0.0 E: HF E E: HF
11 Apr 2008 WAIKIKI BAY BELTON PARK I I 14 0 0 38.1 4.0 0.0 0.0 17.2 59.3
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2007 WAIKIKI BAY ASWANLEY IN A 12 0 0 30.0 12.0 0.0 20.0 14.4 76.4
23 Aug 2007 WAIKIKI BAY BLAIR CASTLE INTERNATIONAL CCI * B 16 2 0 62.1 0.0 0.0 0.0 0.0 62.1
18 Aug 2007 WAIKIKI BAY THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS SC N D 4 6 0 36.6 8.0 0.0 0.0 8.8 53.4
4 Aug 2007 WAIKIKI BAY HENDERSYDE PARK IN F 2 5 0 29.1 4.0 0.0 0.0 0.0 33.1
29 Jul 2007 WAIKIKI BAY STRATHALLAN CASTLE N J 7 0 0 26.7 8.0 0.0 0.0 6.8 41.5
30 Jun 2007 WAIKIKI BAY HOPETOUN N D 10 0 0 29.5 12.0 0.0 0.0 8.8 50.3
14 Jun 2007 WAIKIKI BAY BURGIE INTERNATIONAL 2 N E R 0 0 29.1 4.0 4.0 R R R
9 Jun 2007 WAIKIKI BAY OATRIDGE N E 3 4 0 27.6 4.0 0.0 0.0 2.4 34.0
26 May 2007 WAIKIKI BAY SCOTSBURN N D 1 6 0 32.9 0.0 0.0 0.0 9.2 42.1
26 May 2007 NASILIOUS SCOTSBURN Intro F 13 0 0 34.7 0.0 0.0 0.0 29.2 63.9
19 May 2007 WAIKIKI BAY FLOORS CASTLE INTERNATIONAL N G 13 0 0 29.1 12.0 0.0 0.0 4.4 45.5
5 May 2007 WAIKIKI BAY CENTRAL SCOTLAND (1) N N 17 0 0 26.7 4.0 0.0 20.0 13.2 63.9
28 Apr 2007 NASILIOUS BRECHIN CASTLE Intro C 19 0 0 38.4 8.0 0.0 20.0 6.4 72.8
28 Apr 2007 WAIKIKI BAY BRECHIN CASTLE N G 2 5 0 24.3 0.0 0.0 0.0 15.2 39.5
15 Apr 2007 NASILIOUS KIRRIEMUIR Intro A 12 0 0 37.5 0.0 0.0 0.0 4.8 42.3
15 Apr 2007 WAIKIKI BAY KIRRIEMUIR N G 3 4 0 32.4 4.0 0.0 0.0 4.8 41.2
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2006 WAIKIKI BAY WITTON CASTLE (2) WWW.WITTONCASTLEHORSETRIALS.CO.UK N E W - - - - - - - W
24 Sep 2006 WAIKIKI BAY BURGIE (2) (WEE BURGIE) OPN C 4 0 0 28.6 0.0 0.0 0.0 4.8 33.4
24 Sep 2006 NASILIOUS BURGIE (2) (WEE BURGIE) Intro A 18 0 0 39.0 8.0 5.0 0.0 19.2 71.2
24 Sep 2006 CENTRE STAGE III BURGIE (2) (WEE BURGIE) OPN C 8 0 0 36.2 0.0 0.0 0.0 6.0 42.2
9 Sep 2006 NASILIOUS ASWANLEY Intro F 7 0 0 37.5 4.0 0.0 0.0 17.6 59.1
9 Sep 2006 CENTRE STAGE III ASWANLEY OPN D 5 0 0 38.5 4.0 0.0 0.0 0.0 42.5
18 Aug 2006 WAIKIKI BAY THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP N H 23 0 0 35.2 4.0 0.0 20.0 22.4 81.6
12 Aug 2006 WAIKIKI BAY HOUSTON HOUSE N B 21 0 0 35.2 8.0 0.0 0.0 16.0 59.2
5 Aug 2006 WAIKIKI BAY HENDERSYDE PARK PN B 1 0 0 36.5 0.0 0.0 0.0 0.0 36.5
22 Jul 2006 WAIKIKI BAY AUCHINLECK PN F 5 0 0 32.9 4.0 0.0 0.0 0.0 36.9
15 Jul 2006 WAIKIKI BAY CUMWHINTON PN M 18 0 0 34.5 0.0 0.0 0.0 7.6 42.1
15 Jul 2006 CENTRE STAGE III CUMWHINTON OPN N 11 0 0 40.5 0.0 0.0 0.0 0.4 40.9
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 2005 NASILIOUS STRATHALLAN CASTLE ONE DAY EVENT Intro Q 2 0 0 33.7 8.0 0.0 0.0 0.0 41.7
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 2004 ANOTHER HOUDINI HOUSTON ONE DAY EVENT N G R 0 0 37.6 0.0 0.0 0.0 R R
1 Aug 2004 ANOTHER HOUDINI STRATHALLAN CASTLE ONE DAY EVENT PN E 4 0 0 35.5 4.0 0.0 0.0 0.0 39.5
24 Jul 2004 ANOTHER HOUDINI AUCHINLECK ONE DAY EVENT PN B 12 0 0 37.0 0.0 0.0 20.0 14.0 71.0
9 Jul 2004 ANOTHER HOUDINI EGLINTON ONE DAY EVENT PN F 10 0 0 30.5 4.0 0.0 0.0 4.4 38.9
3 Jul 2004 ANOTHER HOUDINI HOPETOUN HOUSE ONE DAY EVENT PN H 19 0 0 41.5 4.0 0.0 20.0 10.4 75.9
5 Jun 2004 ANOTHER HOUDINI SCOTSBURN ONE DAY EVENT OPN B 1 0 0 30.0 0.0 0.0 0.0 0.0 30.0
22 May 2004 ANOTHER HOUDINI FLOORS CASTLE ONE DAY EVENT PN A 27 0 0 33.0 16.0 15.0 0.0 4.4 68.4
8 May 2004 ANOTHER HOUDINI BRECHIN CASTLE ONE DAY EVENT PN C 6 0 0 34.0 4.0 0.0 0.0 4.4 42.4
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Sep 2003 ANOTHER HOUDINI BURGIE ONE DAY EVENT (2) (WEE BURGIE) Intro A R 0 0 43.7 4.0 0.0 0.0 0.0 R
6 Sep 2003 ANOTHER HOUDINI ASWANLEY ONE DAY EVENT Intro G 5 0 0 42.0 8.0 0.0 0.0 17.6 67.6
31 Aug 2003 ANOTHER HOUDINI GLENEAGLES ONE DAY EVENT Intro A 26 0 0 29.0 4.0 0.0 125.0 33.2 191.2
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Aug 2002 HASTINGS FOX EGLINTON (2) OI G R 0 0 48.0 0.0 0.0 0.0 0.0 R
11 Jun 2002 HASTINGS FOX Hexham OI I R 0 0 33.0 5.0 0.0 0.0 0.0 R
18 May 2002 HASTINGS FOX FLOORS CASTLE I N 9 0 0 45.0 10.0 0.0 0.0 3.0 58.0
4 May 2002 HASTINGS FOX CENTRAL SCOTLAND I E 9 0 0 48.0 0.0 0.0 20.0 11.0 79.0
20 Apr 2002 HASTINGS FOX IVESLEY (1) OI P 2 10 0 42.0 0.0 0.0 0.0 3.0 45.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Aug 2001 HASTINGS FOX BLAIR CASTLE CCI * A 20 2 0 64.6 0.0 0.0 0.0 0.0 64.6
14 Jun 2001 HASTINGS FOX Burgie 2 ON D 7 0 0 42.0 5.0 0.0 0.0 0.0 47.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2000 HASTINGS FOX ASWANLEY N A 1 0 0 17.0 0.0 0.0 0.0 2.0 19.0
11 Aug 2000 HASTINGS FOX HOUSTON HOUSE N D 1 0 0 24.0 5.0 0.0 0.0 12.0 41.0
6 Aug 2000 HASTINGS FOX HOPETOUN HOUSE N C 3 0 0 20.0 5.0 0.0 0.0 3.0 28.0
23 Jul 2000 HASTINGS FOX STRATHALLAN CASTLE N E 2 0 0 26.0 0.0 0.0 0.0 1.0 27.0
1 Jul 2000 HASTINGS FOX Kincardine O'Neil N C 2 0 0 22.0 0.0 0.0 0.0 8.0 30.0
15 Jun 2000 HASTINGS FOX Burgie PN E 1 0 0 24.0 0.0 0.0 0.0 0.0 24.0
3 Jun 2000 HASTINGS FOX OATRIDGE PN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Apr 2000 HASTINGS FOX CENTRAL SCOTLAND Intro X 1 0 0 20.0 0.0 0.0 0.0 0.0 20.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI