Results: Helen Archbold
Name:
Helen Archbold
County:
Cleveland
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul 2015 | FAITHISFLYING | ASKE (1) | BE90 | I | 26 | 0 | 0 | 28.3 | 8.0 | 0.0 | 40.0 | 16.4 | 92.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2012 | FAITHISFLYING | BISHOP BURTON (2) | BE100 | K | E | 0 | 0 | 40.0 | 8.0 | 0.0 | E: R3 | E | E: R3 |
22 Sep 2012 | FAITHISFLYING | ASKE INTERNATIONAL (2) | BE100 | I | W | 0 | 0 | 33.5 | 20.0 | 0.0 | W | - | W |
17 Aug 2012 | FAITHISFLYING | RICHMOND (2) | BE100 | R | 26 | 0 | 0 | 38.5 | 8.0 | 0.0 | 0.0 | 8.8 | 55.3 |
28 Jul 2012 | FAITHISFLYING | THORNTON WATLASS | BE90 | D | 9 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2011 | FAITHISFLYING | ASKHAM BRYAN COLLEGE | BE90 | E | 20 | 0 | 1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
1 Oct 2011 | FAITHISFLYING | BISHOP BURTON (2) | BE90 | I | 13 | 0 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 |
20 Aug 2011 | FAITHISFLYING | RICHMOND (2) | BE90 | E | 26 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 0.0 | 42.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug 2008 | FAITHISFLYING | THORNTON WATLASS ***NEW*** | Intro | G | W | - | - | - | - | - | - | - | W |
21 Jun 2008 | FAITHISFLYING | SKIPTON (1) | Intro | J | 15 | 0 | 0 | 36.3 | 16.0 | 0.0 | 0.0 | 1.6 | 53.9 |
14 Jun 2008 | FAITHISFLYING | HUTTON IN THE FOREST (1) | Intro | B | 19 | 0 | 0 | 46.8 | 4.0 | 0.0 | 0.0 | 0.0 | 50.8 |
24 May 2008 | FAITHISFLYING | BISHOP BURTON (1) | Intro | I | 30 | 0 | 0 | 44.2 | 4.0 | 0.0 | 60.0 | 23.6 | 131.8 |
9 May 2008 | FAITHISFLYING | RICHMOND (1) | Intro | S | 23 | 0 | 0 | 49.5 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2006 | ANAN MARA | ALLERTON PARK | N | J | 8 | 1 | 0 | 47.1 | 0.0 | 0.0 | 0.0 | 4.0 | 51.1 |
9 Sep 2006 | ANAN MARA | HUTTON IN THE FOREST | N | J | 12 | 0 | 0 | 47.6 | 4.0 | 0.0 | 0.0 | 3.2 | 54.8 |
5 Aug 2006 | ANAN MARA | SKIPTON (2) | N | H | 6 | 1 | 0 | 47.1 | 4.0 | 0.0 | 0.0 | 0.0 | 51.1 |
29 Jul 2006 | ANAN MARA | KNAPTOFT INTERNATIONAL | IN | L | 23 | 0 | 0 | 51.4 | 12.0 | 0.0 | 0.0 | 0.0 | 63.4 |
8 Jul 2006 | ANAN MARA | BUCKMINSTER PARK | IN | K | 18 | 0 | 0 | 55.7 | 4.0 | 0.0 | 20.0 | 7.2 | 86.9 |
1 Jul 2006 | ANAN MARA | ASKE (1) | N | M | 20 | 0 | 0 | 35.2 | 0.0 | 0.0 | 20.0 | 23.2 | 78.4 |
20 May 2006 | ANAN MARA | FLOORS CASTLE | N | H | 10 | 0 | 0 | 46.2 | 8.0 | 0.0 | 0.0 | 4.8 | 59.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2005 | ANAN MARA | WITTON CASTLE ONE DAY EVENT (2) | N | I | 6 | 1 | 0 | 42.4 | 4.0 | 0.0 | 0.0 | 0.0 | 46.4 |
16 Jul 2005 | ANAN MARA | CUMWHINTON ONE DAY EVENT | N | M | E | 0 | 0 | 45.2 | 4.0 | 0.0 | E | E | E |
2 Jul 2005 | ANAN MARA | ASKE HALL ONE DAY EVENT (1) | N | M | 25 | 0 | 0 | 45.7 | 4.0 | 0.0 | 60.0 | 12.0 | 121.7 |
4 Jun 2005 | ANAN MARA | HEXHAM ONE DAY EVENT | N | J | E | 0 | 0 | 42.4 | 8.0 | 0.0 | E | E | E |
21 May 2005 | ANAN MARA | FLOORS CASTLE ONE DAY EVENT | N | J | 6 | 0 | 0 | 54.3 | 4.0 | 0.0 | 0.0 | 0.0 | 58.3 |
14 May 2005 | ANAN MARA | CHATSWORTH SSANG YONG INTERNATIONAL ONE DAY EVENT | N | D | 19 | 0 | 0 | 43.3 | 4.0 | 0.0 | 0.0 | 10.0 | 57.3 |
3 Apr 2005 | ANAN MARA | BROUGHAM ONE DAY EVENT | N | G | 4 | 3 | 0 | 48.1 | 4.0 | 0.0 | 0.0 | 6.0 | 58.1 |
26 Mar 2005 | ANAN MARA | WITTON CASTLE ONE DAY EVENT (1) | N | I | 6 | 1 | 0 | 45.7 | 4.0 | 0.0 | 0.0 | 2.4 | 52.1 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2004 | GOLD HALL | ASKE HALL ONE DAY EVENT (2) | N | M | R | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | R |
25 Sep 2004 | ANAN MARA | ASKE HALL ONE DAY EVENT (2) | N | L | 7 | 1 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.8 | 44.8 |
18 Sep 2004 | ANAN MARA | ALLERTON PARK ONE DAY EVENT | N | L | 18 | 0 | 0 | 40.5 | 8.0 | 1.0 | 0.0 | 13.2 | 62.7 |
7 Aug 2004 | GOLD HALL | HENDERSYDE ONE DAY EVENT | OPN | F | 18 | 0 | 0 | 32.4 | 4.0 | 0.0 | 20.0 | 1.2 | 57.6 |
7 Aug 2004 | ANAN MARA | HENDERSYDE ONE DAY EVENT | N | G | 20 | 0 | 0 | 52.4 | 0.0 | 0.0 | 20.0 | 14.8 | 87.2 |
3 Jul 2004 | GOLD HALL | ASKE HALL ONE DAY EVENT (1) | PN | L | 12 | 0 | 0 | 42.0 | 8.0 | 0.0 | 0.0 | 0.0 | 50.0 |
3 Jul 2004 | ANAN MARA | ASKE HALL ONE DAY EVENT (1) | N | M | 27 | 0 | 0 | 48.1 | 0.0 | 0.0 | 20.0 | 14.8 | 82.9 |
20 Jun 2004 | ANAN MARA | HOUGHALL ONE DAY EVENT | N | F | 7 | 1 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 2.4 | 43.4 |
5 Jun 2004 | GOLD HALL | HEXHAM ONE DAY EVENT | PN | G | 9 | 0 | 0 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 42.9 |
5 Jun 2004 | ANAN MARA | HEXHAM ONE DAY EVENT | N | I | 21 | 0 | 0 | 44.8 | 4.0 | 2.0 | 20.0 | 12.4 | 83.2 |
28 May 2004 | GOLD HALL | BISHOP BURTON ONE DAY EVENT (1) | PN | G | 22 | 0 | 0 | 44.0 | 8.0 | 0.0 | 0.0 | 10.0 | 62.0 |
28 May 2004 | ANAN MARA | BISHOP BURTON ONE DAY EVENT (1) | N | N | 4 | 3 | 0 | 43.3 | 0.0 | 0.0 | 0.0 | 2.8 | 46.1 |
22 May 2004 | GOLD HALL | FLOORS CASTLE ONE DAY EVENT | PN | E | 15 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 0.0 | 43.5 |
22 May 2004 | ANAN MARA | FLOORS CASTLE ONE DAY EVENT | N | G | 15 | 0 | 0 | 57.1 | 8.0 | 0.0 | 0.0 | 0.8 | 65.9 |
8 May 2004 | GOLD HALL | RICHMOND ONE DAY EVENT (1) | PN | H | 22 | 0 | 0 | 45.0 | 20.0 | 0.0 | 0.0 | 0.0 | 65.0 |
8 May 2004 | ANAN MARA | RICHMOND ONE DAY EVENT (1) | N | D | 7 | 1 | 0 | 49.5 | 0.0 | 0.0 | 0.0 | 1.2 | 50.7 |
4 Apr 2004 | GOLD HALL | BROUGHAM ONE DAY EVENT | PN | C | 21 | 0 | 0 | 48.5 | 8.0 | 0.0 | 20.0 | 0.0 | 76.5 |
27 Mar 2004 | ANAN MARA | WITTON CASTLE ONE DAY EVENT (1) | N | G | 22 | 0 | 0 | 48.1 | 12.0 | 0.0 | 20.0 | 15.2 | 95.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2003 | GOLD HALL | BISHOP BURTON ONE DAY EVENT (2) | PN | D | 28 | 0 | 0 | 37.0 | 8.0 | 0.0 | 0.0 | 2.0 | 47.0 |
11 Oct 2003 | ANAN MARA | BISHOP BURTON ONE DAY EVENT (2) | N | F | 12 | 0 | 0 | 43.3 | 4.0 | 0.0 | 20.0 | 10.4 | 77.7 |
5 Oct 2003 | ANAN MARA | HOUGHALL ONE DAY EVENT (2) | N | F | 25 | 0 | 0 | 44.3 | 4.0 | 0.0 | 0.0 | 11.6 | 59.9 |
27 Sep 2003 | ANAN MARA | WITTON CASTLE ONE DAY EVENT (2) | N | H | 21 | 0 | 0 | 57.1 | 12.0 | 0.0 | 0.0 | 12.8 | 81.9 |
13 Sep 2003 | GOLD HALL | ALLERTON PARK ONE DAY EVENT | PN | B | 21 | 0 | 0 | 44.0 | 12.0 | 0.0 | 0.0 | 0.0 | 56.0 |
13 Sep 2003 | ANAN MARA | ALLERTON PARK ONE DAY EVENT | PN | D | 15 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.4 | 43.4 |
30 Aug 2003 | GOLD HALL | WINKBURN PARK ONE DAY EVENT | PN | D | 7 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 0.0 | 41.5 |
16 Aug 2003 | GOLD HALL | RICHMOND ONE DAY EVENT (2) | PN | J | 19 | 0 | 0 | 42.5 | 8.0 | 0.0 | 20.0 | 0.0 | 70.5 |
2 Aug 2003 | ANAN MARA | SKIPTON ONE DAY EVENT (2) | OPN | D | 10 | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 0.0 | 48.0 |
2 Aug 2003 | GOLD HALL | SKIPTON ONE DAY EVENT (2) | PN | A | 23 | 0 | 0 | 46.5 | 8.0 | 0.0 | 0.0 | 0.0 | 54.5 |
23 Jul 2003 | GOLD HALL | TITLINGTON ONE DAY EVENT (1) | PN | F | 15 | 0 | 0 | 41.0 | 20.0 | 0.0 | 0.0 | 0.0 | 61.0 |
23 Jul 2003 | ANANMARA | TITLINGTON ONE DAY EVENT (1) | PN | D | HC | 0 | 0 | 48.5 | 8.0 | 0.0 | 0.0 | 0.0 | HC |
19 Jul 2003 | GOLD HALL | LAMBLEY HOUSE ONE DAY EVENT | PN | D | 22 | 0 | 0 | 51.0 | 8.0 | 0.0 | 0.0 | 0.0 | 59.0 |
28 Jun 2003 | GOLD HALL | ASKE HALL ONE DAY EVENT (1) | PN | I | 22 | 0 | 0 | 44.5 | 12.0 | 0.0 | 20.0 | 7.6 | 84.1 |
21 Jun 2003 | GOLD HALL | SKIPTON ONE DAY EVENT (1) | PN | B | 13 | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 0.0 | 48.0 |
14 Jun 2003 | GOLD HALL | HOUGHALL ONE DAY EVENT (1) | PN | C | E | 0 | 0 | 41.5 | 16.0 | 0.0 | 0.0 | 0.0 | E |
1 Jun 2003 | GOLD HALL | HEXHAM ONE DAY EVENT | Intro | K | 16 | 0 | 0 | 42.1 | 8.0 | 0.0 | 0.0 | 0.0 | 50.1 |
11 May 2003 | GOLD HALL | RICHMOND ONE DAY EVENT (1) | Intro | F | 16 | 0 | 0 | 39.0 | 8.0 | 0.0 | 0.0 | 3.2 | 50.2 |
29 Mar 2003 | RED ALERT IX | WITTON CASTLE ONE DAY EVENT (1) | PN | C | E | 0 | 0 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | E |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2002 | RED ALERT IX | ALLERTON PARK | OPN | C | R | 0 | 0 | 38.0 | 10.0 | 1.0 | 0.0 | 0.0 | R |
1 Sep 2002 | RED ALERT IX | Osbaldeston (2) | PN | F | R | 0 | 0 | 44.0 | 10.0 | 0.0 | R | R | R |
18 Aug 2002 | RED ALERT IX | RICHMOND | PN | B | E | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | E |
11 Aug 2002 | RED ALERT IX | IVESLEY (2) | PN | B | 15 | 0 | 0 | 43.0 | 0.0 | 0.0 | 40.0 | 12.0 | 95.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2001 | RED ALERT IX | WITTON CASTLE | PN | A | 28 | 0 | 0 | 48.0 | 10.0 | 0.0 | 65.0 | 14.0 | 137.0 |
29 Sep 2001 | RED ALERT IX | WITTON CASTLE | PN | C | 18 | 0 | 0 | 33.0 | 10.0 | 0.0 | 0.0 | 0.0 | 43.0 |
15 Sep 2001 | RED ALERT IX | IVESLEY | Intro | E | 3 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI