Results: Kirsty Meek
Name: Kirsty Meek County: Northumberland

Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Mar 2007 COUNT THIBALDI WITTON CASTLE (1) PN I 27 0 0 32.5 4.0 4.0 0.0 0.0 40.5
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2006 COUNT THIBALDI WITTON CASTLE (2) WWW.WITTONCASTLEHORSETRIALS.CO.UK PN H W - - - - - - - W
9 Sep 2006 REGAL BINGO HUTTON IN THE FOREST ON L 12 0 0 36.2 0.0 0.0 0.0 22.4 58.6
9 Sep 2006 COUNT THIBALDI HUTTON IN THE FOREST PN H 11 0 0 38.0 0.0 5.0 0.0 0.0 43.0
19 Aug 2006 REGAL BINGO RICHMOND (2) ON C 15 0 0 32.4 0.0 0.0 0.0 16.4 48.8
19 Aug 2006 COUNT THIBALDI RICHMOND (2) PN I 28 0 0 37.5 4.0 0.0 0.0 2.8 44.3
5 Aug 2006 REGAL BINGO HENDERSYDE PARK ON E 4 0 0 28.6 0.0 0.0 0.0 18.8 47.4
15 Jul 2006 COUNT THIBALDI CUMWHINTON PN M W - - - - - - - W
15 Jul 2006 REGAL BINGO CUMWHINTON ON K R 0 0 44.3 0.0 0.0 R R R
24 Jun 2006 COUNT THIBALDI SKIPTON (1) PN D 7 0 0 38.0 0.0 0.0 0.0 0.0 38.0
10 Jun 2006 REGAL BINGO NORTHALLERTON (1) ON L W - - - - - - - W
10 Jun 2006 COUNT THIBALDI NORTHALLERTON (1) OPN I W - - - - - - - W
3 Jun 2006 COUNT THIBALDI HEXHAM PN F 21 0 0 38.5 4.0 5.0 0.0 0.0 47.5
20 May 2006 COUNT THIBALDI FLOORS CASTLE PN E 8 0 0 40.5 4.0 0.0 0.0 0.0 44.5
6 May 2006 REGAL BINGO IVESLEY (1) ON E 1 0 0 25.2 0.0 0.0 0.0 4.8 30.0
6 May 2006 COUNT THIBALDI IVESLEY (1) PN B 27 0 0 40.0 4.0 2.0 20.0 3.6 69.6
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 2005 REGAL BINGO HENDERSYDE PARK ONE DAY EVENT IN K 3 4 0 32.9 4.0 0.0 0.0 6.0 42.9
30 Jul 2005 REGAL BINGO STRATHALLAN CASTLE ONE DAY EVENT IN J 1 6 0 30.5 0.0 0.0 0.0 4.0 34.5
16 Jul 2005 REGAL BINGO CUMWHINTON ONE DAY EVENT ON P 5 0 0 31.0 0.0 0.0 0.0 8.0 39.0
25 Jun 2005 COUNT THIBALDI SKIPTON ONE DAY EVENT (1) PN C W - - - - - - - W
19 Jun 2005 REGAL BINGO HOUGHALL ONE DAY EVENT ON G 10 0 0 41.9 0.0 0.0 0.0 9.2 51.1
19 Jun 2005 COUNT THIBALDI HOUGHALL ONE DAY EVENT PN C 11 0 0 36.2 4.0 0.0 0.0 2.4 42.6
21 May 2005 REGAL BINGO FLOORS CASTLE ONE DAY EVENT IN L 11 0 0 34.8 4.0 0.0 20.0 16.0 74.8
21 May 2005 COUNT THIBALDI FLOORS CASTLE ONE DAY EVENT PN D 22 0 0 37.6 0.0 0.0 20.0 5.6 63.2
14 May 2005 COUNT THIBALDI RICHMOND ONE DAY EVENT (1) PN E E 0 0 40.5 0.0 0.0 E E E
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 2004 REGAL BINGO ALLERTON PARK ONE DAY EVENT I H W 0 0 36.7 0.0 5.0 0.0 0.0 W
7 Aug 2004 REGAL BINGO HENDERSYDE ONE DAY EVENT IN H 10 1 0 39.1 0.0 0.0 0.0 10.8 49.9
17 Jul 2004 REGAL BINGO CUMWHINTON ONE DAY EVENT ON J 17 0 0 35.2 4.0 5.0 60.0 27.2 131.4
5 Jun 2004 REGAL BINGO HEXHAM ONE DAY EVENT I M 12 0 0 31.9 0.0 6.0 0.0 19.2 57.1
22 May 2004 REGAL BINGO FLOORS CASTLE ONE DAY EVENT IN K 4 3 0 35.2 0.0 0.0 0.0 6.8 42.0
1 May 2004 REGAL BINGO CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT IN F 3 4 0 39.1 0.0 0.0 0.0 9.2 48.3
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2003 REGAL BINGO WITTON CASTLE ONE DAY EVENT (2) I K NS - - - - - - - NS
20 Sep 2003 REGAL BINGO ASKE HALL ONE DAY EVENT (2) I B W 0 0 32.9 16.0 26.0 0.0 0.0 W
13 Sep 2003 REGAL BINGO ALLERTON PARK ONE DAY EVENT I J 23 0 0 33.8 4.0 0.0 40.0 34.4 112.2
24 Aug 2003 REGAL BINGO HENBURY HALL ONE DAY EVENT OI F R 0 0 37.0 8.0 0.0 R R R
10 Aug 2003 REGAL BINGO IVESLEY ONE DAY EVENT (2) OI G W 0 0 34.3 0.0 0.0 0.0 0.0 W
26 Jul 2003 REGAL BINGO AUCHINLECK ONE DAY EVENT I K 10 0 0 31.9 4.0 0.0 0.0 16.8 52.7
21 Jun 2003 REGAL BINGO SKIPTON ONE DAY EVENT (1) IN L 3 4 0 34.8 0.0 0.0 0.0 3.6 38.4
1 Jun 2003 REGAL BINGO HEXHAM ONE DAY EVENT I E 13 2 0 31.0 0.0 0.0 0.0 20.8 51.8
1 Jun 2003 RIETHORNE JEREMY FISHER HEXHAM ONE DAY EVENT N A HC 0 0 43.8 0.0 0.0 0.0 11.2 HC
3 May 2003 REGAL BINGO CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT IN F 1 6 0 43.6 0.0 0.0 0.0 3.2 46.8
3 May 2003 RIETHORNE JEREMY FISHER CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT IN F 5 1 0 51.6 0.0 0.0 0.0 6.0 57.6
19 Apr 2003 REGAL BINGO IVESLEY ONE DAY EVENT (1) OI N 14 0 0 41.0 4.0 0.0 0.0 9.2 54.2
29 Mar 2003 REGAL BINGO WITTON CASTLE ONE DAY EVENT (1) I K 8 2 0 39.5 0.0 0.0 0.0 16.8 56.3
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2002 REGAL BINGO WITTON CASTLE (2) I M 13 0 0 41.0 5.0 0.0 0.0 12.0 58.0
11 Aug 2002 REGAL BINGO IVESLEY (2) OI F 12 0 0 37.0 4.0 0.0 0.0 20.0 61.0
29 Jun 2002 REGAL BINGO ASKE HALL (1) NRF D 12 0 0 46.0 0.0 0.0 0.0 5.0 51.0
22 Jun 2002 REGAL BINGO SKIPTON (1) IN L 6 1 0 41.0 0.0 0.0 0.0 6.0 47.0
22 Jun 2002 RIETHORNE JEREMY FISHER SKIPTON (1) IN L 3 4 0 35.0 0.0 0.0 0.0 7.0 42.0
18 May 2002 REGAL BINGO FLOORS CASTLE ON L 10 0 0 39.0 0.0 0.0 65.0 13.0 117.0
18 May 2002 RIETHORNE JEREMY FISHER FLOORS CASTLE ON L 5 0 0 42.0 0.0 0.0 0.0 4.0 46.0
4 May 2002 REGAL BINGO CENTRAL SCOTLAND IN F 2 5 0 42.0 0.0 0.0 0.0 5.0 47.0
4 May 2002 RIETHORNE JEREMY FISHER CENTRAL SCOTLAND IN F 12 0 0 45.0 5.0 0.0 20.0 14.0 84.0
20 Apr 2002 REGAL BINGO IVESLEY (1) N K 4 3 0 47.0 0.0 0.0 0.0 1.0 48.0
20 Apr 2002 RIETHORNE JEREMY FISHER IVESLEY (1) ON M 1 0 0 35.0 0.0 0.0 0.0 3.0 38.0
6 Apr 2002 REGAL BINGO WITTON CASTLE (1) N E 1 6 0 32.0 0.0 0.0 0.0 1.0 33.0
6 Apr 2002 RIETHORNE JEREMY FISHER WITTON CASTLE (1) I P 32 0 0 47.0 10.0 0.0 85.0 52.0 194.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 REGAL BINGO WITTON CASTLE N E 4 3 0 33.0 5.0 0.0 0.0 7.0 45.0
13 Oct 2001 RIETHORNE JEREMY FISHER WITTON CASTLE I H 22 0 0 41.0 0.0 0.0 20.0 28.0 89.0
29 Sep 2001 REGAL BINGO WITTON CASTLE N G 6 1 0 37.0 0.0 0.0 0.0 7.0 44.0
29 Sep 2001 RIETHORNE JEREMY FISHER WITTON CASTLE I I 34 0 0 49.0 10.0 18.0 60.0 24.0 161.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 RIETHORNE JEREMY FISHER WITTON CASTLE I J 16 0 0 28.0 0.0 0.0 20.0 20.0 68.0
23 Sep 2000 REGAL BINGO Aske Hall N H 4 0 0 26.0 0.0 0.0 0.0 7.0 33.0
23 Sep 2000 RIETHORNE JEREMY FISHER Aske Hall N G HC 0 0 23.0 1.0 0.0 20.0 12.0 HC
22 Jul 2000 REGAL BINGO Grimston Park N F 4 0 0 26.0 0.0 0.0 0.0 3.0 29.0
22 Jul 2000 RIETHORNE JEREMY FISHER Grimston Park IN K 16 0 0 46.0 0.0 0.0 0.0 7.0 53.0
24 Jun 2000 REGAL BINGO Skipton N J 16 0 0 25.0 13.0 0.0 0.0 9.0 47.0
24 Jun 2000 RIETHORNE JEREMY FISHER Skipton IN M 17 0 0 41.0 5.0 0.0 65.0 22.0 133.0
20 May 2000 REGAL BINGO FLOORS CASTLE N F 2 0 0 29.0 0.0 0.0 0.0 4.0 33.0
20 May 2000 RIETHORNE JEREMY FISHER FLOORS CASTLE N G 4 0 0 28.0 0.0 0.0 0.0 5.0 33.0
13 May 2000 REGAL BINGO Charterhall N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 May 2000 RIETHORNE JEREMY FISHER Charterhall N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 2000 RIETHORNE JEREMY FISHER WITTON CASTLE N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 2000 REGAL BINGO WITTON CASTLE N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 1999 REGAL BINGO HOUGHALL PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sep 1999 REGAL BINGO Aske Hall PN 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jul 1999 REGAL BINGO Castletown PN 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jul 1999 RIETHORNE JEREMY FISHER Castletown N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jun 1999 RIETHORNE JEREMY FISHER Skipton N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1999 REGAL BINGO Hexham PN 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1999 RIETHORNE JEREMY FISHER Hexham N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jun 1999 REGAL BINGO HOUGHALL PN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jun 1999 RIETHORNE JEREMY FISHER HOUGHALL N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 May 1999 REGAL BINGO FLOORS CASTLE PN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI