Results: Simon Adney
Name: Simon Adney County: Shropshire

Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 2004 JACK FLASH V BERRINGTON HALL ONE DAY EVENT PN I W - - - - - - - W
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Aug 2003 JACK FLASH V BOLD HEATH ONE DAY EVENT N C E 0 0 41.9 0.0 0.0 E: R3 E E: R3
12 Jul 2003 JACK FLASH V STORETON HALL (LEAHURST) ONE DAY EVENT PN G E 0 0 43.5 12.0 1.0 E: R3 E E: R3
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 2002 JACK FLASH V MALPAS PN B E 0 0 47.0 0.0 0.0 E E E
17 Aug 2002 JACK FLASH V SOLIHULL PN B 27 0 0 42.0 5.0 0.0 80.0 17.0 144.0
4 Aug 2002 JACK FLASH V BERRINGTON HALL PN D 18 0 0 44.0 0.0 0.0 0.0 17.0 61.0
27 Jul 2002 JACK FLASH V TETTON HALL PN D 27 0 0 41.0 0.0 0.0 40.0 3.0 84.0
2 Jul 2002 JACK FLASH V PURSTON MANOR (1) PN F 21 0 0 41.0 5.0 0.0 0.0 13.0 59.0
23 Jun 2002 JACK FLASH V MARCHINGTON PN E 25 0 0 40.0 10.0 0.0 20.0 4.0 74.0
8 Jun 2002 JACK FLASH V LLANYMYNECH PN B E 0 0 36.0 15.0 4.0 0.0 0.0 E
27 Apr 2002 JACK FLASH V BRADWALL PN C 23 0 0 42.0 15.0 3.0 0.0 11.0 71.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 2001 JACK FLASH V CLEOBURY MORTIMER Intro T E 0 0 43.0 0.0 0.0 E E E
18 Aug 2001 BUBBLES IN THE MIST Solihull N N NS - - - - - - - NS
3 Aug 2001 JACK FLASH V Wilmslow Intro G 30 0 0 40.0 10.0 0.0 60.0 32.0 142.0
28 Jul 2001 BUBBLES IN THE MIST TETTON HALL N K 29 0 0 44.0 10.0 0.0 20.0 11.0 85.0
8 Jul 2001 BUBBLES IN THE MIST Wilmslow N G 28 0 0 47.0 10.0 0.0 20.0 14.0 91.0
1 Jul 2001 BUBBLES IN THE MIST MARCHINGTON OPN F 27 0 0 50.0 0.0 0.0 0.0 2.0 52.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2000 BUBBLES IN THE MIST MALPAS N C 21 0 0 33.0 0.0 0.0 40.0 23.0 96.0
9 Sep 2000 BUBBLES IN THE MIST CLEOBURY MORTIMER N F 16 0 0 33.0 0.0 0.0 20.0 11.0 64.0
27 Aug 2000 BUBBLES IN THE MIST HENBURY HALL I E 0 0 0 49.0 20.0 0.0 R R R
6 Aug 2000 BUBBLES IN THE MIST BERRINGTON HALL N D 27 0 0 43.0 18.0 0.0 20.0 5.0 86.0
29 Jul 2000 BUBBLES IN THE MIST BERRIEWOOD I H 19 0 0 48.0 0.0 0.0 40.0 21.0 109.0
8 Jul 2000 BUBBLES IN THE MIST Osmaston Park I M 0 0 0 45.0 0.0 E
21 Jun 2000 BUBBLES IN THE MIST PURSTON MANOR IN F 36 0 0 48.0 44.0 0.0 0.0 15.0 107.0
10 Jun 2000 BUBBLES IN THE MIST LLANYMYNECH N A 15 0 0 39.0 0.0 0.0 0.0 13.0 52.0
1 Jun 2000 BUBBLES IN THE MIST SANSAW PARK I A 13 0 0 49.0 29.0 0.0 60.0 62.0 200.0
20 May 2000 BUBBLES IN THE MIST CHEPSTOW 2 N M 22 0 0 31.0 0.0 0.0 0.0 8.8 39.8
10 May 2000 BUBBLES IN THE MIST MORETON MORRELL N N 23 0 0 36.0 0.0 0.0 20.0 22.0 78.0
29 Apr 2000 BUBBLES IN THE MIST Wilmslow N I 21 0 0 38.0 0.0 0.0 0.0 13.0 51.0
15 Apr 2000 BUBBLES IN THE MIST Weston Park N B 20 0 0 34.0 18.0 0.0 40.0 22.0 114.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Jul 1999 BUBBLES IN THE MIST Osmaston Park N 05 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI