Results: Claire Reid-Warrilow
Name:
Claire Reid-Warrilow
County:
Powys
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug 2008 | DOLLEY ROSSLARE | BERRINGTON HALL | N | B | 25 | 0 | 0 | 45.7 | 12.0 | 0.0 | 0.0 | 46.8 | 104.5 |
12 Jul 2008 | DOLLEY ROSSLARE | GREAT WITCHINGHAM (2) | 2 OPN | I | 7 | 0 | 0 | 42.1 | 4.0 | 0.0 | 0.0 | 7.6 | 53.7 |
14 Jun 2008 | DOLLEY ROSSLARE | CATTON PARK | PN | A | 23 | 0 | 0 | 47.0 | 4.0 | 0.0 | 0.0 | 3.6 | 54.6 |
25 May 2008 | DOLLEY ROSSLARE | CLEOBURY MORTIMER (1) | PN | A | 22 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 22.0 | 66.0 |
25 May 2008 | DOLLEY WHISPER | CLEOBURY MORTIMER (1) | PN | B | 17 | 0 | 0 | 36.5 | 0.0 | 0.0 | 0.0 | 15.6 | 52.1 |
15 May 2008 | DOLLEY ROSSLARE | CHEPSTOW INTERNATIONAL | PN | D | 22 | 0 | 0 | 45.5 | 4.0 | 0.0 | 0.0 | 9.6 | 59.1 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2007 | DOLLEY WHISPER | STAFFORD (2) | 4YO | E | 15 | 0 | 0 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.5 |
15 Sep 2007 | DOLLEY CALYPSO | STAFFORD (2) | PN | B | 12 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
7 Sep 2007 | DOLLEY WHISPER | WEST WILTS (3) | 4YO | J | 7 | 0 | 0 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
14 Aug 2007 | DOLLEY CALYPSO | SAPEY (2) | PN | F | 13 | 0 | 0 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
13 Jul 2007 | DOLLEY CALYPSO | GREAT WITCHINGHAM (2) | 2 PN | L | 9 | 0 | 0 | 41.7 | 12.0 | 0.0 | 0.0 | 9.6 | 63.3 |
7 Jul 2007 | DOLLEY CALYPSO | TWESELDOWN (2) | PN | C | 18 | 0 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 10.8 | 48.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr 2006 | DOLLEY CALYPSO | PONTISPOOL | PN | J | 19 | 0 | 0 | 39.0 | 8.0 | 0.0 | 0.0 | 2.4 | 49.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Sep 2005 | DOLLEY CALYPSO | CLEOBURY MORTIMER ONE DAY EVENT (2) | PN | A | E | 0 | 0 | 32.9 | 12.0 | 0.0 | E: R3 | E | E: R3 |
16 Aug 2005 | DOLLEY CALYPSO | SAPEY ONE DAY EVENT (2) | PN | G | 23 | 0 | 0 | 36.2 | 0.0 | 0.0 | 20.0 | 3.6 | 59.8 |
6 Aug 2005 | DOLLEY CALYPSO | BERRINGTON HALL ONE DAY EVENT | PN | F | 21 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 6.4 | 44.4 |
16 Jul 2005 | DOLLEY CALYPSO | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | PN | A | 17 | 0 | 0 | 39.5 | 4.0 | 0.0 | 20.0 | 0.4 | 63.9 |
16 Apr 2005 | HUBBLY BUBBLY | WESTON PARK ONE DAY EVENT (1) | PT | B | E | 0 | 0 | 40.4 | E: R3 | E | 0.0 | 0.0 | E: R3 |
8 Apr 2005 | BOW HOUSE RODNEY | GATCOMBE ONE DAY EVENT (1) | N | C | 17 | 0 | 0 | 38.6 | 4.0 | 0.0 | 0.0 | 12.0 | 54.6 |
12 Mar 2005 | BOW HOUSE RODNEY | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | PN | G | 5 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
5 Mar 2005 | BOW HOUSE RODNEY | ISLEHAM ONE DAY EVENT | PN | A | 6 | 0 | 0 | 41.5 | 4.0 | 0.0 | 0.0 | 0.0 | 45.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Aug 2004 | BOW HOUSE RODNEY | BERRINGTON HALL ONE DAY EVENT | PN | E | 7 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 0.0 | 38.3 |
26 Jun 2004 | BOW HOUSE RODNEY | SALPERTON PARK ONE DAY EVENT | N | F | E | 0 | 0 | 40.5 | 16.0 | 0.0 | 0.0 | 0.0 | E: R3 |
12 Jun 2004 | BOW HOUSE RODNEY | LLANYMYNECH ONE DAY EVENT | N | F | 15 | 0 | 0 | 40.5 | 16.0 | 1.0 | 20.0 | 29.2 | 106.7 |
29 May 2004 | BOW HOUSE RODNEY | CLEOBURY MORTIMER ONE DAY EVENT (1) | N | O | 21 | 0 | 0 | 41.4 | 8.0 | 0.0 | 0.0 | 30.0 | 79.4 |
29 Mar 2004 | BOW HOUSE RODNEY | SAPEY ONE DAY EVENT (1) | PN | P | 13 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 0.0 | 38.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug 2003 | BOW HOUSE RODNEY | SAPEY ONE DAY EVENT (2) | PN | F | 20 | 0 | 0 | 37.6 | 8.0 | 0.0 | 0.0 | 4.0 | 49.6 |
12 Aug 2003 | SPRITE | SAPEY ONE DAY EVENT (2) | N | C | 15 | 0 | 0 | 53.8 | 12.0 | 0.0 | 0.0 | 4.4 | 70.2 |
2 Aug 2003 | BOW HOUSE RODNEY | BERRINGTON HALL ONE DAY EVENT | PN | E | 27 | 0 | 0 | 41.5 | 8.0 | 0.0 | 0.0 | 16.8 | 66.3 |
2 Aug 2003 | SPRITE | BERRINGTON HALL ONE DAY EVENT | N | A | 14 | 0 | 0 | 55.2 | 8.0 | 0.0 | 0.0 | 9.6 | 72.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2000 | SUMMER BREEZE II | UPTON HOUSE | N | P | 24 | 0 | 0 | 28.0 | 45.0 | 0.0 | 20.0 | 14.0 | 107.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI