Results: Frances Hay-Smith
Name: Frances Hay-Smith Country: GBR - Great Britain

Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 May 2005 LAPHROAIG II BRECHIN CASTLE ONE DAY EVENT ON E 14 0 0 45.7 16.0 0.0 0.0 26.0 87.7
30 Apr 2005 GREYSTONE PATHFINDER CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N Q W 0 0 37.6 8.0 0.0 W - W
3 Apr 2005 GREYSTONE PATHFINDER BROUGHAM ONE DAY EVENT N F 20 0 0 31.9 4.0 0.0 20.0 25.6 81.5
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 2004 GREYSTONE PATHFINDER ASWANLEY ONE DAY EVENT N B 20 0 0 33.3 8.0 0.0 60.0 22.4 123.7
5 Sep 2004 GREYSTONE PATHFINDER GLENEAGLES ONE DAY EVENT N E 6 1 0 36.2 0.0 0.0 0.0 26.4 62.6
14 Aug 2004 GREYSTONE PATHFINDER HOUSTON ONE DAY EVENT N G 6 1 0 33.8 4.0 0.0 0.0 20.0 57.8
1 Aug 2004 GREYSTONE PATHFINDER STRATHALLAN CASTLE ONE DAY EVENT N G 14 0 0 37.1 4.0 0.0 0.0 16.8 57.9
24 Jul 2004 GREYSTONE PATHFINDER AUCHINLECK ONE DAY EVENT N F R - - - - - - - R
9 Jul 2004 GREYSTONE PATHFINDER EGLINTON ONE DAY EVENT PN E 23 0 0 37.1 0.0 0.0 40.0 14.0 91.1
5 Jun 2004 ABACUS ARGENT HEXHAM ONE DAY EVENT I M 16 0 0 33.3 12.0 8.0 0.0 23.6 76.9
28 May 2004 ABACUS ARGENT BISHOP BURTON ONE DAY EVENT (1) I H NS - - - - - - - NS
22 May 2004 ALCOPOP FLOORS CASTLE ONE DAY EVENT N G 1 6 0 37.1 0.0 0.0 0.0 0.0 37.1
22 May 2004 ABACUS ARGENT FLOORS CASTLE ONE DAY EVENT I M 17 0 0 30.0 4.0 0.0 20.0 27.6 81.6
8 May 2004 ALCOPOP BRECHIN CASTLE ONE DAY EVENT N D 9 1 0 45.2 0.0 0.0 0.0 15.2 60.4
8 May 2004 ABACUS ARGENT BRECHIN CASTLE ONE DAY EVENT N D 4 3 0 36.2 4.0 0.0 0.0 16.4 56.6
1 May 2004 ABACUS ARGENT CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N H 4 3 0 35.7 4.0 0.0 0.0 2.8 42.5
1 May 2004 GREYSTONE PATHFINDER CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT PN K 15 0 0 38.6 0.0 0.0 20.0 6.8 65.4
4 Apr 2004 ALCOPOP BROUGHAM ONE DAY EVENT N E 13 0 0 39.1 4.0 0.0 0.0 11.2 54.3
4 Apr 2004 ABACUS ARGENT BROUGHAM ONE DAY EVENT N F 8 1 0 31.9 4.0 0.0 0.0 14.4 50.3
27 Mar 2004 ALCOPOP WITTON CASTLE ONE DAY EVENT (1) N H 11 0 0 48.1 4.0 0.0 0.0 8.4 60.5
27 Mar 2004 ABACUS ARGENT WITTON CASTLE ONE DAY EVENT (1) N H 5 2 0 39.1 4.0 1.0 0.0 9.2 53.3
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 2003 ABACUS ARGENT BLAIR CASTLE INTERNATIONAL THREE DAY EVENT CCI*** AND CCI* CCI * A 16 2 0 68.3 0.0 1.0 0.0 0.0 69.3
26 Jul 2003 ABACUS ARGENT AUCHINLECK ONE DAY EVENT I L 21 0 0 38.1 8.0 0.0 0.0 22.4 68.5
11 Jul 2003 ABACUS ARGENT EGLINTON ONE DAY EVENT I 1 R - - - - - - - R
11 Jul 2003 ABACUS IMPRINT EGLINTON ONE DAY EVENT I 1 W 0 0 53.5 8.0 0.0 W - W
29 Jun 2003 ABACUS IMPRINT HOPETOUN HOUSE ONE DAY EVENT N D 8 1 0 42.9 0.0 0.0 0.0 20.4 63.3
12 Jun 2003 ABACUS ARGENT BURGIE INTERNATIONAL THREE DAY EVENT 2 N D 24 0 0 36.0 4.0 5.0 0.0 12.0 57.0
31 May 2003 ABACUS ARGENT SANSAW PARK INTERNATIONAL 1 DAY EVENT & CHARLES OWEN NAT PONY CHAMPIONSHIP N B 10 0 0 38.1 4.0 0.0 0.0 2.4 44.5
31 May 2003 ABACUS IMPRINT SANSAW PARK INTERNATIONAL 1 DAY EVENT & CHARLES OWEN NAT PONY CHAMPIONSHIP I G 26 0 0 44.8 4.0 0.0 0.0 27.2 76.0
17 May 2003 ABACUS ARGENT FLOORS CASTLE ONE DAY EVENT N H 10 1 0 33.3 0.0 0.0 0.0 14.4 47.7
17 May 2003 ABACUS IMPRINT FLOORS CASTLE ONE DAY EVENT I M 21 0 0 43.8 8.0 0.0 60.0 47.2 159.0
11 May 2003 ABACUS IMPRINT BRECHIN CASTLE ONE DAY EVENT N D 15 0 0 36.2 4.0 0.0 0.0 25.2 65.4
11 May 2003 ABACUS ARGENT BRECHIN CASTLE ONE DAY EVENT N C 3 4 0 38.6 0.0 0.0 0.0 20.0 58.6
3 May 2003 ABACUS ARGENT CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N G 7 1 0 34.8 0.0 0.0 0.0 8.8 43.6
3 May 2003 ABACUS IMPRINT CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N H 22 0 0 40.5 12.0 12.0 0.0 19.6 84.1
26 Apr 2003 ABACUS IMPRINT BRADWALL ONE DAY EVENT N I 29 0 0 35.7 8.0 0.0 40.0 37.2 120.9
26 Apr 2003 ABACUS ARGENT BRADWALL ONE DAY EVENT N J 20 0 0 42.4 12.0 7.0 0.0 21.2 82.6
6 Apr 2003 ABACUS IMPRINT BROUGHAM ONE DAY EVENT N F 16 0 0 41.0 4.0 0.0 0.0 13.6 58.6
6 Apr 2003 ABACUS ARGENT BROUGHAM ONE DAY EVENT N G 20 0 0 38.6 4.0 0.0 0.0 23.6 66.2
29 Mar 2003 ABACUS IMPRINT WITTON CASTLE ONE DAY EVENT (1) N F 23 1 0 40.0 0.0 0.0 0.0 16.8 56.8
29 Mar 2003 ABACUS ARGENT WITTON CASTLE ONE DAY EVENT (1) N G 21 0 0 39.1 4.0 0.0 0.0 26.8 69.9
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2002 ABACUS ARGENT WITTON CASTLE (2) N F E 0 0 39.0 E: CR E 0.0 0.0 E: CR
28 Sep 2002 ABACUS IMPRINT WITTON CASTLE (2) N G 14 0 0 48.0 15.0 0.0 0.0 16.0 79.0
28 Sep 2002 JO BROWN WITTON CASTLE (2) I M 20 0 0 41.0 5.0 0.0 0.0 18.0 64.0
17 Sep 2002 ABACUS ARGENT PURSTON MANOR (2) N H 27 0 0 45.0 15.0 4.0 0.0 35.0 99.0
17 Sep 2002 JO BROWN PURSTON MANOR (2) N H 17 0 0 41.0 5.0 0.0 0.0 17.0 63.0
10 Sep 2002 JO BROWN UPTON HOUSE N K W 0 0 37.0 15.0 0.0 W - W
10 Sep 2002 ABACUS ARGENT UPTON HOUSE N J 21 0 0 41.0 10.0 0.0 20.0 28.0 99.0
10 Sep 2002 ABACUS IMPRINT UPTON HOUSE N H 15 1 0 43.0 0.0 0.0 0.0 14.0 57.0
7 Sep 2002 ABACUS ARGENT WINKBURN PARK N G 22 0 0 40.0 20.0 0.0 0.0 34.0 94.0
7 Sep 2002 ABACUS IMPRINT WINKBURN PARK N H 20 0 0 45.0 5.0 0.0 0.0 21.0 71.0
25 Aug 2002 ABACUS ARGENT HENBURY HALL N H 10 0 0 43.0 5.0 0.0 0.0 24.0 72.0
25 Aug 2002 JO BROWN HENBURY HALL N I 6 1 0 40.0 10.0 0.0 0.0 11.0 61.0
25 Aug 2002 ABACUS IMPRINT HENBURY HALL N J 8 1 0 42.0 0.0 0.0 0.0 17.0 59.0
17 Aug 2002 ABACUS IMPRINT SOLIHULL N G 22 0 0 41.0 0.0 0.0 40.0 10.0 91.0
17 Aug 2002 ABACUS ARGENT SOLIHULL N H 13 0 0 31.0 15.0 0.0 0.0 26.0 72.0
29 Jun 2002 ABACUS ARGENT ASKE HALL (1) N E 22 0 0 36.0 15.0 0.0 0.0 25.0 76.0
29 Jun 2002 ABACUS IMPRINT ASKE HALL (1) N F W 0 0 43.0 0.0 0.0 0.0 0.0 W
29 Jun 2002 JO BROWN ASKE HALL (1) NRF D 21 0 0 43.0 15.0 0.0 0.0 8.0 66.0
11 Jun 2002 ABACUS ARGENT Hexham PN B 18 0 0 42.0 15.0 0.0 0.0 4.0 61.0
11 Jun 2002 ABACUS IMPRINT Hexham N F E 0 0 54.0 5.0 0.0 0.0 0.0 E
11 Jun 2002 JO BROWN Hexham N F 8 0 0 44.0 10.0 0.0 0.0 12.0 66.0
16 May 2002 JOLLY GOOD GEORGE CHEPSTOW CCI CCI * A E 0 0 52.6 0.0 0.0 E E E
10 May 2002 ABACUS ARGENT BISHOP BURTON(1) PN B 21 0 0 37.0 5.0 0.0 0.0 8.0 50.0
10 May 2002 ABACUS IMPRINT BISHOP BURTON(1) N J 19 0 0 35.0 10.0 0.0 0.0 39.0 84.0
10 May 2002 JO BROWN BISHOP BURTON(1) N K W 0 0 38.0 5.0 0.0 0.0 0.0 W
4 May 2002 ABACUS ARGENT CENTRAL SCOTLAND PN K 20 0 0 34.0 10.0 0.0 0.0 14.0 58.0
4 May 2002 ABACUS IMPRINT CENTRAL SCOTLAND PN L E 0 0 30.0 0.0 0.0 0.0 0.0 E
4 May 2002 JO BROWN CENTRAL SCOTLAND N H 7 0 0 39.0 10.0 0.0 0.0 12.0 61.0
4 May 2002 JOLLY GOOD GEORGE CENTRAL SCOTLAND I E E 0 0 44.0 15.0 0.0 0.0 0.0 E
20 Apr 2002 JO BROWN IVESLEY (1) N J 2 5 0 36.0 5.0 0.0 0.0 2.0 43.0
20 Apr 2002 JOLLY GOOD GEORGE IVESLEY (1) OI P 23 0 0 41.0 20.0 0.0 40.0 20.0 121.0
13 Apr 2002 JO BROWN BELTON PARK N C 6 1 0 38.0 5.0 0.0 0.0 13.0 56.0
13 Apr 2002 JO BROWN BELTON PARK N C 6 1 0 38.0 5.0 0.0 0.0 13.0 56.0
6 Apr 2002 ABACUS IMPRINT WITTON CASTLE (1) PN D 18 0 0 37.0 10.0 0.0 0.0 3.0 50.0
6 Apr 2002 JO BROWN WITTON CASTLE (1) N E 3 4 0 35.0 0.0 0.0 0.0 7.0 42.0
1 Apr 2002 ABACUS IMPRINT BROUGHAM PN A 24 0 0 39.0 0.0 0.0 60.0 16.0 115.0
1 Apr 2002 JO BROWN BROUGHAM N F 13 0 0 33.0 10.0 0.0 0.0 16.0 59.0
1 Apr 2002 JOLLY GOOD GEORGE BROUGHAM N G HC 0 0 38.0 10.0 3.0 20.0 18.0 HC
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 HILLFORD ENDEAVOUR WITTON CASTLE N F 21 0 0 40.0 10.0 0.0 0.0 29.0 79.0
13 Oct 2001 JOLLY GOOD GEORGE WITTON CASTLE I G W 0 0 36.0 W - - - W
29 Sep 2001 JOLLY GOOD GEORGE WITTON CASTLE OI K 12 2 0 43.0 0.0 0.0 0.0 16.0 59.0
15 Sep 2001 JO BROWN IVESLEY N H W 0 0 26.0 0.0 0.0 0.0 0.0 W
15 Sep 2001 JOLLY GOOD GEORGE IVESLEY OI L 12 0 0 40.0 15.0 0.0 20.0 13.0 88.0
15 Sep 2001 HILLFORD ENDEAVOUR IVESLEY N H 22 0 0 27.0 15.0 1.0 0.0 60.0 103.0
23 Aug 2001 ALCOPOP BLAIR CASTLE CCI * A W 0 0 62.6 0.0 0.0 0.0 0.0 W
18 Aug 2001 JO BROWN Solihull N N NS - - - - - - - NS
10 Aug 2001 ALCOPOP Hartpury I J 21 0 0 47.0 10.0 0.0 0.0 25.0 82.0
10 Aug 2001 JOLLY GOOD GEORGE Hartpury I G 27 0 0 42.0 15.0 0.0 40.0 28.0 125.0
14 Jul 2001 ALCOPOP Storeton Hall N J 1 6 0 32.0 0.0 0.0 0.0 1.0 33.0
14 Jul 2001 JO BROWN Storeton Hall N K 15 0 0 40.0 5.0 0.0 0.0 16.0 61.0
14 Jul 2001 JOLLY GOOD GEORGE Storeton Hall I L W 0 0 37.0 5.0 0.0 W - W
8 Jul 2001 ALCOPOP Wilmslow N J 13 0 0 50.0 5.0 0.0 0.0 8.0 63.0
8 Jul 2001 JO BROWN Wilmslow N K 15 1 0 43.0 0.0 0.0 0.0 20.0 63.0
8 Jul 2001 JOLLY GOOD GEORGE Wilmslow I L R - - - - - - - R
3 Jul 2001 ALCOPOP ASTON-LE-WALLS N Q W 0 0 55.0 0.0 0.0 0.0 0.0 W
3 Jul 2001 JO BROWN ASTON-LE-WALLS N O 21 0 0 37.0 5.0 0.0 0.0 23.0 65.0
3 Jul 2001 JOLLY GOOD GEORGE ASTON-LE-WALLS I L R - - - - - - - R
26 May 2001 JO BROWN NORTHAMPTON N 03 17 0 0 35.0 5.0 0.0 20.0 34.0 94.0
26 May 2001 ALCOPOP NORTHAMPTON N 05 W - - - - - - - W
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 ALCOPOP Bishop Burton N F 1 0 0 24.0 0.0 0.0 0.0 0.0 24.0
14 Oct 2000 HILLFORD ENDEAVOUR Bishop Burton N F 21 0 0 26.0 5.0 0.0 20.0 28.0 79.0
14 Oct 2000 JO BROWN Bishop Burton PN C 12 0 0 22.0 5.0 0.0 0.0 13.0 40.0
14 Oct 2000 JOLLY GOOD GEORGE Bishop Burton I H 1 0 0 32.0 0.0 0.0 0.0 10.0 42.0
30 Sep 2000 ALCOPOP WITTON CASTLE I J - 0 0 33.0 5.0 0.0 W - -
30 Sep 2000 JOLLY GOOD GEORGE WITTON CASTLE I I 0 0 0 28.0 10.0 0.0 R R R
23 Sep 2000 ALCOPOP Aske Hall N E 11 0 0 26.0 10.0 0.0 0.0 10.0 46.0
23 Sep 2000 HILLFORD ENDEAVOUR Aske Hall N F 0 0 0 22.0 10.0 0.0 R R R
23 Sep 2000 JOLLY GOOD GEORGE Aske Hall I B 19 0 0 27.0 25.0 0.0 0.0 14.0 66.0
24 Aug 2000 ALCOPOP BLAIR CASTLE CCI * 01 0 0 0 w w w w w w
15 Jul 2000 ALCOPOP TETTON HALL I H 27 0 0 34.0 15.0 0.0 0.0 34.0 83.0
15 Jul 2000 JOLLY GOOD GEORGE TETTON HALL I G 0 0 0 35.0 5.0 0.0 R R R
27 May 2000 ALCOPOP Scunthorpe I J - 0 0 29.0 10.0 0.0 W - -
27 May 2000 HILLFORD ENDEAVOUR Scunthorpe N H 14 0 0 28.0 20.0 0.0 20.0 68.0 136.0
27 May 2000 JOLLY GOOD GEORGE Scunthorpe I K 11 0 0 26.0 5.0 0.0 0.0 40.0 71.0
20 May 2000 ALCOPOP FLOORS CASTLE N G 9 0 0 25.0 5.0 0.0 0.0 11.0 41.0
20 May 2000 JOLLY GOOD GEORGE FLOORS CASTLE N F 1 0 0 24.0 0.0 0.0 0.0 5.0 29.0
12 May 2000 JOLLY GOOD GEORGE Bishop Burton I K 6 0 0 30.0 5.0 0.0 0.0 14.0 49.0
12 May 2000 ALCOPOP Bishop Burton I L - 0 0 23.0 5.0 0.0 W - -
29 Apr 2000 ALCOPOP CENTRAL SCOTLAND N E 11 0 0 24.0 5.0 0.0 20.0 23.0 72.0
29 Apr 2000 JOLLY GOOD GEORGE CENTRAL SCOTLAND N D 3 0 0 20.0 5.0 0.0 0.0 14.0 39.0
31 Mar 2000 JOLLY GOOD GEORGE WITTON CASTLE N 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 2000 ALCOPOP WITTON CASTLE N 02 10 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Mar 2000 JOLLY GOOD GEORGE BROUGHAM N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI