Results: Merran Wallis

Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2002 PLUTOCRATIII HOLDENBY N E 1 6 0 35.0 5.0 0.0 0.0 0.0 40.0
5 Oct 2002 PLUTOCRATIII CHARLTON PARK N I 2 5 0 38.0 0.0 0.0 0.0 8.0 46.0
24 Sep 2002 PLUTOCRATIII BERKSHIRE COLLEGE N K 12 1 0 44.0 0.0 0.0 0.0 1.0 45.0
17 Sep 2002 BONFIRE KNIGHT PURSTON MANOR (2) PN B 15 0 0 28.0 10.0 0.0 0.0 0.0 38.0
17 Sep 2002 PLUTOCRATIII PURSTON MANOR (2) N H 14 1 0 38.0 0.0 0.0 0.0 18.0 56.0
10 Sep 2002 PLUTOCRATIII UPTON HOUSE PN N 3 0 0 33.0 0.0 0.0 0.0 0.0 33.0
7 Sep 2002 BONFIRE KNIGHT WINKBURN PARK PN E 15 0 0 35.0 15.0 0.0 0.0 0.0 50.0
7 Sep 2002 PLUTOCRATIII WINKBURN PARK PN D 1 0 0 28.0 5.0 0.0 0.0 0.0 33.0
24 Aug 2002 BONFIRE KNIGHT Withcote Hall PN B 15 0 0 36.0 15.0 0.0 0.0 0.0 51.0
24 Aug 2002 PLUTOCRATIII Withcote Hall PN B 4 0 0 36.0 5.0 0.0 0.0 0.0 41.0
17 Aug 2002 BONFIRE KNIGHT SOLIHULL PN L 7 0 0 38.0 10.0 0.0 0.0 0.0 48.0
14 Aug 2002 BONFIRE KNIGHT MELTON MOWBRAY PN E 9 0 0 43.0 0.0 0.0 0.0 0.0 43.0
27 Jul 2002 BONFIRE KNIGHT LITTLE DOWNHAM (1) Intro L 5 0 0 33.0 5.0 0.0 0.0 0.0 38.0
20 Jul 2002 BELMONT BALLYGOWAN ASTON-LE-WALLS (2A) A H R 0 0 40.0 5.0 0.0 0.0 0.0 R
20 Jul 2002 BONFIRE KNIGHT ASTON-LE-WALLS (2A) Intro C 15 0 0 31.0 0.0 0.0 20.0 0.0 51.0
23 May 2002 CHEST OF DIAMONDS WINDSOR CCI CCI ** C 19 5 0 57.4 24.0 0.0 0.0 0.0 81.4
16 May 2002 BELMONT BALLYGOWAN PUNCHESTOWN CCIO *** CCIO *** 01 25 15 0 58.8 20.0 1.0 0.0 11.6 91.4
10 May 2002 CHEST OF DIAMONDS ASTON-LE-WALLS OI D 17 0 0 39.0 10.0 0.0 0.0 1.0 50.0
26 Apr 2002 BELMONT BALLYGOWAN Bicton A R 13 4 0 39.0 0.0 0.0 0.0 20.0 59.0
26 Apr 2002 CHEST OF DIAMONDS Bicton OI M 12 0 0 37.0 5.0 0.0 0.0 10.0 52.0
19 Apr 2002 CHEST OF DIAMONDS BURNHAM MARKET CIC CIC ** D 13 0 0 60.3 4.0 0.0 0.0 8.0 72.3
13 Apr 2002 BELMONT BALLYGOWAN BELTON PARK A K 10 4 0 52.0 0.0 0.0 0.0 12.0 64.0
13 Apr 2002 CHEST OF DIAMONDS BELTON PARK AI N 12 0 0 53.0 10.0 0.0 0.0 0.0 63.0
13 Apr 2002 TIME WILL TELL VII BELTON PARK AI P 3 8 0 48.0 0.0 0.0 0.0 0.0 48.0
29 Mar 2002 BELMONT BALLYGOWAN Burnham Market A B R 0 0 46.0 10.0 0.0 0.0 0.0 R
27 Mar 2002 CHEST OF DIAMONDS SOMERLEY PARK CIC CIC ** G W - - - - - - - W
22 Mar 2002 TIME WILL TELL VII GREAT WITCHINGHAM (1) OI I 21 0 0 50.0 0.0 0.0 20.0 3.0 73.0
16 Mar 2002 BELMONT BALLYGOWAN LINCOLNSHIRE OI K W 0 0 46.0 0.0 0.0 0.0 0.0 W
9 Mar 2002 BELMONT BALLYGOWAN POPLAR PARK AI P 15 0 0 37.0 15.0 0.0 0.0 14.0 66.0
9 Mar 2002 TIME WILL TELL VII POPLAR PARK I K 6 2 0 41.0 5.0 0.0 0.0 10.0 56.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 TIME WILL TELL VII WITTON CASTLE I G 2 10 0 39.0 5.0 0.0 0.0 3.0 47.0
13 Oct 2001 BELMONT BALLYGOWAN WITTON CASTLE A I 13 0 0 36.0 10.0 0.0 0.0 14.0 60.0
20 Sep 2001 TIME WILL TELL VII Windsor CCI ** C 38 0 0 61.2 10.0 0.0 20.0 11.2 102.4
14 Sep 2001 BELMONT BALLYGOWAN Burnham Market OI L 9 2 0 30.0 0.0 0.0 0.0 9.0 39.0
14 Sep 2001 TIME WILL TELL VII Burnham Market CIC ** M1 32 0 0 59.1 0.0 3.0 20.0 4.0 86.1
1 Sep 2001 TIME WILL TELL VII Goring Heath I D R 0 0 42.0 5.0 0.0 0.0 0.0 R
27 Aug 2001 GERSHWIN III Highclere AI D W 0 0 30.0 0.0 0.0 0.0 0.0 W
27 Aug 2001 TIME WILL TELL VII Highclere I B 4 6 0 46.0 0.0 0.0 0.0 5.0 51.0
24 Aug 2001 GERSHWIN III SCARVAGH CIC *** 01 - 0 0 W - - - - W
10 Aug 2001 GERSHWIN III Hartpury AI R 1 12 0 29.0 0.0 0.0 0.0 17.0 46.0
7 Aug 2001 TIME WILL TELL VII ASTON-LE-WALLS I F 14 0 0 50.0 5.0 0.0 0.0 2.0 57.0
19 May 2001 HOMER III Burnham Market N J NS - - - - - - - NS
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 2000 GERSHWIN III Burghley CCI **** D 2 0 0 42.8 0.0 0.0 0.0 17.6 60.4
27 Aug 2000 CHEST OF DIAMONDS HENBURY HALL I E NR - - - - - - - NR
19 Aug 2000 CHEST OF DIAMONDS THIRLESTANE CASTLE I B 2 0 0 26.0 0.0 0.0 0.0 6.0 32.0
19 Aug 2000 GERSHWIN III THIRLESTANE CASTLE CIC *** F 8 0 0 49.2 5.0 0.0 20.0 29.6 103.8
15 Aug 2000 HOMER III Oving IN F 7 0 0 34.0 0.0 0.0 0.0 0.0 34.0
8 Aug 2000 HOMER III ASTON-LE-WALLS N O 0 0 0 18.0 0.0 0.0 20.0 7.0 45.0
4 Aug 2000 GERSHWIN III GATCOMBE PARK A D 5 0 0 31.0 0.0 0.0 0.0 21.0 52.0
1 Aug 2000 CHEST OF DIAMONDS KNAPTOFT I 02 5 0 0 32.0 5.0 0.0 0.0 0.0 37.0
18 Jul 2000 HOMER III GREAT MISSENDEN N E 28 0 0 20.0 0.0 0.0 60.0 15.0 95.0
2 Jul 2000 HOMER III Stanford Rivers N F 7 0 0 25.0 10.0 0.0 0.0 0.0 35.0
22 Jun 2000 BELMONT BALLYGOWAN ACHWELSCHWANG CCI *** 01 25 0 0 58.2 10.0 2.0 0.0 5.6 75.8
15 Jun 2000 WATSON II Burgie CCI * 01 31 0 0 67.8 33.0 0.0 0.0 0.0 100.8
18 May 2000 BELMONT BALLYGOWAN PUNCHESTOWN CCI *** 01 32 0 0 63.6 10.0 0.0 0.0 10.0 83.6
13 May 2000 GERSHWIN III CHATSWORTH A G 10 0 0 29.0 1.0 0.0 0.0 32.0 62.0
7 May 2000 CHEST OF DIAMONDS OSBERTON I B 6 0 0 30.0 5.0 0.0 0.0 1.0 36.0
7 May 2000 GERSHWIN III OSBERTON OI H - 0 0 36.0 0.0 0.0 W - -
7 May 2000 WATSON II OSBERTON I C 7 0 0 36.0 0.0 0.0 0.0 0.0 36.0
29 Apr 2000 BELMONT BALLYGOWAN Wilmslow A P 24 0 0 35.0 5.0 0.0 20.0 26.0 86.0
21 Apr 2000 CHEST OF DIAMONDS Burnham Market I B 27 0 0 32.0 5.0 0.0 20.0 11.0 68.0
21 Apr 2000 WATSON II Burnham Market I A 30 0 0 34.0 20.0 0.0 20.0 17.0 91.0
8 Apr 2000 BELMONT BALLYGOWAN BELTON PARK A M 27 0 0 52.0 5.0 0.0 0.0 35.0 92.0
8 Apr 2000 CHEST OF DIAMONDS BELTON PARK I P 6 0 0 34.0 0.0 0.0 0.0 1.0 35.0
8 Apr 2000 HOMER III BELTON PARK N F 18 0 0 25.0 23.0 0.0 0.0 13.0 61.0
8 Apr 2000 WATSON II BELTON PARK I H - 0 0 44.0 5.0 0.0 W - -
31 Mar 2000 CHEST OF DIAMONDS Bicton I S 1 0 0 35.0 0.0 0.0 0.0 9.0 44.0
31 Mar 2000 WATSON II Bicton N N 11 0 0 34.0 5.0 0.0 0.0 3.0 42.0
31 Mar 2000 BELMONT BALLYGOWAN Bicton A R 0 0 0 45.0 5.0 0.0 78.0
25 Mar 2000 MONSIEUR BROOKS Gatcombe I 01 0 0 0 36.0 10.0 0.0 0.0 46.0 92.0
25 Mar 2000 BELMONT BALLYGOWAN Gatcombe AI 01 0 0 0 39.0 20.0 0.0 0.0 19.0 78.0
19 Mar 2000 CHEST OF DIAMONDS Graveley IN F 1 0 0 26.0 0.0 0.0 0.0 0.0 26.0
19 Mar 2000 HOMER III Graveley N C 31 0 0 32.0 0.0 0.0 40.0 20.0 92.0
19 Mar 2000 WATSON II Graveley IN F - 0 0 35.0 20.0 0.0 W - -
11 Mar 2000 BELMONT BALLYGOWAN POPLAR PARK OI H - 0 0 28.0 0.0 0.0 W - -
11 Mar 2000 MONSIEUR BROOKS POPLAR PARK I F 23 0 0 31.0 1.0 0.0 40.0 40.0 112.0
11 Mar 2000 WATSON II POPLAR PARK N C 1 0 0 26.0 0.0 0.0 0.0 2.0 28.0
4 Mar 2000 BELMONT BALLYGOWAN ISLEHAM IN K HC 0 0 42.0 10.0 0.0 0.0 15.0 HC
4 Mar 2000 MONSIEUR BROOKS ISLEHAM IN K 17 0 0 41.0 0.0 0.0 0.0 12.0 53.0
4 Mar 2000 WATSON II ISLEHAM N G 20 0 0 28.0 15.0 0.0 20.0 16.0 79.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 1999 HOMER III HOLDENBY PN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Oct 1999 CHEST OF DIAMONDS HOLDENBY N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Oct 1999 HOMER III MORETON MORRELL PN 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1999 WATSON II UPTON HOUSE N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1999 CHEST OF DIAMONDS UPTON HOUSE N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Sep 1999 GERSHWIN III Burghley CCI **** 01 - 0 0 69.0 W - - - -
26 Aug 1999 MONSIEUR BROOKS BLAIR CASTLE CCI ** 01 0 0 0 102.0 R 0.0 R R R
17 Aug 1999 WATSON II Oving N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1999 MONSIEUR BROOKS Oving IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Aug 1999 MONSIEUR BROOKS KNAPTOFT I 04 5 0 0 29.0 0.0 0.0 0.0 16.0 45.0
3 Aug 1999 WATSON II KNAPTOFT N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jul 1999 WATSON II Swerford N 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1999 GERSHWIN III TETTON HALL AI 01 2 0 0 31.0 0.0 0.0 0.0 7.0 38.0
17 Jul 1999 MONSIEUR BROOKS TETTON HALL I 01 0 0 0 28.0 5.0 0.0 20.0 34.0 87.0
7 Jul 1999 WATSON II TYTHROP PARK N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jun 1999 MONSIEUR BROOKS Burgie CCI ** 01 42 0 0 81.0 0.0 0.0 80.0 71.0 232.0
12 Jun 1999 MONSIEUR BROOKS Markyate I 02 NR - - - - - - - NR
29 May 1999 MONSIEUR BROOKS NORTHAMPTON N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 May 1999 CHEST OF DIAMONDS BELMONT N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 May 1999 MONSIEUR BROOKS BELMONT N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 May 1999 GERSHWIN III PUNCHESTOWN CCI *** 01 28 0 0 76.0 0.0 0.0 40.0 41.0 157.0
9 May 1999 MONSIEUR BROOKS OSBERTON I 02 9 0 0 39.0 0.0 0.0 0.0 10.0 49.0
9 May 1999 CHEST OF DIAMONDS OSBERTON I 05 6 0 0 36.0 0.0 0.0 0.0 7.0 43.0
3 May 1999 MONSIEUR BROOKS Lambley House N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 May 1999 CHEST OF DIAMONDS Lambley House N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 May 1999 WATSON II Lambley House N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Apr 1999 GERSHWIN III SAUMUR CCI *** 01 - 0 0 80.0 W - - - -
17 Apr 1999 CHEST OF DIAMONDS BELTON PARK N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Apr 1999 MONSIEUR BROOKS Dynes Hall I 03 0 0 0 32.0 10.0 0.0 0.0 19.0 61.0
11 Apr 1999 GERSHWIN III Dynes Hall A 02 - 0 0 41.0 6.0 0.0 W - -
3 Apr 1999 GERSHWIN III ROLLESTON A 02 3 0 0 31.0 5.0 0.0 0.0 16.0 52.0
26 Mar 1999 CHEST OF DIAMONDS Great Witchingham PN 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Mar 1999 MONSIEUR BROOKS Great Witchingham I 02 0 0 0 36.0 10.0 0.0 0.0 19.0 65.0
26 Mar 1999 GERSHWIN III Great Witchingham AI 01 0 0 0 33.0 5.0 0.0 R R R
13 Mar 1999 MONSIEUR BROOKS POPLAR PARK I 02 0 0 0 24.0 0.0 0.0 R R R
13 Mar 1999 GERSHWIN III POPLAR PARK AI 01 6 0 0 37.0 1.0 0.0 0.0 7.0 45.0
6 Mar 1999 WATSON II ISLEHAM PN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI