Results
Name:
Helen Self Dodd
County:
Northumberland
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 11 2020 | WEE MCPEA | ASKE | N | G | 0 | 0 | |||||||||
Jul 11 2020 | TOLEDO R | ASKE | BE100 | C | 0 | 0 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2019 | WEE MCPEA | OASBY (2) | I | G | 11 | 0 | 0 | 35.7 | 0 | 0 | 8 | 0 | 0.00 | 28.00 | 71.70 |
Sep 28 2019 | WEE MCPEA | ALNWICK FORD INTERNATIONAL | CCI-S 2* | A | 8 | 2 | 0 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 6.40 | 38.20 |
Sep 28 2019 | TOLEDO R | ALNWICK FORD INTERNATIONAL | BE100 | D | 10 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 34.00 |
Sep 15 2019 | TOLEDO R | FRENCHFIELD (2) | BE90 | L | 5 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 29.20 |
Sep 15 2019 | WEE MCPEA | FRENCHFIELD (2) | N | P | W | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | W | W | W |
Jul 27 2019 | WEE MCPEA | BURGHAM INTERNATIONAL | N | E | 16 | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | 0.00 | 20.00 | 58.30 |
Jun 2 2019 | WEE MCPEA | BELSAY | N | R | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 1 2019 | DOUBLE SHOT | BELSAY | BE100 | J | E HF | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | E | E | E HF |
Jun 1 2019 | SANNABAYS GIOVANNI | BELSAY | BE100 | K | 10 | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 39.20 |
May 12 2019 | DOUBLE SHOT | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE100 | R | 4 | 0 | 10 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.50 |
May 12 2019 | TOLEDO R | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE90 | P | 1 | 0 | 8 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
May 12 2019 | SANNABAYS GIOVANNI | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE100 | S | 8 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 35.60 |
May 10 2019 | WEE MCPEA | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | CCI-S 2* | B | E UR | 0 | 0 | 30.1 | 0 | 0 | 20 | 0 | E | E | E UR |
Apr 28 2019 | TOLEDO R | FRENCHFIELD (1) | BE80(T) | K | 2 | 0 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 |
Apr 28 2019 | DOUBLE SHOT | FRENCHFIELD (1) | BE90 | O | 4 | 0 | 5 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 34.30 |
Apr 28 2019 | SANNABAYS GIOVANNI | FRENCHFIELD (1) | BE90 | P | 15 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.50 |
Apr 6 2019 | WEE MCPEA | DALKEITH (1) | N | E | 23 | 0 | 0 | 30.5 | 0 | 0 | 16 | 0 | 0.00 | 16.80 | 63.30 |
Apr 6 2019 | DOUBLE SHOT | DALKEITH (1) | BE90 | H | 10 | 0 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 38.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2018 | WEE MCPEA | ALNWICK FORD INTERNATIONAL | N | C | E HF | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | E | E | E HF |
Sep 22 2018 | DOUBLE SHOT | ALNWICK FORD INTERNATIONAL | N | K | E R3 | 0 | 0 | 32 | 0 | 0 | E | E | E | E | E R3 |
Sep 22 2018 | SANNABAYS GIOVANNI | ALNWICK FORD INTERNATIONAL | BE100 | J | 2 | 0 | 14 | 24.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.50 |
Sep 8 2018 | SANNABAYS GIOVANNI | FRENCHFIELD (2) *NEW* | BE90 | A | 6 | 0 | 3 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
Sep 8 2018 | BALLYEDEN MIST | FRENCHFIELD (2) *NEW* | BE105 | F | R | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | R | R | R |
Sep 8 2018 | DOUBLE SHOT | FRENCHFIELD (2) *NEW* | BE105 | F | 12 | 0 | 0 | 25.8 | 0 | 0 | 8 | 0 | 0.00 | 11.20 | 45.00 |
Aug 5 2018 | BALLYEDEN MIST | HENDERSYDE PARK | N | I | E AR | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | E | E | E AR |
Aug 5 2018 | WEE MCPEA | HENDERSYDE PARK | N | I | 9 | 0 | 0 | 26.8 | 0 | 0 | 8 | 0 | 0.00 | 4.80 | 39.60 |
Aug 4 2018 | DOUBLE SHOT | HENDERSYDE PARK | BE100 | E | 9 | 0 | 4 | 36.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 44.30 |
Aug 4 2018 | SANNABAYS GIOVANNI | HENDERSYDE PARK | BE100 | E | 18 | 0 | 0 | 35.3 | 0 | 0 | 12 | 0 | 0.00 | 13.60 | 60.90 |
Jul 29 2018 | SANNABAYS GIOVANNI | BURGHAM INTERNATIONAL | BE100 | H | 16 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 43.70 |
Jul 28 2018 | WEE MCPEA | BURGHAM INTERNATIONAL | N | D | 12 | 0 | 0 | 31.3 | 0 | 0 | 12 | 0 | 0.00 | 8.80 | 52.10 |
Jul 21 2018 | BALLYEDEN MIST | WARWICK HALL (3) | N | G | R | 0 | 0 | 27.3 | 0 | 0 | 4 | 0 | R | R | R |
Jul 21 2018 | DOUBLE SHOT | WARWICK HALL (3) | N | G | 29 | 0 | 0 | 34.5 | 0 | 0 | 20 | 0 | 20.00 | 34.80 | 109.30 |
Jun 24 2018 | BALLYEDEN MIST | ALNWICK FORD | N | I | 6 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 36.50 |
Jun 24 2018 | WEE MCPEA | ALNWICK FORD | N | J | R | 0 | 0 | 28.3 | 0 | 0 | 0 | 0 | R | R | R |
Jun 23 2018 | DOUBLE SHOT | ALNWICK FORD | BE100 | E | 9 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 38.60 |
Jun 23 2018 | SANNABAYS GIOVANNI | ALNWICK FORD | BE100 | E | 24 | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0.00 | 7.60 | 50.40 |
Jun 10 2018 | SANNABAYS GIOVANNI | KIRKLEY HALL | BE90 | A | 11 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 20.00 | 4.40 | 57.20 |
Jun 3 2018 | WEE MCPEA | BELSAY | BE100Open | P | 3 | 0 | 12 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
Jun 2 2018 | BALLYEDEN MIST | BELSAY | N | B | 15 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 8.40 | 46.40 |
Jun 2 2018 | DOUBLE SHOT | BELSAY | N | Q | 23 | 0 | 0 | 35 | 0 | 0 | 12 | 0 | 20.00 | 22.40 | 89.40 |
May 27 2018 | BALLYEDEN MIST | BISHOP BURTON (1) | N | K | 30 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 60.00 | 36.00 | 140.30 |
May 19 2018 | SANNABAYS GIOVANNI | WARWICK HALL (1) | BE90 | Q | 17 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.00 |
May 13 2018 | WEE MCPEA | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100Open | M | 4 | 0 | 10 | 28.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 29.20 |
May 12 2018 | DOUBLE SHOT | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100 | K | 20 | 0 | 0 | 27.3 | 0 | 0 | 4 | 16 | 0.00 | 0.00 | 47.30 |
May 11 2018 | BALLYEDEN MIST | LAND ROVER FLOORS CASTLE HORSE TRIALS | N | D | 5 | 2 | 0 | 39.5 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 46.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2017 | DOUBLE SHOT | EDEN VALLEY | BE90RF | B | 13 | 0 | 1 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.30 |
Sep 30 2017 | SANNABAYS GIOVANNI | EDEN VALLEY | BE90 | C | 8 | 0 | 1 | 40.3 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 45.90 |
Sep 17 2017 | BALLYEDEN MIST | ALLERTON PARK | IN | O | 16 | 0 | 0 | 36.8 | 0 | 0 | 20 | 0 | 0.00 | 9.60 | 66.40 |
Aug 5 2017 | BALLYEDEN MIST | HENDERSYDE PARK | SC IN | L | 14 | 0 | 0 | 34.8 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 46.80 |
Aug 5 2017 | DOUBLE SHOT | HENDERSYDE PARK | SC BE90Open | A | 10 | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Jul 30 2017 | MANDROCKS LITTLE TIGER | BURGHAM INTERNATIONAL (2) | BE100 | G | 14 | 0 | 0 | 35.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 43.30 |
Jul 29 2017 | BALLYEDEN MIST | BURGHAM INTERNATIONAL (2) | N | J | 18 | 0 | 0 | 32.5 | 0 | 0 | 24 | 0 | 0.00 | 0.00 | 56.50 |
Jul 22 2017 | BALLYEDEN MIST | WARWICK HALL (3) | N | B | 7 | 1 | 0 | 39.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 43.80 |
Jul 22 2017 | MANDROCKS LITTLE TIGER | WARWICK HALL (3) | BE100 | E | 3 | 0 | 12 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 34.70 |
Jul 1 2017 | DOUBLE SHOT | ASKE (1) | BE100 | N | 12 | 0 | 0 | 33.3 | 0 | 0 | 8 | 8 | 0.00 | 0.00 | 49.30 |
Jul 1 2017 | BALLYEDEN MIST | ASKE (1) | N | Q | 8 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 43.30 |
Jun 24 2017 | MANDROCKS LITTLE TIGER | ALNWICK FORD *NEW* | BE100 | O | 11 | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
Jun 18 2017 | SANNABAYS GIOVANNI | WARWICK HALL (2) | BE80(T) | O | 13 | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 37.90 |
Jun 17 2017 | DOUBLE SHOT | WARWICK HALL (2) | BE100 | H | 9 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.50 |
Jun 17 2017 | BALLYEDEN MIST | WARWICK HALL (2) | N | D | 15 | 1 | 0 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 42.60 |
Jun 11 2017 | MANDROCKS LITTLE TIGER | KIRKLEY HALL | BE100 | H | 17 | 0 | 0 | 36.5 | 0 | 0 | 12 | 2 | 0.00 | 8.00 | 58.50 |
Jun 4 2017 | MANDROCKS LITTLE TIGER | BELSAY | BE100 | B | 23 | 0 | 0 | 40.5 | 0 | 0 | 8 | 0 | 0.00 | 11.20 | 59.70 |
Jun 4 2017 | DOUBLE SHOT | BELSAY | BE100 | C | 16 | 0 | 0 | 39.8 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 45.40 |
Jun 3 2017 | BALLYEDEN MIST | BELSAY | N | Q | 3 | 4 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
May 13 2017 | DOUBLE SHOT | FLOORS CASTLE | BE100 | O | 10 | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
May 13 2017 | MANDROCKS LITTLE TIGER | FLOORS CASTLE | BE90 | S | 13 | 0 | 1 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 39.80 |
May 12 2017 | BALLYEDEN MIST | FLOORS CASTLE | N | D | 21 | 0 | 0 | 38.5 | 0 | 0 | 20 | 22 | 20.00 | 30.00 | 130.50 |
May 7 2017 | BALLYEDEN MIST | RICHMOND (1) | BE100Open | Q | 12 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 20.00 | 8.80 | 66.60 |
May 5 2017 | DOUBLE SHOT | RICHMOND (1) | BE100 | N | 10 | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
Apr 29 2017 | MANDROCKS LITTLE TIGER | DALSTON GREEN (1) | BE90 | A | 15 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 42.00 |
Apr 29 2017 | BALLYEDEN MIST | DALSTON GREEN (1) | BE100Open | F | 3 | 0 | 12 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 40.00 |
Apr 23 2017 | BALLYEDEN MIST | DALKEITH (1) | BE100 | G | HC | 0 | 0 | 28 | 0 | 0 | 8 | 0 | 0 | 0 | HC |
Apr 22 2017 | DOUBLE SHOT | DALKEITH (1) | BE90 | C | 1 | 0 | 8 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2016 | MANDROCKS LITTLE TIGER | EDEN VALLEY (2) | BE90 | J | 20 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 20.00 | 5.20 | 58.70 |
Sep 25 2016 | MANDROCKS LITTLE TIGER | ASKE INTERNATIONAL (2) | BE90 | L | 22 | 0 | 0 | 43.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 47.50 |
Sep 25 2016 | DOUBLE SHOT | ASKE INTERNATIONAL (2) | BE100RF | J | 26 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 45.00 |
Sep 24 2016 | WEE MCPEA | ASKE INTERNATIONAL (2) | CIC * | A | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 10 2016 | DOUBLE SHOT | DALSTON GREEN (2) *NEW* | BE100 | P | 27 | 0 | 0 | 39.8 | 0 | 0 | 16 | 0 | 20.00 | 19.20 | 95.00 |
Sep 3 2016 | MANDROCKS LITTLE TIGER | RICHMOND (2) | BE90 | W | 11 | 0 | 0 | 36.3 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 44.30 |
Sep 3 2016 | DOUBLE SHOT | RICHMOND (2) | BE90 | V | 8 | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 34.60 |
Aug 14 2016 | WEE MCPEA | DALKEITH (2) | N | J | 11 | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 0.00 | 7.60 | 50.40 |
Aug 6 2016 | WEE MCPEA | HENDERSYDE PARK | SC BE100Open | E | 4 | 0 | 10 | 30 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.00 |
Jul 2 2016 | WEE MCPEA | ASKE (1) | N | Q | 5 | 2 | 0 | 29 | 0 | 0 | 16 | 0 | 0.00 | 1.60 | 46.60 |
Jun 12 2016 | DOUBLE SHOT | KIRKLEY HALL | BE100 | F | 21 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 20.00 | 19.20 | 74.70 |
Jun 5 2016 | DOUBLE SHOT | BELSAY | BE100 | K | 28 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 20.00 | 12.00 | 76.30 |
Jun 4 2016 | WEE MCPEA | BELSAY | N | C | 27 | 0 | 0 | 35.5 | 0 | 0 | 8 | 3 | 0.00 | 9.20 | 55.70 |
May 21 2016 | DOUBLE SHOT | WARWICK HALL (1) | BE100 | P | 6 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
May 13 2016 | WEE MCPEA | FLOORS CASTLE | N | D | 22 | 0 | 0 | 34.8 | 0 | 0 | 8 | 4 | 0.00 | 8.40 | 55.20 |
May 6 2016 | WEE MCPEA | RICHMOND (1) | N | K | 19 | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0.00 | 9.20 | 50.50 |
Apr 30 2016 | DOUBLE SHOT | DALSTON GREEN (1) | BE90 | K | 19 | 0 | 0 | 31.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 43.50 |
Apr 24 2016 | WEE MCPEA | DALKEITH (1) | BE100 | J | 2 | 0 | 14 | 26.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.80 |
Mar 26 2016 | WEE MCPEA | BURGHAM INTERNATIONAL (1) | BE100 | K | 8 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2015 | DEALT A DIAMOND | EDEN VALLEY (2) | BE100 | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Oct 3 2015 | DOUBLE SHOT | EDEN VALLEY (2) | BE90 | F | 12 | 0 | 1 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
Sep 5 2015 | DEALT A DIAMOND | HUTTON IN THE FOREST (2) | BE100 | O | 7 | 0 | 4 | 27.5 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 37.10 |
Aug 22 2015 | DEALT A DIAMOND | CUMWHINTON | BE90 | B | 2 | 0 | 7 | 22.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 26.50 |
Aug 8 2015 | WEE MCPEA | HENDERSYDE PARK | BE100 | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 2 2015 | DEALT A DIAMOND | BURGHAM INTERNATIONAL (2) | BE90 | G | 13 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.00 |
Jun 14 2015 | DOUBLE SHOT | KIRKLEY HALL | BE90 | A | 18 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 8.40 | 49.70 |
Jun 7 2015 | WEE MCPEA | BELSAY | BE100 | L | 20 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 4.00 | 46.50 |
May 16 2015 | WEE MCPEA | FLOORS CASTLE | BE90 | Q | 5 | 0 | 4 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.80 |
May 2 2015 | WEE MCPEA | WARWICK HALL (1) | BE90 | N | 4 | 0 | 5 | 19.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 23.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2014 | WEE MCPEA | HUTTON IN THE FOREST (2) | BE90 | N | 23 | 0 | 0 | 30 | 2 | 0 | 8 | 0 | 0.00 | 8.00 | 46.00 |
Aug 29 2014 | WEE MCPEA | RICHMOND (2) | BE90 | N | 20 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0.00 | 12.00 | 54.00 |
Aug 23 2014 | WEE MCPEA | CUMWHINTON | BE90 | M | 21 | 0 | 0 | 27.5 | 0 | 0 | 12 | 0 | 0.00 | 13.20 | 52.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 2013 | DEALT A DIAMOND | BURGHAM (2) | 5YO | L | 7 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.50 |
Jun 29 2013 | DEALT A DIAMOND | HOPETOUN (1) | 5YO | H | 4 | 0 | 0 | 26.5 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 35.30 |
Jun 9 2013 | DEALT A DIAMOND | KIRKLEY HALL **NEW** | BE100 | F | 13 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 19.60 | 62.10 |
Jun 1 2013 | DEALT A DIAMOND | BELSAY **NEW** | BE90 | C | 8 | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 37.50 |
May 18 2013 | DEALT A DIAMOND | FLOORS CASTLE | BE90 | B | 12 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 45.50 |
May 5 2013 | DEALT A DIAMOND | BURGHAM (1) | BE90 | G | 28 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 40.00 | 25.20 | 101.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2012 | LOGICAL LEGACY | HUTTON IN THE FOREST (2) | BE90 | F | 30 | 0 | 0 | 31.5 | 4 | 6 | 20.00 | 14.00 | 75.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2011 | SANDHOPPER | ASKE (2) | BE100 | G | 20 | 0 | 0 | 38 | 8 | 0 | 20.00 | 9.60 | 75.60 | ||
Sep 18 2011 | SANDHOPPER | TURNBERRY | BE90RF | D | 14 | 0 | 0 | 34 | 8 | 0 | 0.00 | 0.00 | 42.00 | ||
Aug 20 2011 | SANDHOPPER | RICHMOND (2) | BE90 | F | 10 | 0 | 1 | 40.5 | 0 | 0 | 0.00 | 0.00 | 40.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2010 | SANDHOPPER | LARKHILL (2) | BE90 | G | 4 | 0 | 5 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
Sep 10 2010 | SANDHOPPER | WEST WILTS (3) | BE90 | J | 4 | 0 | 5 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
Jul 24 2010 | SANDHOPPER | IPING | BE100 | H | E R3 | 0 | 0 | 36.5 | 8 | 0 | E | E | E R3 | ||
Jul 17 2010 | SANDHOPPER | ASCOTT UNDER WYCHWOOD (2) | BE90 | K | 29 | 0 | 0 | 40 | 8 | 17 | 20.00 | 13.60 | 98.60 | ||
Jun 6 2010 | SANDHOPPER | ASCOTT UNDER WYCHWOOD (1) | BE80(T) | N | 13 | 0 | 0 | 41.5 | 8 | 0 | 0.00 | 0.00 | 49.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2004 | THE MILLIONAIRE | WEST WILTS ONE DAY EVENT (3) | N | L | 35 | 0 | 0 | 32.4 | 4 | 0 | 40.00 | 46.80 | 123.20 | ||
Sep 5 2004 | THE MILLIONAIRE | ORCHARD PORTMAN ONE DAY EVENT | PN | A | 4 | 0 | 0 | 26 | 8 | 0 | 0.00 | 0.80 | 34.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2003 | THE MILLIONAIRE | CHARLTON PARK ONE DAY EVENT | N | I | 29 | 0 | 0 | 35.7 | 12 | 14 | 40.00 | 57.20 | 158.90 | ||
Sep 28 2003 | THE MILLIONAIRE | MORETON MORRELL ONE DAY EVENT (2) | N | I | 26 | 0 | 0 | 35.2 | 4 | 0 | 20.00 | 26.40 | 85.60 | ||
Sep 6 2003 | THE MILLIONAIRE | GORING HEATH ONE DAY EVENT (2) | PN | F | 2 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
Aug 17 2003 | THE MILLIONAIRE | SOLIHULL ONE DAY EVENT | N | J | 8 | 0 | 0 | 31.9 | 8 | 57 | 0.00 | 45.60 | 142.50 | ||
Jul 25 2003 | MANANNAN MAC LIR | LULWORTH ONE DAY EVENT | A | G | 33 | 0 | 0 | 43.1 | 4 | 9 | 0.00 | 29.60 | 85.70 | ||
Jul 12 2003 | THE MILLIONAIRE | STOCKLAND LOVELL ONE DAY EVENT (2) | PN | K | 6 | 0 | 0 | 35.7 | 0 | 0 | 0.00 | 0.00 | 35.70 | ||
Jul 5 2003 | MANANNAN MAC LIR | TWESELDOWN ONE DAY EVENT (3) | OI | K | 17 | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 5.20 | 44.00 | ||
Jun 18 2003 | THE MILLIONAIRE | WEST WILTS ONE DAY EVENT (1) | PN | I | 19 | 0 | 0 | 30 | 0 | 0 | 20.00 | 16.00 | 66.00 | ||
Jun 1 2003 | MANANNAN MAC LIR | LONGLEAT ONE DAY EVENT | OI | O | 11 | 2 | 0 | 42.4 | 0 | 0 | 0.00 | 12.00 | 54.40 | ||
May 11 2003 | THE MILLIONAIRE | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | N | 6 | 0 | 0 | 40.5 | 0 | 0 | 0.00 | 1.60 | 42.10 | ||
Apr 12 2003 | THE MILLIONAIRE | LARKHILL ONE DAY EVENT | PN | A | 7 | 0 | 0 | 44 | 0 | 0 | 0.00 | 0.00 | 44.00 | ||
Apr 6 2003 | MANANNAN MAC LIR | WESTON PARK ONE DAY EVENT (1) | A | H | 33 | 0 | 0 | 36.6 | 4 | 2 | 0.00 | 40.80 | 83.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2002 | THE MILLIONAIRE | ORCHARD PORTMAN | PN | B | 22 | 0 | 0 | 32 | 0 | 0 | 20.00 | 0.00 | 52.00 | ||
Aug 26 2002 | MANANNAN MAC LIR | SPRING HILL | OI | D | 11 | 0 | 0 | 40 | 5 | 0 | 0.00 | 5.00 | 50.00 | ||
Aug 3 2002 | MANANNAN MAC LIR | GATCOMBE PARK CHAMPIONSHIPS | BC I | E | 46 | 0 | 0 | 43 | 5 | 0 | 0.00 | 17.00 | 65.00 | ||
Jul 26 2002 | THE MILLIONAIRE | LULWORTH CASTLE | N | C | E | 0 | 0 | 39 | 5 | 0 | E | E | E | ||
