Results: Heidi M Price
Name:
Heidi M Price
County:
Shropshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2000 | MR YELTSIN | Weston Park International | CCI * | A | 61 | 0 | 0 | 67.4 | 15.0 | 0.0 | 0.0 | 46.4 | 128.8 |
17 Sep 2000 | MR YELTSIN | MALPAS | IN | A | 11 | 0 | 0 | 54.0 | 5.0 | 0.0 | 0.0 | 16.0 | 75.0 |
17 Sep 2000 | THE HONOURABLE LADY | MALPAS | PN | F | 0 | 0 | 0 | 25.0 | 5.0 | 0.0 | E | ||
9 Sep 2000 | MR YELTSIN | CLEOBURY MORTIMER | I | B | 21 | 0 | 0 | 40.0 | 5.0 | 0.0 | 60.0 | 68.0 | 173.0 |
9 Sep 2000 | THE HONOURABLE LADY | CLEOBURY MORTIMER | N | E | 0 | 0 | 0 | 25.0 | 44.0 | 0.0 | R | R | R |
26 Aug 2000 | THE HONOURABLE LADY | Withcote Hall | PN | D | 19 | 0 | 0 | 25.0 | 0.0 | 0.0 | 40.0 | 14.0 | 79.0 |
26 Aug 2000 | MR YELTSIN | Withcote Hall | 2 N | G | 0 | 0 | 0 | 28.0 | 0.0 | 0.0 | R | R | R |
6 Aug 2000 | THE HONOURABLE LADY | BERRINGTON HALL | PN | A | 0 | 0 | 0 | 28.0 | 0.0 | 0.0 | E | ||
6 Aug 2000 | MR YELTSIN | BERRINGTON HALL | N | C | 12 | 0 | 0 | 33.0 | 5.0 | 0.0 | 0.0 | 4.0 | 42.0 |
29 Jul 2000 | MR YELTSIN | BERRIEWOOD | I | I | 26 | 0 | 0 | 53.0 | 15.0 | 0.0 | 20.0 | 18.0 | 106.0 |
29 Jul 2000 | THE HONOURABLE LADY | BERRIEWOOD | PN | A | 29 | 0 | 0 | 34.0 | 0.0 | 0.0 | 120.0 | 15.0 | 169.0 |
15 Jul 2000 | MR YELTSIN | TETTON HALL | N | E | 24 | 0 | 0 | 35.0 | 5.0 | 0.0 | 20.0 | 6.0 | 66.0 |
15 Jul 2000 | THE HONOURABLE LADY | TETTON HALL | PN | B | 31 | 0 | 0 | 24.0 | 0.0 | 0.0 | 100.0 | 18.0 | 142.0 |
8 Jul 2000 | MR YELTSIN | Osmaston Park | N | F | 13 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 8.0 | 49.0 |
24 Jun 2000 | MR YELTSIN | Hopton Court | N | F | 16 | 0 | 0 | 28.0 | 5.0 | 0.0 | 0.0 | 12.0 | 45.0 |
17 Jun 2000 | MR YELTSIN | CATTON PARK | N | F | - | 0 | 0 | 31.0 | 25.0 | 0.0 | W | - | - |
10 Jun 2000 | MR YELTSIN | LLANYMYNECH | N | A | 19 | 0 | 0 | 43.0 | 5.0 | 0.0 | 0.0 | 10.0 | 58.0 |
1 Jun 2000 | MR YELTSIN | SANSAW PARK | I | B | 10 | 0 | 0 | 49.0 | 15.0 | 0.0 | 0.0 | 38.0 | 102.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun 1999 | FREEDOM III | Hopton Court | PN | 01 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 Jun 1999 | FREEDOM III | CATTON PARK | PN | 03 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI