Results: Clare Williams
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jun 2024 | M.KILGREANEY DANA REALTA | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | K | 16 | 0 | 1 | 31.8 | 0.0 | 0.0 | 0.0 | 14.0 | 45.8 |
15 May 2024 | M.KILGREANEY DANA REALTA | ASTON-LE-WALLS (1) | BE90 | Z14 | 17 | 0 | 0 | 32.3 | 8.0 | 4.0 | 0.0 | 2.4 | 46.7 |
23 Mar 2024 | M.KILGREANEY DANA REALTA | MUNSTEAD (1) | BE90 | G | 19 | 0 | 1 | 31.3 | 0.0 | 0.0 | 0.0 | 19.2 | 50.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 2022 | EMERALD ROCCO | MUNSTEAD (2) | BE90 | C | W | - | - | - | - | - | - | - | W |
19 Jun 2022 | EMERALD ROCCO | TWESELDOWN (X) TRAIN FOR EVENTING | BE80 | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Mar 2015 | ATHLONE BAY | MUNSTEAD (1) | BE100 | J | E | 0 | 0 | 33.5 | E: R3 | E | E: R3 | E | E: R3 |
7 Mar 2015 | ATHLONE BAY | ASTON-LE-WALLS (1) | BE100 | A | 36 | 0 | 0 | 31.3 | 8.0 | 1.0 | 85.0 | 36.4 | 161.7 |
17 Jan 2015 | ATHLONE BAY | JAS MERRIST WOOD (1) | JAS BE100 | B | 49 | 0 | 0 | 24.0 | 8.0 | 0.0 | 12.0 | 8.0 | 52.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Sep 2014 | ATHLONE BAY | GORING HEATH (2) | BE100 | B | 19 | 0 | 0 | 33.5 | 12.0 | 0.0 | 0.0 | 10.0 | 55.5 |
23 Aug 2014 | ATHLONE BAY | MILTON KEYNES (3) | BE90RF | L | 12 | 0 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.4 | 28.4 |
12 Jul 2014 | ATHLONE BAY | BRIGHTLING PARK INTERNATIONAL | BE100 | H | 29 | 0 | 0 | 27.5 | 20.0 | 12.0 | 0.0 | 5.6 | 65.1 |
21 Jun 2014 | ATHLONE BAY | MILTON KEYNES (2) | BE90Open | K | 4 | 0 | 5 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 |
14 Jun 2014 | ATHLONE BAY | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | F | 13 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 1.6 | 34.6 |
31 May 2014 | ATHLONE BAY | FARLEY HALL **NEW** | BE100 | K | W | 0 | 0 | 31.5 | 16.0 | 9.0 | W | - | W |
14 May 2014 | ATHLONE BAY | ASTON-LE-WALLS (2) | BE100 | W | 20 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 4.4 | 41.9 |
26 Apr 2014 | ATHLONE BAY | CHILHAM CASTLE (1) | BE100 | K | 9 | 0 | 0 | 29.5 | 8.0 | 0.0 | 0.0 | 5.2 | 42.7 |
12 Apr 2014 | ATHLONE BAY | ASCOTT UNDER WYCHWOOD (1) | BE100 | F | 26 | 0 | 0 | 33.0 | 12.0 | 0.0 | 0.0 | 4.0 | 49.0 |
15 Feb 2014 | ATHLONE BAY | JAS MERRIST WOOD (2) | JAS BE100 | 2 | 47 | 0 | 0 | 20.0 | 4.0 | 0.0 | 4.0 | 19.0 | 47.0 |
15 Feb 2014 | ATHLONE BAY | JAS MERRIST WOOD (2) | JAS BE100 | 1 | 28 | 0 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 5.0 | 26.0 |
19 Jan 2014 | ATHLONE BAY | JAS MERRIST WOOD (1) | JAS BE90 | 1 | 43 | 0 | 0 | 30.0 | 8.0 | 0.0 | 4.0 | 5.0 | 47.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2013 | ATHLONE BAY | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90RF | F | 22 | 0 | 0 | 35.5 | 8.0 | 0.0 | 0.0 | 0.0 | 43.5 |
22 Sep 2013 | ATHLONE BAY | MUNSTEAD (2) | BE100 | E | W | 0 | 0 | 38.5 | 12.0 | 0.0 | W | - | W |
31 Aug 2013 | ATHLONE BAY | FIRLE PLACE INTERNATIONAL | BE90 | C | W | - | - | - | - | - | - | - | W |
8 Aug 2013 | ATHLONE BAY | ASTON-LE-WALLS (4) | BE90 | U | 1 | 0 | 8 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
3 Aug 2013 | ATHLONE BAY | CHILHAM CASTLE (2) | BE100 | G | 18 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 12.4 | 47.4 |
13 Jul 2013 | ATHLONE BAY | BRIGHTLING PARK INTERNATIONAL | BE100 | D | 17 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 6.0 | 47.5 |
29 Jun 2013 | ATHLONE BAY | ERIDGE | BE90 | C | 4 | 0 | 5 | 30.0 | 4.0 | 0.0 | 0.0 | 3.2 | 37.2 |
22 Jun 2013 | ATHLONE BAY | RACKHAM | BE90 | A | 3 | 0 | 6 | 28.0 | 4.0 | 0.0 | 0.0 | 0.0 | 32.0 |
15 Jun 2013 | ATHLONE BAY | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | H | 11 | 0 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
18 May 2013 | ATHLONE BAY | TWESELDOWN (2) | BE90 | C | 21 | 0 | 0 | 30.5 | 12.0 | 0.0 | 0.0 | 0.0 | 42.5 |
4 May 2013 | ATHLONE BAY | KEYSOE (1) | BE90 | M | 12 | 0 | 0 | 26.0 | 4.0 | 0.0 | 0.0 | 13.6 | 43.6 |
27 Apr 2013 | ATHLONE BAY | CHILHAM CASTLE (1) **NEW** | BE90 | B | 6 | 0 | 3 | 25.0 | 4.0 | 0.0 | 0.0 | 2.8 | 31.8 |
5 Apr 2013 | ATHLONE BAY | ASTON-LE-WALLS (X) | BE90 | F | 5 | 0 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 5.2 | 34.2 |
7 Mar 2013 | ATHLONE BAY | TWESELDOWN (1) | BE90 | V | 12 | 0 | 1 | 33.0 | 0.0 | 0.0 | 0.0 | 7.6 | 40.6 |
16 Feb 2013 | ATHLONE BAY | JAS MERRIST WOOD (2) | JAS BE90 | 1 | 49 | 0 | 0 | 30.0 | 8.0 | 0.0 | 8.0 | 7.0 | 53.0 |
15 Feb 2013 | ATHLONE BAY | JUMP TRAINING BCA | JT JT90 | 2 | 14 | 0 | 0 | 42.0 | 4.0 | 0.0 | 0.0 | 0.0 | 46.0 |
13 Jan 2013 | ATHLONE BAY | JAS MERRIST WOOD (1) | JAS BE90 | 1 | 49 | 0 | 0 | 18.0 | 8.0 | 0.0 | 4.0 | 32.0 | 62.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2012 | ATHLONE BAY | MUNSTEAD (2) | BE90 | A | 23 | 0 | 0 | 32.5 | 20.0 | 0.0 | 0.0 | 10.4 | 62.9 |
7 Sep 2012 | ATHLONE BAY | WEST WILTS (3) | BE80(T) | Q | 31 | 0 | 0 | 25.5 | 8.0 | 0.0 | 40.0 | 19.6 | 93.1 |
24 Aug 2012 | ATHLONE BAY | MILTON KEYNES (3) | BE80(T) | W | 18 | 0 | 0 | 32.0 | 4.0 | 0.0 | 20.0 | 8.4 | 64.4 |
4 Aug 2012 | ATHLONE BAY | CHILHAM CASTLE | BE80(T) | G | 14 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 20.0 | 61.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2010 | MONTY LAD | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 3S | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May 2008 | MONTY LAD | MATTINGLEY | PN | M | E | 0 | 0 | 42.0 | 0.0 | 0.0 | E: AR | E | E: AR |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2007 | MONTY LAD | TWESELDOWN (3) | PN | K | 27 | 0 | 0 | 39.5 | 20.0 | 6.0 | 40.0 | 27.2 | 132.7 |
15 Sep 2007 | MONTY LAD | MUNSTEAD (2) | PN | E | NS | - | - | - | - | - | - | - | NS |
1 Sep 2007 | MONTY LAD | GORING HEATH (2) | PN | F | E | 0 | 0 | 43.0 | 16.0 | 22.0 | E: R4 | E | E: R4 |
18 Aug 2007 | MONTY LAD | BURNHAM BEECHES | PN | F | 31 | 0 | 0 | 40.0 | 8.0 | 8.0 | 40.0 | 23.2 | 119.2 |
5 Aug 2007 | MONTY LAD | CHILHAM CASTLE **NEW** | Intro | A | 13 | 0 | 0 | 47.0 | 8.0 | 0.0 | 0.0 | 9.2 | 64.2 |
14 Jul 2007 | MONTY LAD | BRIGHTLING PARK INTERNATIONAL | Intro | C | 18 | 0 | 0 | 40.5 | 4.0 | 0.0 | 20.0 | 11.2 | 75.7 |
18 May 2007 | MONTY LAD | MATTINGLEY | Intro | Q | 26 | 0 | 0 | 47.9 | 0.0 | 0.0 | 20.0 | 12.8 | 80.7 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI