Results: HOLIDAY
Name: HOLIDAY Gender: Mare Total Points: 1 Total Foundation Points: 96

Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 2021 Miss Georgina Ewell PONTISPOOL (2) N L 18 0 0 33.5 8.0 0.0 0.0 34.8 76.3
29 Aug 2021 Miss Georgina Ewell LAUNCESTON (2) N I 16 0 0 31.8 16.0 0.0 0.0 23.2 71.0
17 Aug 2021 Miss Georgina Ewell WEST WILTS (2) N H 9 1 0 29.8 0.0 0.0 0.0 7.6 37.4
7 Aug 2021 Miss Georgina Ewell BRICKY (X) BE105 E 4 0 10 25.3 4.0 0.0 0.0 2.8 32.1
17 Jul 2021 Miss Georgina Ewell MORETON (2) N G 21 0 0 31.0 4.0 0.0 0.0 15.6 50.6
26 Jun 2021 Miss Georgina Ewell LAUNCESTON (1) N G 39 0 0 30.3 20.0 0.0 0.0 33.2 83.5
12 Jun 2021 Miss Georgina Ewell WEST WILTS (1) BE100 E 3 0 12 24.0 4.0 0.0 0.0 0.0 28.0
29 May 2021 Miss Georgina Ewell PONTISPOOL (1) BE100 I 2 0 14 24.0 4.0 0.0 0.0 0.0 28.0
15 May 2021 Miss Georgina Ewell MORETON (X) BE100 F 4 0 10 31.8 0.0 0.0 0.0 0.0 31.8
23 Apr 2021 Miss Georgina Ewell BICTON ARENA (1) BE100 M 13 0 0 28.8 8.0 0.0 0.0 14.0 50.8
6 Apr 2021 Miss Georgina Ewell PORTMAN BE100 F 24 0 0 27.3 8.0 0.0 0.0 4.4 39.7
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 2020 Miss Georgina Ewell BICTON ARENA INTERNATIONAL (3) BE100 J 8 0 0 28.0 4.0 0.0 0.0 0.0 32.0
17 Oct 2020 Miss Georgina Ewell BOVINGTON (2) BE100 E E 0 0 20.3 8.0 0.0 E: RF 0.0 E: RF
19 Sep 2020 Miss Georgina Ewell PONTISPOOL (3) BE100 H 7 0 4 27.5 4.0 0.0 0.0 0.0 31.5
5 Sep 2020 Miss Georgina Ewell LAUNCESTON (2) BE100 H 4 0 10 29.0 0.0 0.0 0.0 5.2 34.2
18 Aug 2020 Miss Georgina Ewell WEST WILTS (2) BE100 N 19 0 0 30.5 4.0 0.0 0.0 2.8 37.3
8 Aug 2020 Miss Georgina Ewell MORETON (2) BE100 C 13 0 0 27.3 4.0 0.0 0.0 0.0 31.3
24 Jul 2020 Miss Georgina Ewell BICTON ARENA (2) BE100 I 5 0 8 29.0 4.0 0.0 0.0 0.0 33.0
19 Jul 2020 Miss Georgina Ewell LAUNCESTON BE100 E 3 0 12 22.0 0.0 0.0 0.0 2.0 24.0
29 Feb 2020 Georgina Ewell MORETON (1) BE90 F A - - - - - - - A
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 2019 Miss Taggy Forester-bennett MORETON (2) *NEW* BE90 G 1 0 8 20.8 0.0 0.0 0.0 0.0 20.8
21 Jul 2019 Miss Taggy Forester-bennett LAUNCESTON (1) BE90 C 6 0 3 24.8 4.0 2.0 0.0 0.0 30.8
25 May 2019 Mrs Rachel Shire PONTISPOOL (2) BE100 I 20 0 0 30.0 12.0 0.0 0.0 14.8 56.8
14 May 2019 Mrs Rachel Shire HOWICK (1) BE100 G 32 0 0 35.5 12.0 0.0 0.0 6.8 54.3
27 Apr 2019 Mrs Rachel Shire PORT ELIOT BE100 G 23 0 0 36.5 8.0 0.0 20.0 9.6 74.1
6 Apr 2019 Mrs Rachel Shire LARKHILL BE90 L 22 0 0 44.0 12.0 0.0 0.0 1.6 57.6
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2018 Mrs Rachel Shire BOVINGTON (2) BE90 K1 10 0 0 30.8 8.0 0.0 0.0 2.0 40.8
15 Sep 2018 Mrs Rachel Shire PONTISPOOL (2) BE90 C 4 0 5 28.3 8.0 0.0 0.0 0.0 36.3
25 Aug 2018 Mrs Rachel Shire TREBOROUGH HILL (2) BE90 M 12 0 0 38.0 4.0 0.0 0.0 8.4 50.4
22 Jul 2018 Mrs Rachel Shire LAUNCESTON BE90 A 24 0 0 38.3 4.0 0.0 0.0 3.2 45.5
23 Jun 2018 Mrs Rachel Shire TREBOROUGH HILL (1) BE90 H 24 0 0 34.0 12.0 1.0 0.0 2.0 49.0
26 May 2018 Mrs Rachel Shire PONTISPOOL (1) BE80(T) X 8 0 0 32.5 4.0 0.0 0.0 0.0 36.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI