Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 2019 | Miss Danielle Frost | BICTON ARENA INTERNATIONAL (3) | CCI-L 2* | A | W | 0 | 0 | 40.8 | 0 | 0 | W | ||||
Sep 15 2019 | Miss Danielle Frost | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | CCI-S 2* | A | 29 | 2 | 0 | 38.1 | 0.0 | 0.0 | 0 | 0 | 0.00 | 5.20 | 43.30 |
Aug 13 2019 | Miss Danielle Frost | WEST WILTS (2) | N | K | 17 | 1 | 0 | 41.5 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 49.90 |
Aug 5 2019 | Miss Danielle Frost | SMITHS LAWN | N | E | 12 | 0 | 0 | 37.3 | 0 | 0 | 0 | 5 | 0.00 | 5.60 | 47.90 |
Jul 17 2019 | Miss Danielle Frost | DAUNTSEY PARK (1) | N | O | W | 0 | 0 | 36 | 0 | 0 | 0 | 0 | W | W | W |
Jul 5 2019 | Miss Danielle Frost | BARBURY INTERNATIONAL | N | F | 10 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 36.80 |
Jun 15 2019 | Miss Danielle Frost | NUNNEY INTERNATIONAL | N | K | 14 | 1 | 0 | 43.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 43.30 |
Jun 9 2019 | Miss Danielle Frost | WEST WILTS (1) | N | K | 15 | 1 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 12.80 | 47.60 |
May 11 2019 | Miss Danielle Frost | ASTON-LE-WALLS (2) | BE100 | Z | 1 | 0 | 16 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
Apr 20 2019 | Miss Danielle Frost | BICTON ARENA INTERNATIONAL (1) | BE100 | L | 23 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 39.60 |
Apr 7 2019 | Miss Danielle Frost | LARKHILL | BE100 | M | 18 | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2018 | Miss Danielle Frost | BICTON (X) | BE100 | H | 20 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 20.00 | 1.60 | 62.90 |
Oct 6 2018 | Miss Danielle Frost | CALMSDEN (2) | BE100 | F | 24 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0.00 | 3.60 | 48.60 |
Jul 21 2018 | Miss Anna Wilks | LITTLE DOWNHAM (2) | BE100 | K | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Jul 14 2018 | Miss Anna Wilks | ERIDGE | BE100 | N | E UR | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | E | E | E UR |
May 10 2018 | Miss Anna Wilks | ASTON-LE-WALLS (2) | N | R | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2017 | Miss Anna Wilks | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | 21 | 0 | 0 | 36.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 48.50 |
Sep 16 2017 | Miss Anna Wilks | MUNSTEAD (2) | BE90 | Q | 23 | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | 20.00 | 0.80 | 53.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded