Results: WHOS THAT GIRL
Name: WHOS THAT GIRL Gender: Mare Total Foundation Points: 68

Results for 2024
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Oct 2024 Miss Kristy Wood NORTON DISNEY (2) AT SPEETLEY BE90 H 12 0 0 34.3 4.0 0.0 0.0 12.4 50.7
28 Sep 2024 Miss Kristy Wood KELSALL HILL (2) BE90 V E 0 0 27.8 4.0 0.0 E: XC-FR 0.0 E: XC-FR
15 Jun 2024 Miss Kristy Wood NORTHALLERTON (2) BE80 M W - - - - - - - W
6 Apr 2024 Miss Kristy Wood BRECKENBROUGH BE80 T A - - - - - - - A
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 2015 Miss Jodie Cantrill KELSALL HILL (2) BE100 H 17 0 0 24.5 8.0 0.0 0.0 6.4 38.9
12 Sep 2015 Miss Jodie Cantrill FRICKLEY PARK (2) BE100 H 14 0 0 33.8 8.0 0.0 0.0 6.0 47.8
19 Aug 2015 Miss Jodie Cantrill SHELFORD MANOR (2) BE100 L 1 0 16 31.3 0.0 0.0 0.0 0.0 31.3
25 Jul 2015 Miss Jodie Cantrill FRICKLEY PARK (1) BE100 L 16 0 0 29.0 12.0 0.0 0.0 12.8 53.8
15 Jul 2015 Miss Jodie Cantrill UPTON HOUSE BE100 L 8 0 0 17.5 8.0 0.0 0.0 0.0 25.5
4 Jul 2015 Miss Jodie Cantrill ELAND LODGE (2) BE100 A 20 0 0 22.3 8.0 0.0 0.0 8.4 38.7
6 Jun 2015 Miss Jodie Cantrill BERRIEWOOD BE100 F 23 0 0 32.0 4.0 0.0 20.0 11.6 67.6
23 May 2015 Miss Jodie Cantrill BISHOP BURTON (1) BE100 I 14 0 0 36.3 4.0 0.0 0.0 10.8 51.1
18 Apr 2015 Miss Jodie Cantrill ELAND LODGE (1) BE90 C 31 0 0 28.0 4.0 0.0 0.0 14.4 46.4
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 2014 Miss Jodie Cantrill CALMSDEN BE90RF L 22 0 0 27.5 4.0 0.0 0.0 0.0 31.5
4 Oct 2014 Miss Jodie Cantrill BISHOP BURTON (2) BE90RF I 8 0 2 31.0 0.0 0.0 0.0 0.0 31.0
27 Sep 2014 Miss Jodie Cantrill BROOKSBY MELTON COLLEGE BE90RF O 6 0 1 40.5 0.0 0.0 0.0 0.0 40.5
20 Aug 2014 Miss Jodie Cantrill SAPEY (2) BE90RF K 15 0 1 28.5 0.0 0.0 0.0 0.0 28.5
2 Aug 2014 Miss Jodie Cantrill SKIPTON (2) BE90RF N 6 0 3 26.5 0.0 0.0 0.0 0.8 27.3
5 Jul 2014 Miss Jodie Cantrill BUCKMINSTER PARK BE100 C 11 0 0 32.5 8.0 0.0 0.0 5.2 45.7
14 Jun 2014 Miss Jodie Cantrill SKIPTON (1) BE100 A E 0 0 22.5 E: HF E E: HF E E: HF
24 May 2014 Miss Jodie Cantrill BISHOP BURTON (1) BE90 A 4 0 5 28.0 0.0 0.0 0.0 2.0 30.0
10 May 2014 Miss Jodie Cantrill RICHMOND (1) BE90 F 1 0 8 29.5 0.0 0.0 0.0 0.0 29.5
12 Apr 2014 Miss Jodie Cantrill ELAND LODGE (1) BE90 C 3 0 6 18.5 4.0 0.0 0.0 4.8 27.3
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2013 Miss Jodie Cantrill DAUNTSEY PARK (2) BE90 S 14 0 1 37.0 0.0 0.0 0.0 0.0 37.0
27 Sep 2013 Miss Jodie Cantrill MORETON MORRELL (2) BE90 I 11 0 0 29.5 4.0 0.0 0.0 6.4 39.9
13 Aug 2013 Miss Jodie Cantrill WEST WILTS (2) BE90 I 23 0 0 32.0 8.0 0.0 20.0 0.0 60.0
6 Aug 2013 Miss Jodie Cantrill HOMME HOUSE (MUCH MARCLE) BE90 L 2 0 7 23.0 4.0 0.0 0.0 0.0 27.0
16 Jul 2013 Miss Jodie Cantrill DAUNTSEY PARK (1) BE90 A 2 0 7 31.5 0.0 0.0 0.0 0.0 31.5
10 Jul 2013 Miss Jodie Cantrill UPTON HOUSE BE90 O 3 0 6 36.5 0.0 0.0 0.0 0.0 36.5
25 Jun 2013 Miss Jodie Cantrill STONAR SCHOOL BE90 A 9 0 1 35.0 0.0 0.0 0.0 0.0 35.0
8 Jun 2013 Miss Jodie Cantrill WEST WILTS (1) BE90 E 8 0 2 24.5 8.0 0.0 0.0 0.0 32.5
18 May 2013 Miss Jodie Cantrill MOUNT BALLAN BE90 J 25 0 0 24.0 0.0 0.0 20.0 7.2 51.2
4 May 2013 Miss Jodie Cantrill BROADWAY (1) BE90 E 8 0 2 31.0 4.0 0.0 0.0 5.2 40.2
23 Apr 2013 Miss Jodie Cantrill MILTON KEYNES (1) BE90 I 24 0 0 31.5 0.0 0.0 20.0 13.6 65.1
6 Apr 2013 Miss Jodie Cantrill LARKHILL (1) BE90 L 34 0 0 42.0 8.0 21.0 0.0 5.2 76.2
7 Mar 2013 Miss Jodie Cantrill TWESELDOWN (1) BE90 U 26 0 0 36.5 4.0 0.0 40.0 32.8 113.3

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI