Results: WHOLLY GRACE
Name: WHOLLY GRACE Gender: Mare Total Points: 159

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Mar 1994 MS L RIMMER TWESELDOWN OI 02 0 0 0 32.0 5.0 0.0 R R R
12 Mar 1994 MS L RIMMER POPLAR PARK OI 01 0 0 0 30.0 5.0 0.0 R R R
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1993 MS L RIMMER BISHOP BURTON A 01 NR - - - - - - - NR
2 Oct 1993 MS L RIMMER PARKGATE OI 01 0 0 0 36.0 0.0 0.0 100.0 29.0 165.0
14 Sep 1993 MS L RIMMER UPTON HOUSE OI 02 8 0 0 33.0 5.0 0.0 0.0 22.0 60.0
11 Sep 1993 MS L RIMMER SOLIHULL OI 01 0 0 0 55.0 R 0.0 R R R
4 Sep 1993 MS L RIMMER HENBURY HALL AI 01 8 0 0 34.0 10.0 0.0 0.0 22.0 66.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 May 1991 MS S IMRIE WINDSOR CCI * 01 - 0 0 40.5 W - - 31.6 -
13 Apr 1991 MS S IMRIE BRIGSTOCK A 01 0 0 0 46.0 0.0 0.0 R R R
6 Apr 1991 MS S IMRIE BELTON PARK A 02 4 0 0 29.0 0.0 0.0 0.0 13.0 42.0
31 Mar 1991 MS S IMRIE LINCOLNSHIRE OI 02 0 0 0 42.0 5.0 0.0 0.0 1.0 48.0
23 Mar 1991 MS S IMRIE PEPER HAROW OI 02 3 0 0 25.0 0.0 0.0 0.0 15.0 40.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1990 MR G PARSONAGE BLENHEIM CCI ** 01 0 0 0 66.6 25.0 0.0 0.0 36.4 128.0
1 Sep 1990 MS S IMRIE ICKWORTH A 02 0 0 0 36.0 10.0 0.0 R R R
22 Aug 1990 MS S IMRIE TYTHROP OI 01 5 0 0 33.0 0.0 0.0 0.0 7.0 40.0
14 Aug 1990 MS S IMRIE EVERDON OI 01 0 0 0 32.0 0.0 0.0 0.0 19.0 51.0
21 Jul 1990 MS S IMRIE SHAMLEY GREEN A 01 0 0 0 42.0 0.0 0.0 0.0 22.0 64.0
7 Jul 1990 MS S IMRIE MILTON KEYNES A 02 0 0 0 39.0 5.0 0.0 0.0 7.0 51.0
24 Jun 1990 MS S IMRIE ALTHORP PARK OI 01 0 0 0 40.0 0.0 0.0 20.0 14.0 74.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1989 MS S IMRIE ROTHERFIELD PARK 3 A 01 0 0 0 75.4 0.0 0.0 60.0 72.0 207.4
24 Sep 1989 MS S IMRIE HANSLOPE A 01 6 0 0 42.0 0.0 0.0 0.0 0.0 42.0
16 Sep 1989 MS S IMRIE UPTON HOUSE OI 01 6 0 0 34.0 0.0 0.0 0.0 23.0 57.0
27 Aug 1989 MS S IMRIE ICKWORTH OI 01 2 0 0 33.0 0.0 0.0 0.0 9.0 42.0
20 May 1989 MS S IMRIE CLUMBER PARK OI 02 NR - - - - - - - NR
22 Apr 1989 MS S IMRIE SOUTH OF ENGLAND A 01 0 0 0 37.0 12.0 0.0 100.0 40.0 189.0
8 Apr 1989 MS S IMRIE BELTON PARK A 02 4 0 0 37.0 0.0 0.0 0.0 15.0 52.0
26 Mar 1989 MS S IMRIE KINGS SOMBORNE OI 02 0 0 0 46.0 0.0 0.0 0.0 16.0 62.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1988 MS S IMRIE OSBERTON 3 I 04 0 0 0 42.0 10.0 0.0 20.0 4.8 76.8
27 Aug 1988 MS S IMRIE ROTHERFIELD PARK A 02 0 0 0 44.0 10.0 0.0 40.0 38.0 132.0
16 Aug 1988 MS S IMRIE EVERDON OI 01 7 0 0 30.0 0.0 0.0 0.0 11.0 41.0
6 Aug 1988 MS S IMRIE OFFCHURCH BURY OI 01 8 0 0 34.0 5.0 0.0 0.0 21.0 60.0
31 Jul 1988 MS S IMRIE BERRIEWOOD OI 01 1 0 0 31.0 0.0 0.0 0.0 3.0 34.0
27 May 1988 MS S IMRIE WINDSOR CCI * 01 5 0 0 57.3 0.0 0.0 0.0 12.8 70.1
16 Apr 1988 MS S IMRIE BRIGSTOCK I 02 3 0 0 30.0 0.0 0.0 0.0 9.0 39.0
1 Apr 1988 MS S ROUGHTON LINCOLNSHIRE I 03 0 0 0 29.0 10.0 0.0 R R R
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1987 MS S ROUGHTON OSBERTON 3 I 03 0 0 0 65.6 15.8 0.0 20.0 50.4 151.8
30 Aug 1987 MS S ROUGHTON ICKWORTH OI 01 0 0 0 40.0 0.0 0.0 R R R
18 Aug 1987 MS S ROUGHTON EVERDON I 01 7 0 0 33.0 0.0 0.0 0.0 24.0 57.0
1 Aug 1987 MS S ROUGHTON LOWESBY I 02 0 0 0 36.0 18.0 0.0 0.0 27.0 81.0
19 Jul 1987 MS S ROUGHTON HARLTON OI 01 0 0 0 38.0 10.0 0.0 20.0 25.0 93.0
11 Jul 1987 MS S ROUGHTON STOWE I 02 0 0 0 33.0 11.0 0.0 0.0 36.0 80.0
21 Mar 1987 MS S ROUGHTON BRIGSTOCK I 01 0 0 0 36.0 5.0 0.0 R R R
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Aug 1986 MRS S ROUGHTON LOWESBY N 06 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Aug 1986 MRS S ROUGHTON SOLIHULL N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1986 MRS S ROUGHTON DAUNTSEY N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jul 1986 MRS S ROUGHTON HARLTON OI 02 0 0 0 46.0 5.0 0.0 20.0 30.0 101.0
12 Jul 1986 MRS S ROUGHTON STOWE I 02 0 0 0 40.0 0.0 0.0 60.0 36.0 136.0
26 May 1986 MRS S IMRIE CLUMBER PARK I 01 0 0 0 51.0 10.0 0.0 20.0 23.0 104.0
5 Apr 1986 MRS S ROUGHTON BELTON PARK I 01 0 0 0 45.0 5.0 0.0 R R R
29 Mar 1986 MRS S ROUGHTON BRIGSTOCK I 01 4 0 0 39.0 0.0 0.0 0.0 22.0 61.0
9 Mar 1986 MRS S ROUGHTON POPLAR PARK N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 1985 MRS S ROUGHTON TYTHROP N 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Aug 1985 MRS S ROUGHTON ICKWORTH N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI