Results: WHAT RECESSION?
Name: WHAT RECESSION? Gender: Gelding Total Points: 58

Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Jun 1996 MS L LEFEBVRE CHANTILLY I 01 36 0 0 87.2 42.0 0.0 0.0 12.4 141.6
27 Apr 1996 MS L LEFEBVRE GORING HEATH OI 01 - 0 0 W - - - - W
26 Apr 1996 MS L LEFEBURE BICTON I 03 NR - - - - - - - NR
20 Apr 1996 MS L LEFEBURE STOCKLAND LOVELL I 03 0 0 0 36.0 40.0 0.0 20.0 25.0 121.0
13 Apr 1996 MS L LAFAURE WITTON CASTLE I 01 0 0 0 32.0 18.0 0.0 120.0 32.0 202.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1995 MS S MARTINDALE OSBERTON CCN ** 02 6 0 0 71.7 5.0 0.0 0.0 0.0 76.7
9 Sep 1995 MS S MARTINDALE GATCOMBE I 02 6 0 0 44.0 5.0 0.0 0.0 13.0 62.0
2 Sep 1995 MS S MARTINDALE GORING HEATH I 03 - 0 0 37.0 20.0 0.0 W - -
28 Aug 1995 MS S MARTINDALE SPRING HILL I 02 - 0 0 41.0 6.0 0.0 W - -
23 Aug 1995 MS S MARTINDALE TYTHROP I 03 3 0 0 35.0 5.0 0.0 0.0 9.0 49.0
19 Aug 1995 MR O MOORE WILTON I 02 4 0 0 34.0 5.0 0.0 0.0 8.0 47.0
12 Aug 1995 MS S MARTINDALE HARTPURY I 02 0 0 0 37.0 16.0 0.0 0.0 15.0 68.0
1 Aug 1995 MS S MARTINDALE KNAPTOFT I 02 - 0 0 38.0 10.0 0.0 W - -
21 Jul 1995 MS S MARTINDALE SHAMLEY GREEN I 02 9 0 0 36.0 10.0 0.0 0.0 21.0 67.0
8 Jul 1995 MS S MARTINDALE MONTACUTE I 02 0 0 0 36.0 5.0 0.0 0.0 28.0 69.0
17 May 1995 MR O MOORE TIDWORTH I 05 0 0 0 33.0 0.0 0.0 20.0 24.0 77.0
7 May 1995 MS S MARTINDALE RAGLEY HALL I 02 9 0 0 33.0 0.0 0.0 0.0 7.0 40.0
8 Apr 1995 MS S MARTINDALE BELTON PARK I 05 - 0 0 49.0 15.0 0.0 W - -
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 1994 MS S MARTINDALE BOROUGH COURT N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sep 1994 MS S MARTINDALE UPTON HOUSE N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Sep 1994 MS S MARTINDALE GORING HEATH N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Aug 1994 MS S MARTINDALE SPRING HILL N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Jun 1994 MS S MARTINDALE LOWESBY I 03 0 0 0 43.0 5.0 0.0 0.0 13.0 61.0
13 May 1994 MS S MARTINDALE WESTON PARK I 01 0 0 0 45.0 10.0 0.0 0.0 23.0 78.0
1 May 1994 MS S MARTINDALE RAGLEY HALL I 03 0 0 0 42.0 0.0 0.0 0.0 9.0 51.0
16 Apr 1994 MS S MARTINDALE HOPTON COURT N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 1993 MS S MARTINDALE TYTHROP N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jul 1993 MS S MARTINDALE STOWE N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jul 1993 MS S MARTINDALE GOTHAM PN 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jun 1993 MS S MARTINDALE LYNEHAM PN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI