Results: WESTWOOD MAYTIME
Name: WESTWOOD MAYTIME Gender: Gelding Total Points: 77

Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 2008 Miss Samantha Brown WESTON PARK INTERNATIONAL (2) CCI J* A 34 0 0 57.1 20.0 4.0 0.0 0.0 81.1
2 Aug 2008 Miss Samantha Brown BERRINGTON HALL JRN D 7 0 0 38.1 0.0 0.0 0.0 4.4 42.5
7 Jun 2008 Miss Samantha Brown LLANYMYNECH JRN M 33 0 0 42.9 8.0 0.0 20.0 6.8 77.7
15 May 2008 Miss Samantha Brown CHEPSTOW INTERNATIONAL JRN M 4 0 0 33.8 0.0 0.0 0.0 0.8 34.6
18 Apr 2008 Miss Samantha Brown POWDERHAM CASTLE ON Q 8 0 0 39.1 8.0 0.0 0.0 4.8 51.9
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2006 Miss Emma Slater BROADWAY (2) ON J2 8 0 0 39.5 0.0 0.0 0.0 9.2 48.7
16 Sep 2006 Miss Emma Slater MONMOUTH ON C 13 0 0 34.8 4.0 0.0 0.0 8.0 46.8
6 Sep 2006 Mrs Ruth Lee MOUNT BALLAN ON D 16 0 0 37.6 8.0 1.0 0.0 5.6 52.2
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Aug 2005 Mrs Ruth Lee SAPEY ONE DAY EVENT (2) ON F 12 0 0 38.1 12.0 0.0 0.0 7.2 57.3
19 Jul 2005 Mrs Ruth Lee CHELTENHAM ONE DAY EVENT ON D 19 0 0 32.9 8.0 0.0 0.0 14.0 54.9
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 2004 Mrs Ruth Lee MONMOUTH ONE DAY EVENT OPN G 11 0 0 44.3 0.0 0.0 0.0 6.0 50.3
19 Jun 2004 Mr Peter Kay SYDE PARK ONE DAY EVENT OI O W - - - - - - - W
20 May 2004 Mr Peter Kay CHEPSTOW INTERNATIONAL & DAY EVENT CCI* inc WELSH & U18 CHAMPIONSHIPS OI J 7 0 0 34.3 4.0 0.0 0.0 8.0 46.3
8 May 2004 Mr Peter Kay WITHINGTON MANOR ONE DAY EVENT OI J E 0 0 34.3 12.0 0.0 E: HF E E: HF
17 Apr 2004 Mr Peter Kay WESTON PARK ONE DAY EVENT (1) AI I 13 0 0 36.3 12.0 0.0 0.0 24.0 72.3
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2003 Mr Peter Kay SOUTH OF ENGLAND ONE DAY EVENT (2) AI M 9 2 0 40.8 0.0 0.0 0.0 4.8 45.6
12 Sep 2003 Mr Peter Kay CLEOBURY MORTIMER ONE DAY EVENT (2) OI Q 9 0 0 46.7 8.0 0.0 0.0 6.4 61.1
25 Aug 2003 Mr Peter Kay SPRING HILL ONE DAY EVENT OI 4 0 0 0 39.5 0.0 0.0 0.0 0.0 39.5
6 Aug 2003 Mr Peter Kay HARTPURY INTERNATIONAL THREE DAY EVENT & COUNTRY FESTIVAL CCI ** 2 15 13 0 54.8 16.0 0.0 0.0 4.8 75.6
11 Jul 2003 Mr Peter Kay STOCKLAND LOVELL ONE DAY EVENT (2) I B HC 0 0 37.0 W - - - HC
14 Jun 2003 Mrs Ruth Lee SYDE PARK ONE DAY EVENT OI M 17 2 0 39.1 0.0 0.0 0.0 10.4 49.5
19 Apr 2003 Mr Peter Kay WITHINGTON MANOR ONE DAY EVENT A N R 0 0 42.7 4.0 0.0 0.0 0.0 R
28 Mar 2003 Mr Peter Kay GATCOMBE ONE DAY EVENT (1) I G E 0 0 45.2 8.0 0.0 E: CR E E: CR
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2002 MR PETER KAY GATCOMBE(2) I H 5 4 0 39.0 0.0 0.0 0.0 2.0 41.0
6 Sep 2002 MR PETER KAY CLEOBURY MORTIMER (2) I N 1 12 0 38.0 0.0 0.0 0.0 0.0 38.0
26 Aug 2002 MRS RUTH LEE SPRING HILL I F E 0 0 40.0 5.0 0.0 0.0 0.0 E
30 Jul 2002 MRS RUTH LEE KNAPTOFT I B 17 0 0 42.0 10.0 0.0 0.0 9.0 61.0
15 May 2002 MRS RUTH LEE CHEPSTOW I J 11 0 0 47.0 5.0 0.0 0.0 24.0 76.0
20 Apr 2002 MRS RUTH LEE WITHINGTON MANOR I G 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2001 MRS RUTH LEE Windsor CCI ** A R 0 0 76.2 0.0 0.0 0.0 0.0 R
7 Sep 2001 MRS RUTH LEE CLEOBURY MORTIMER I J 11 0 0 50.0 5.0 0.0 0.0 16.0 71.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2000 MRS RUTH LEE Weston Park International CCI ** C 40 0 0 68.2 15.0 0.0 0.0 17.2 100.4
9 Sep 2000 MRS RUTH LEE CLEOBURY MORTIMER I A 15 0 0 36.0 5.0 0.0 0.0 12.0 53.0
28 Aug 2000 MRS RUTH LEE SPRING HILL I E 9 0 0 31.0 5.0 0.0 0.0 10.0 46.0
29 Jul 2000 MRS RUTH LEE BERRIEWOOD I H 4 0 0 37.0 0.0 0.0 0.0 7.0 44.0
24 Jun 2000 MRS RUTH LEE Hopton Court I K 9 0 0 41.0 5.0 0.0 0.0 17.0 63.0
2 Jun 2000 MRS RUTH LEE Longleat I 03 0 0 0 39.0 5.0 0.0 R R R
20 May 2000 MRS RUTH LEE CHEPSTOW I H 12 0 0 39.0 5.0 0.0 0.0 12.0 56.0
15 Apr 2000 MRS RUTH LEE Weston Park I J 21 0 0 40.0 15.0 0.0 0.0 18.0 73.0
25 Mar 2000 MRS RUTH LEE Gatcombe I 03 0 0 0 39.0 5.0 0.0 0.0 15.0 59.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1999 MRS RUTH F LEE Weston Park CCI ** 01 59 0 0 102.0 10.0 0.0 0.0 87.0 199.0
18 Sep 1999 MR PETER KAY Somerleyton Hall BC N 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Aug 1999 MRS RUTH F LEE SPRING HILL I 02 0 0 0 42.0 0.0 0.0 20.0 24.0 86.0
12 Aug 1999 MRS RUTH F LEE Hartpury I 05 0 0 0 42.0 0.0 0.0 0.0 11.0 53.0
31 Jul 1999 MRS RUTH F LEE BERRIEWOOD I 01 0 0 0 38.0 5.0 0.0 R R R
26 Jun 1999 MRS RUTH F LEE Hopton Court I 01 8 0 0 39.0 5.0 0.0 0.0 18.0 62.0
22 May 1999 RUTH F LEE CHEPSTOW 2 N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1999 RUTH F LEE Weston Park I 03 0 0 0 41.0 15.0 0.0 0.0 22.0 78.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1998 MS R LEE TWESELDOWN CCN N 01 22 0 0 58.4 5.0 0.0 0.0 7.2 70.6
19 Sep 1998 MS R LEE GATCOMBE I 01 0 0 0 40.0 1.0 0.0 0.0 18.0 59.0
15 Jul 1998 MS R LEE LLANOVER N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jun 1998 MS R LEE SYDE N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 May 1998 MS R LEE HARTPURY N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 May 1998 MS R LEE FERNEY HALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1997 MS R LEE MONMOUTH N 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Aug 1997 MS R LEE SPRING HILL N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 1996 MS R LEE MONMOUTH N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1996 MS R LEE LLANOVER N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jun 1996 MS R LEE SYDE N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 May 1996 MS R LEE HARTPURY N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Jul 1995 MS R LEE LLANOVER N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI