Results: WELTON HELIOS
Name: WELTON HELIOS Gender: Gelding Total Points: 63

Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1995 MS E PAWLEY WITTON CASTLE A 02 0 0 0 50.0 5.0 0.0 0.0 55.0 110.0
19 Aug 1995 MS E PAWLEY THIRLESTANE CASTLE A 01 0 0 0 48.0 15.0 0.0 0.0 33.0 96.0
12 Aug 1995 MS E PAWLEY IVESLEY OI 01 0 0 0 40.0 5.0 0.0 0.0 13.0 58.0
24 Jun 1995 MS E PAWLEY MILTON KEYNES JOI 01 0 0 0 42.0 0.0 0.0 0.0 9.0 51.0
25 May 1995 MS E PAWLEY WINDSOR CCN JN 01 11 0 0 59.6 0.0 0.0 0.0 18.8 78.4
28 Apr 1995 MS E PAWLEY BICTON JOI 01 0 0 0 36.0 2.0 0.0 0.0 17.0 55.0
15 Apr 1995 MS E PAWLEY IVESLEY JOI 01 0 0 0 37.0 0.0 0.0 0.0 14.0 51.0
8 Apr 1995 MS E PAWLEY BELTON PARK JOI 01 0 0 0 46.0 0.0 0.0 R R R
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1994 MS E PAWLEY OSBERTON 3 YRI 01 10 0 0 62.4 0.0 0.0 0.0 11.2 73.6
2 Aug 1994 MS E PAWLEY KNAPTOFT OI 01 0 0 0 50.0 0.0 0.0 0.0 20.0 70.0
16 Apr 1994 MS E PAWLEY BELTON PARK JOI 01 6 0 0 49.0 10.0 0.0 0.0 0.0 59.0
2 Apr 1994 MS E PAWLEY LINCOLNSHIRE JOI 01 4 0 0 43.0 0.0 0.0 0.0 4.0 47.0
26 Mar 1994 MS E PAWLEY GLENLUCE OI 02 0 0 0 42.0 0.0 0.0 0.0 21.0 63.0
18 Mar 1994 MS E PAWLEY ALDON I 02 NR - - - - - - - NR
12 Mar 1994 MS E PAWLEY POPLAR PARK I 01 5 0 0 35.0 0.0 0.0 0.0 10.0 45.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1993 MS E PAWLEY BISHOP BURTON I 01 NR - - - - - - - NR
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 May 1992 MS L WALSH CHEPSTOW I 02 8 0 0 28.0 0.0 0.0 20.0 25.0 73.0
24 May 1992 MS L WALSH SCUNTHORPE OI 01 0 0 0 33.0 0.0 0.0 20.0 40.0 93.0
3 May 1992 MS ALICE COOPER RAGLEY HALL YROI 01 0 0 0 35.0 0.0 E
17 Apr 1992 MS A COOPER BRIGSTOCK YRA 01 10 0 0 48.0 55.0 0.0 0.0 20.0 123.0
11 Apr 1992 MS A COOPER BELTON PARK I 04 0 0 0 41.0 20.0 0.0 0.0 0.0 61.0
28 Mar 1992 MS A COOPER BISHOP BURTON I 01 0 0 0 42.0 5.0 0.0 20.0 26.0 93.0
14 Mar 1992 MS A COOPER POPLAR PARK OI 01 0 0 0 49.0 5.0 0.0 0.0 11.0 65.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 May 1991 MS S CUTTERIDGE WINDSOR CCN JOI 01 - 0 0 68.0 W - 60.0 26.4 -
20 Apr 1991 MS S CUTTERIDGE SOUTH OF ENGLAND JOI 01 6 0 0 40.0 5.0 0.0 0.0 4.0 49.0
13 Apr 1991 MS S CUTTERIDGE BRIGSTOCK I 02 0 0 0 46.0 10.0 0.0 20.0 19.0 95.0
31 Mar 1991 MS S CUTTERIDGE LINCOLNSHIRE JOI 01 0 0 0 47.0 0.0 0.0 20.0 0.0 67.0
24 Mar 1991 MS S CUTTERIDGE DYNES HALL I 01 0 0 0 45.0 16.0 0.0 40.0 33.0 134.0
16 Mar 1991 MS S CUTTERIDGE POPLAR PARK OI 01 5 0 0 34.0 0.0 0.0 0.0 6.0 40.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Aug 1990 MS L KEEFE LOCKO PARK BC I 01 0 0 0 44.0 5.0 0.0 80.0 40.0 169.0
25 May 1990 MS L KEEFE WINDSOR 3 I 02 30 0 0 74.1 10.5 0.0 20.0 25.6 130.2
19 May 1990 MS L KEEFE CLUMBER PARK I 03 - 0 0 42.0 W - - - -
6 May 1990 MS L KEEFE RAGLEY HALL I 01 15 0 0 34.0 10.0 0.0 0.0 5.0 49.0
27 Apr 1990 MS L KEEFE LLANFECHAIN 2 OI 01 0 0 0 39.0 0.0 80.0 38.4
7 Apr 1990 MS L KEEFE BELTON PARK I 04 0 0 0 49.0 15.0 0.0 0.0 1.0 65.0
31 Mar 1990 MS L KEEFE LINCOLNSHIRE I 01 4 0 0 39.0 10.0 0.0 0.0 0.0 49.0
25 Mar 1990 MS L KEEFE GRAVELEY IN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1989 MS M KATE SMITH OSBERTON 3 I 02 0 0 0 75.0 17.8 0.0 0.0 18.0 110.8
28 Aug 1989 MS M SMITH SPRING HILL I 02 0 0 0 40.0 5.0 0.0 20.0 12.0 77.0
23 Aug 1989 MS M SMITH TYTHROP I 03 5 0 0 40.0 0.0 0.0 0.0 0.0 40.0
22 Jul 1989 MS M SMITH SHAMLEY GREEN I 02 0 0 0 34.0 0.0 0.0 100.0 40.0 174.0
15 Jul 1989 MS M SMITH STOWE I 02 0 0 0 31.0 15.0 0.0 0.0 30.0 76.0
8 Jul 1989 MS M SMITH RIPLEY PARK I 03 0 0 0 40.0 0.0 0.0 20.0 25.0 85.0
28 May 1989 MS M SMITH NORTHAMPTON N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 May 1989 MS M SMITH CLUMBER PARK OI 01 0 0 0 44.0 0.0 0.0 0.0 15.0 59.0
6 May 1989 MS T SMITH WITHCOTE HALL N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Apr 1989 MS M SMITH LLANFECHAIN 2 N 01 0 0 0 33.0 0.0 0.0 60.0 26.8 119.8
8 Apr 1989 MS M SMITH BELTON PARK I 03 0 0 0 55.0 5.0 0.0 0.0 14.0 74.0
2 Apr 1989 MS M SMITH DYNES HALL I 01 0 0 0 47.0 15.0 0.0 0.0 29.0 91.0
18 Mar 1989 MS M SMITH POPLAR PARK I 01 0 0 0 47.0 5.0 0.0 0.0 17.0 69.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1988 MS M SMITH SOLIHULL I 02 0 0 0 41.0 0.0 0.0 0.0 17.0 58.0
18 Sep 1988 MS M SMITH CHELSWORTH PARK N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jun 1988 MS K SMITH WOKINGHAM N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Apr 1988 MS M SMITH BELTON PARK N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Jul 1987 MS J THELWALL HARLTON N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jul 1987 MS J THELWALL STOWE N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 May 1987 MS J THELWELL SOUTH OF ENGLAND N 06 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI