Results: CIGGI
Name: CIGGI Gender: Gelding Total Foundation Points: 44

Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Jul 2017 Miss Samantha Brown STAFFORD (2) BE100Plus G 20 0 0 36.3 4.0 0.0 0.0 4.0 44.3
1 Jul 2017 Miss Samantha Brown OFFCHURCH BURY BE105 E R 0 0 34.0 8.0 0.0 R R R
16 Jun 2017 Miss Samantha Brown NUNNEY INTERNATIONAL BE100 M 9 0 4 35.0 0.0 0.0 0.0 0.0 35.0
10 Jun 2017 Miss Samantha Brown WEST WILTS (1) BE100 N 14 0 0 34.5 8.0 0.0 0.0 0.0 42.5
16 May 2017 Miss Samantha Brown MOUNT BALLAN BE100 F 9 0 4 27.3 0.0 0.0 0.0 0.0 27.3
22 Apr 2017 Miss Samantha Brown SOLIHULL (1) BE90Open G 5 0 4 30.8 0.0 0.0 0.0 0.0 30.8
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2016 Miss Samantha Brown ALDON INTERNATIONAL (2) BE100 K 9 0 2 31.8 0.0 0.0 0.0 2.4 34.2
8 Oct 2016 Miss Samantha Brown WESTON PARK (2) BE100 H 10 0 0 33.5 8.0 0.0 0.0 2.8 44.3
30 Sep 2016 Miss Samantha Brown DAUNTSEY PARK (2) BE100 W 14 0 0 33.5 8.0 0.0 0.0 5.6 47.1
9 Sep 2016 Miss Samantha Brown WEST WILTS (3) BE100 O 13 0 0 30.3 4.0 0.0 0.0 0.0 34.3
20 Aug 2016 Miss Samantha Brown SOLIHULL (2) BE100 G 12 0 0 27.3 12.0 0.0 0.0 0.0 39.3
9 Aug 2016 Miss Samantha Brown HOMME HOUSE (MUCH MARCLE) BE100 H 12 0 0 32.8 4.0 0.0 0.0 0.0 36.8
13 Jul 2016 Miss Samantha Brown UPTON HOUSE BE100 X 13 0 0 34.5 8.0 0.0 0.0 0.4 42.9
2 Jul 2016 Miss Samantha Brown CHEPSTOW BE100 C 12 0 0 32.8 4.0 0.0 0.0 0.0 36.8
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2015 Miss Samantha Brown PONTISPOOL (2) BE100 H E 0 0 28.5 4.0 0.0 E: HF E E: HF
11 Aug 2015 Miss Samantha Brown HOMME HOUSE (MUCH MARCLE) BE90 L 23 0 0 33.5 4.0 0.0 0.0 0.0 37.5
13 Jun 2015 Mrs Marie Ryan WEST WILTS (1) BE100 H W 0 0 27.8 16.0 24.0 W - W
23 May 2015 Mrs Marie Ryan MILLFIELD **NEW** BE100 I 32 0 0 31.0 4.0 2.0 20.0 18.8 75.8
16 May 2015 Mrs Marie Ryan MOUNT BALLAN BE100 Q 19 0 0 25.3 8.0 0.0 0.0 10.4 43.7
25 Apr 2015 Mrs Marie Ryan SOLIHULL (1) BE100 K 24 0 0 28.0 8.0 0.0 40.0 20.4 96.4
15 Apr 2015 Mrs Marie Ryan SAPEY (1) BE100 P 22 0 0 36.8 4.0 0.0 85.0 74.4 200.2
21 Mar 2015 Miss Emma Slater SWALCLIFFE PARK BE100RF K 10 0 2 35.3 0.0 0.0 0.0 0.0 35.3
7 Mar 2015 Miss Emma Slater ASTON-LE-WALLS (1) BE100 F 18 0 2 38.0 0.0 0.0 0.0 0.0 38.0
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2014 Miss Emma Slater ALDON INTERNATIONAL (2) BE100 N 18 0 0 37.0 4.0 0.0 0.0 3.2 44.2
20 Sep 2014 Miss Emma Slater MONMOUTH BE100 B 16 0 2 34.5 0.0 0.0 0.0 1.6 36.1
30 Aug 2014 Miss Emma Slater TREBOROUGH HILL (2) BE100 M 19 0 0 31.0 8.0 0.0 0.0 0.0 39.0
16 Aug 2014 Miss Emma Slater SOLIHULL (2) BE100 O 13 0 0 31.5 8.0 0.0 0.0 0.0 39.5
5 Aug 2014 Miss Emma Slater HOMME HOUSE (MUCH MARCLE) BE100 Q 17 0 0 37.0 8.0 0.0 0.0 0.0 45.0
13 Jun 2014 Miss Emma Slater NUNNEY INTERNATIONAL BE100 Av 7 0 4 30.5 0.0 0.0 0.0 0.0 30.5
24 May 2014 Miss Emma Slater BERRIEWOOD BE100 L 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 May 2014 Miss Emma Slater MOUNT BALLAN BE90 K 13 0 0 30.0 4.0 0.0 0.0 0.0 34.0
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Oct 2013 Miss Emma Slater ALDON INTERNATIONAL (2) BE100 P 9 0 0 30.5 4.0 0.0 0.0 3.2 37.7
19 Oct 2013 Miss Emma Slater BROADWAY (2) BE100Open M 25 0 0 35.5 12.0 4.0 0.0 10.4 61.9
6 Aug 2013 Miss Emma Slater HOMME HOUSE (MUCH MARCLE) BE100 H 19 0 2 40.0 0.0 0.0 0.0 0.0 40.0
29 Jun 2013 Miss Emma Slater CHEPSTOW **NEW** BE90 J 18 0 1 36.5 0.0 0.0 0.0 0.0 36.5
1 Jun 2013 Miss Emma Slater BRAND HALL BE90 J 12 0 1 30.5 0.0 0.0 0.0 0.0 30.5
18 May 2013 Miss Emma Slater MOUNT BALLAN BE90 M 22 0 0 38.5 4.0 0.0 0.0 0.0 42.5
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Sep 2012 Miss Emma Slater MORETON MORRELL (2) BE90 I 20 0 0 33.0 8.0 0.0 0.0 2.8 43.8
1 Sep 2012 Miss Emma Slater ASTON-LE-WALLS (4) BE90 L 12 0 0 35.5 4.0 0.0 0.0 0.0 39.5
17 Jul 2012 Miss Emma Slater DAUNTSEY PARK (1) BE100 M R 0 0 41.0 16.0 0.0 R R R
1 Jun 2012 Miss Emma Slater BRAND HALL BE90 I 11 0 0 35.5 8.0 0.0 0.0 2.8 46.3
11 Apr 2012 Miss Emma Slater SAPEY (1) BE90 I 23 0 0 36.0 0.0 0.0 20.0 0.0 56.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2011 Miss Emma Slater BROADWAY (2) BE100 M 7 0 4 39.0 0.0 0.0 0.0 2.0 41.0
23 Sep 2011 Miss Emma Slater MORETON MORRELL (2) BE100 F 14 0 0 33.0 8.0 0.0 0.0 5.2 46.2
3 Sep 2011 Miss Emma Slater LLANYMYNECH (2) BE100 I 20 0 0 33.0 12.0 0.0 0.0 9.2 54.2
2 Aug 2011 Miss Emma Slater HOMME HOUSE (MUCH MARCLE) BE100 F 7 0 4 34.0 0.0 0.0 0.0 2.8 36.8
16 Jul 2011 Miss Emma Slater ASCOTT UNDER WYCHWOOD (2) BE100 K 30 0 0 41.5 4.0 0.0 40.0 22.8 108.3
30 Jun 2011 Miss Emma Slater GLANUSK INTERNATIONAL BE90 J 6 0 3 35.5 0.0 0.0 0.0 0.0 35.5
11 Jun 2011 Miss Emma Slater LLANYMYNECH (1) BE100Open G 30 0 0 36.5 4.0 0.0 20.0 14.4 74.9
28 May 2011 Miss Emma Slater BERRIEWOOD **NEW** BE100 H 23 0 0 41.0 8.0 0.0 20.0 25.2 94.2
4 May 2011 Miss Emma Slater MORETON MORRELL (1) BE90 E 7 0 2 38.5 4.0 0.0 0.0 0.0 42.5
12 Apr 2011 Miss Emma Slater SAPEY (1) BE90 I 9 0 1 36.5 0.0 0.0 0.0 0.0 36.5
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2010 Miss Emma Slater SAPEY (2) BE90 M 9 0 1 37.0 0.0 0.0 0.0 2.8 39.8
3 Aug 2010 Miss Emma Slater HOMME HOUSE (MUCH MARCLE) BE90 I 11 0 0 41.0 8.0 0.0 0.0 1.6 50.6
1 Jul 2010 Miss Emma Slater GLANUSK INTERNATIONAL **NEW** BE90 F 10 0 1 38.5 0.0 0.0 0.0 0.0 38.5
12 Jun 2010 Miss Emma Slater LLANYMYNECH (1) BE90 C 19 0 0 39.0 4.0 0.0 0.0 0.8 43.8

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI