Results: CHINNOR HAZY DAYS
Name: CHINNOR HAZY DAYS Gender: Mare Total Points: 37

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Jul 2002 MISS AMY HAMMOND IPING JRN M 8 0 0 37.0 5.0 0.0 0.0 15.0 57.0
5 May 2002 MISS AMY HAMMOND HAMBLEDEN JRN F 25 0 0 45.0 15.0 0.0 0.0 22.0 82.0
27 Apr 2002 MISS AMY HAMMOND TWESELDOWN (2) ON K 19 0 0 40.0 10.0 0.0 0.0 19.0 69.0
6 Apr 2002 MISS AMY HAMMOND SOUTH OF ENGLAND (1) JRN G R 0 0 33.0 5.0 0.0 0.0 0.0 R
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 May 1999 MISS JENNY VINER Savernake A 03 0 0 0 39.0 20.0 0.0 36.0
30 Apr 1999 MISS JENNY VINER Bicton A 01 0 0 0 43.0 10.0 0.0 0.0 30.0 83.0
17 Apr 1999 JENNY VINER BELTON PARK A 02 0 0 0 38.0 25.0 0.0 80.0 73.0 216.0
7 Apr 1999 MISS JENNY VINER PORTMAN I 02 3 0 0 36.0 0.0 0.0 0.0 5.0 41.0
19 Mar 1999 JENNY VINER ALDON YROI 01 0 0 0 39.0 5.0 0.0 0.0 18.0 62.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 1998 MS J VINER ERIDGE OI 01 0 0 0 35.0 5.0 0.0 0.0 24.0 64.0
31 Aug 1998 MS C STEEL HIGHCLERE I 01 0 0 0 36.0 5.0 0.0 0.0 24.0 65.0
19 Aug 1998 MS J VINER BRENDON HILLS I 02 6 0 0 29.0 0.0 0.0 0.0 13.0 42.0
18 Jul 1998 MS J VINER BRIGHTLING PARK I 01 0 0 0 41.0 5.0 0.0 0.0 7.0 53.0
4 Jul 1998 MS J VINER BORDE HILL I 01 0 0 0 36.0 0.0 0.0 0.0 28.0 64.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1992 MS C STEEL UPTON HOUSE I 03 0 0 0 35.0 0.0 0.0 R R R
12 Sep 1992 MS C STEEL MARKYATE I 01 - 0 0 42.0 0.0 0.0 W - -
19 Aug 1992 MS C STEEL TYTHROP I 02 5 0 0 39.0 0.0 0.0 0.0 6.0 45.0
7 Aug 1992 MS C STEEL OFFCHURCH BURY I 02 0 0 0 42.0 5.0 0.0 0.0 33.0 80.0
1 Aug 1992 MS C STEEL DAUNTSEY I 04 0 0 0 35.0 5.0 0.0 0.0 36.0 76.0
25 Jul 1992 MS C STEEL STOWE I 05 0 0 0 38.0 5.0 0.0 0.0 17.0 60.0
11 Jul 1992 MS C STEEL BRIGHTLING PARK I 02 0 0 0 36.0 5.0 0.0 0.0 24.0 65.0
28 Jun 1992 MS C STEEL DODINGTON I 02 10 0 0 36.0 0.0 0.0 0.0 10.0 46.0
13 Jun 1992 MS C STEEL OFFCHURCH BURY N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 May 1992 MS C STEEL WINDSOR 3 I 01 0 0 0 70.8 5.0 0.0 0.0 34.8 110.6
15 May 1992 MS C STEEL WESTON PARK I 02 0 0 0 40.0 5.0 0.0 0.0 47.0 92.0
2 May 1992 MS C STEEL BICTON I 02 0 0 0 37.0 0.0 0.0 0.0 23.0 60.0
24 Apr 1992 MS C STEEL MILTON KEYNES I 04 0 0 0 36.0 10.0 0.0 0.0 22.0 68.0
17 Apr 1992 MS C STEEL BRIGSTOCK I 03 0 0 0 44.0 5.0 0.0 0.0 28.0 77.0
11 Apr 1992 MS C STEEL BELTON PARK N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Apr 1992 MS C STEEL BURNHAM BEECHES N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 1992 MS C STEEL HILMARTON N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mar 1992 MS C STEEL ALDON N 02 0 0 0 38.0 5.0 0.0 0.0 26.0 69.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1991 MR P RIGBY SOLIHULL N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1991 MR P RIGBY WITHCOTE HALL PN 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Aug 1991 MR P RIGBY BRENDON HILLS N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1991 MR P RIGBY OFFCHURCH BURY PN 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI