Results: CHILL OUT BOB
Name: CHILL OUT BOB Gender: Gelding Total Points: 472

Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 2012 Miss Jeanette Brakewell THE LAND ROVER BURGHLEY HORSE TRIALS CCI **** C 40 65 0 58.0 16.0 4.0 0.0 26.0 104.0
9 Aug 2012 Miss Jeanette Brakewell HARTPURY INTERNATIONAL CIC *** C 43 0 0 48.3 8.0 0.0 0.0 14.0 70.3
20 Jul 2012 Miss Jeanette Brakewell ASTON-LE-WALLS (2) A K 25 0 0 33.9 12.0 0.0 0.0 31.2 77.1
14 Apr 2012 Miss Jeanette Brakewell WESTON PARK (1) A J 21 0 0 37.1 20.0 4.0 0.0 22.4 83.5
30 Mar 2012 Miss Jeanette Brakewell BELTON PARK CIC *** P 75 0 0 53.7 24.0 3.0 20.0 25.2 125.9
16 Mar 2012 Miss Jeanette Brakewell LINCOLNSHIRE OI S 32 0 0 33.6 24.0 0.0 0.0 15.2 72.8
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Mar 2011 Miss Jeanette Brakewell LINCOLNSHIRE OI S W - - - - - - - W
12 Mar 2011 Miss Jeanette Brakewell POPLAR PARK OI N 11 2 0 36.8 0.0 0.0 0.0 20.4 57.2
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 2010 Miss Jeanette Brakewell THE LAND ROVER BURGHLEY HORSE TRIALS CCI **** C 45 0 0 53.7 16.0 5.0 20.0 12.8 107.5
12 Aug 2010 Miss Jeanette Brakewell HARTPURY INTERNATIONAL CIC *** D 38 0 0 52.7 24.0 0.0 0.0 14.4 91.1
23 Jul 2010 Miss Jeanette Brakewell ASTON-LE-WALLS (2) A J 22 0 0 38.0 12.0 0.0 0.0 20.0 70.0
30 Apr 2010 Miss Jeanette Brakewell BADMINTON INTERNATIONAL CCI **** A 29 65 0 60.7 12.0 0.0 0.0 7.6 80.3
9 Apr 2010 Miss Jeanette Brakewell WESTON PARK (1) A L 16 0 0 38.2 12.0 2.0 0.0 21.2 73.4
1 Apr 2010 Miss Jeanette Brakewell BURNHAM MARKET INTERNATIONAL (1) CIC *** P 24 0 0 54.6 12.0 5.0 0.0 18.4 90.0
25 Mar 2010 Miss Jeanette Brakewell GREAT WITCHINGHAM INTERNATIONAL (1) AI D 14 0 0 37.5 20.0 4.0 0.0 18.0 79.5
13 Mar 2010 Miss Jeanette Brakewell POPLAR PARK OI N 17 0 0 35.9 12.0 0.0 0.0 26.0 73.9
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 2009 Miss Jeanette Brakewell THE LAND ROVER BURGHLEY HORSE TRIALS CCI **** C 38 65 0 55.2 8.0 5.0 20.0 18.4 106.6
13 Aug 2009 Miss Jeanette Brakewell HARTPURY INTERNATIONAL CIC *** C 41 0 0 63.0 8.0 0.0 0.0 11.2 82.2
31 Jul 2009 Miss Jeanette Brakewell KNAPTOFT INTERNATIONAL AI I 21 0 0 33.8 12.0 0.0 0.0 12.4 58.2
7 May 2009 Miss Jeanette Brakewell BADMINTON INTERNATIONAL CCI **** A 29 65 0 54.8 8.0 3.0 0.0 4.4 70.2
24 Apr 2009 Miss Jeanette Brakewell BELTON PARK CIC *** S 23 0 0 55.4 8.0 0.0 0.0 28.0 91.4
9 Apr 2009 Miss Jeanette Brakewell BURNHAM MARKET INTERNATIONAL (1) CIC *** P 16 0 0 54.6 4.0 0.0 0.0 22.4 81.0
20 Mar 2009 Miss Jeanette Brakewell LINCOLNSHIRE OI T 22 0 0 37.7 12.0 0.0 0.0 19.6 69.3
14 Mar 2009 Miss Jeanette Brakewell POPLAR PARK OI N 22 0 0 36.4 4.0 0.0 0.0 18.4 58.8
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 2008 Miss Jeanette Brakewell THE LAND ROVER BURGHLEY HORSE TRIALS CCI **** C 23 65 0 52.8 12.0 0.0 20.0 30.0 114.8
18 Jul 2008 Miss Jeanette Brakewell ASTON-LE-WALLS (2) A I W - - - - - - - W
12 Jun 2008 Miss Jeanette Brakewell LUHMUHLEN CCI **** 04 13 0 0 55.9 28.0 3.0 20.0 14.0 120.9
16 May 2008 Miss Jeanette Brakewell BRIGSTOCK INTERNATIONAL AI M 8 0 0 36.7 4.0 0.0 0.0 8.4 49.1
10 May 2008 Miss Jeanette Brakewell CHATSWORTH INTERNATIONAL CIC *** H 18 0 0 50.9 16.0 0.0 0.0 20.0 86.9
11 Apr 2008 Miss Jeanette Brakewell BELTON PARK CIC *** S 20 0 0 52.8 8.0 4.0 0.0 24.0 88.8
28 Mar 2008 Miss Jeanette Brakewell BURNHAM MARKET INTERNATIONAL (1) CIC *** Q1 28 0 0 53.4 16.0 0.0 0.0 16.8 86.2
14 Mar 2008 Miss Jeanette Brakewell LINCOLNSHIRE OI T 30 0 0 46.7 24.0 7.0 0.0 12.8 90.5
8 Mar 2008 Miss Jeanette Brakewell POPLAR PARK OI N 19 0 0 40.5 12.0 0.0 0.0 13.2 65.7
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 2007 Miss Jeanette Brakewell THE LAND ROVER BURGHLEY HORSE TRIALS CCI **** C 34 65 0 62.2 16.0 2.0 20.0 12.8 113.0
3 Aug 2007 Miss Jeanette Brakewell THE FESTIVAL OF BRITISH EVENTING CIC *** B 29 0 0 49.9 24.0 3.0 0.0 26.8 103.7
20 Jul 2007 Miss Jeanette Brakewell ASTON-LE-WALLS (2) A K 13 0 0 33.8 8.0 2.0 0.0 24.8 68.6
5 Apr 2007 Miss Claire Lomas BURNHAM MARKET INTERNATIONAL (1) CIC *** R1 46 0 0 54.8 36.0 0.0 0.0 14.0 104.8
31 Mar 2007 Miss Claire Lomas BELTON PARK OI J 22 0 0 32.9 8.0 0.0 0.0 11.6 52.5
17 Mar 2007 Miss Claire Lomas LINCOLNSHIRE OI L 18 0 0 36.2 8.0 0.0 0.0 13.6 57.8
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Oct 2006 Ms Claire Lomas PAU CCI *** 03 0 0 0 63.3 0.0 0.0 E
13 Oct 2006 Ms Claire Lomas TWESELDOWN (4) I A HC 0 0 40.5 16.0 0.0 0.0 12.8 HC
7 Sep 2006 Ms Claire Lomas BURGHLEY CCI **** C R - - - - - - - R
10 Aug 2006 Ms Claire Lomas HARTPURY THREE DAY EVENT & SUMMER FESTIVAL CIC *** 3 69 0 0 65.9 36.0 11.0 0.0 34.4 147.3
29 Jul 2006 Ms Claire Lomas KNAPTOFT INTERNATIONAL OI R W 0 0 38.6 20.0 0.0 W - W
13 May 2006 Ms Claire Lomas CHATSWORTH SSANGYONG INTERNATIONAL CIC ***W G 25 0 0 76.0 12.0 0.0 0.0 29.2 117.2
6 May 2006 Ms Claire Lomas OSBERTON INTERNATIONAL OI C 12 2 0 41.0 0.0 0.0 0.0 10.8 51.8
13 Apr 2006 Ms Claire Lomas BURNHAM MARKET INTERNATIONAL (1) CIC *** P 28 0 0 60.6 16.0 2.0 0.0 27.6 106.2
1 Apr 2006 Ms Claire Lomas BELTON PARK OI F E 0 0 33.8 8.0 0.0 E: OT E E: OT
18 Mar 2006 Ms Claire Lomas LINCOLNSHIRE OI L 21 0 0 43.3 16.0 0.0 0.0 16.0 75.3
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2005 Ms Claire Lomas GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) OI K W - - - - - - - W
5 Aug 2005 Ms Claire Lomas GATCOMBE PARK A A 31 0 0 47.1 12.0 1.0 0.0 27.6 87.7
30 Jul 2005 Ms Claire Lomas KNAPTOFT ONE DAY EVENT OI C 20 0 0 44.3 8.0 0.0 0.0 12.0 64.3
9 Jun 2005 Ms Claire Lomas BRAMHAM INTERNATIONAL 3 DAY EVENT INC BISHOP BURTON COLLEGE U25 INT 3 DAY EVENT CCI *** B 32 25 0 67.2 8.0 5.0 0.0 25.6 105.8
14 May 2005 Ms Claire Lomas CHATSWORTH SSANG YONG INTERNATIONAL ONE DAY EVENT A H 30 0 0 40.9 4.0 0.0 0.0 29.2 74.1
7 May 2005 Ms Claire Lomas OSBERTON INTERNATIONAL ONE DAY EVENT I A 6 2 0 36.2 0.0 0.0 0.0 12.0 48.2
16 Apr 2005 Ms Claire Lomas WESTON PARK ONE DAY EVENT (1) A I 11 0 0 37.9 16.0 5.0 0.0 29.2 88.1
2 Apr 2005 Ms Claire Lomas BELTON PARK ONE DAY EVENT A M W 0 0 48.9 24.0 6.0 W - W
19 Mar 2005 Ms Claire Lomas LINCOLNSHIRE ONE DAY EVENT I N 17 0 0 35.2 16.0 0.0 0.0 24.0 75.2
5 Mar 2005 Ms Claire Lomas ISLEHAM ONE DAY EVENT I K 4 6 0 37.6 12.0 0.0 0.0 15.2 64.8
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 2004 Ms Claire Lomas BURNHAM MARKET ONE DAY EVENT (2) I I 9 0 0 39.5 4.0 0.0 0.0 0.0 43.5
29 Aug 2004 Ms Claire Lomas HIGHCLERE ONE DAY EVENT I I 18 0 0 50.0 12.0 0.0 0.0 25.6 87.6
6 Aug 2004 Ms Claire Lomas GATCOMBE PARK A C W 0 0 47.4 4.0 0.0 0.0 0.0 W
27 Jul 2004 Ms Claire Lomas KNAPTOFT ONE DAY EVENT I P 14 0 0 40.0 4.0 0.0 0.0 17.2 61.2
23 Jul 2004 Ms Claire Lomas ASTON-LE-WALLS ONE DAY EVENT (2) A H 25 0 0 45.4 12.0 4.0 20.0 39.2 120.6
25 Jun 2004 Ms Claire Lomas MILTON KEYNES ONE DAY EVENT (2) I P 6 2 0 43.3 4.0 0.0 0.0 13.2 60.5
27 May 2004 Ms Claire Lomas WINDSOR INTERNATIONAL THREE DAY EVENT CCI** CCI ** A 50 5 0 63.2 8.0 2.0 0.0 2.0 75.2
14 May 2004 Ms Claire Lomas ASTON-LE-WALLS ONE DAY EVENT (1) I A 25 0 0 35.7 20.0 0.0 0.0 10.4 66.1
20 Mar 2004 Ms Claire Lomas LINCOLNSHIRE ONE DAY EVENT I M 12 0 0 38.1 8.0 0.0 0.0 4.4 50.5
6 Mar 2004 Ms Claire Lomas ISLEHAM ONE DAY EVENT I J 5 4 0 39.1 4.0 0.0 0.0 10.8 53.9
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2003 Ms Claire Lomas HIGHCLERE ONE DAY EVENT I I 5 4 0 42.4 0.0 0.0 0.0 7.2 49.6
6 Aug 2003 Ms Claire Lomas HARTPURY INTERNATIONAL THREE DAY EVENT & COUNTRY FESTIVAL CCI * 1 20 2 0 64.8 4.0 0.0 0.0 0.0 68.8
29 Jul 2003 Ms Claire Lomas KNAPTOFT ONE DAY EVENT I A 7 2 0 41.4 8.0 0.0 0.0 0.0 49.4
5 Jul 2003 Ms Claire Lomas BUCKMINSTER PARK ONE DAY EVENT NRF M 13 1 0 45.7 0.0 0.0 0.0 0.0 45.7
20 Jun 2003 Ms Claire Lomas MILTON KEYNES ONE DAY EVENT (2) I P 4 6 0 37.1 8.0 0.0 0.0 6.8 51.9
14 Jun 2003 Ms Claire Lomas CATTON PARK ONE DAY EVENT I H 15 0 0 42.9 8.0 0.0 0.0 17.2 68.1
24 May 2003 Ms Claire Lomas NORTHAMPTON ONE DAY EVENT N A 1 6 0 34.8 0.0 0.0 0.0 0.0 34.8
10 May 2003 Ms Claire Lomas CHATSWORTH INTERNATIONAL ONE DAY EVENT N B 4 3 0 36.2 0.0 0.0 0.0 0.0 36.2
12 Apr 2003 Ms Claire Lomas BELTON PARK ONE DAY EVENT N C 7 1 0 35.7 4.0 0.0 0.0 0.0 39.7
22 Mar 2003 Ms Claire Lomas LINCOLNSHIRE ONE DAY EVENT N J 3 4 0 39.1 0.0 0.0 0.0 0.0 39.1
15 Mar 2003 Ms Claire Lomas OASBY ONE DAY EVENT (1) N K 9 0 0 37.6 4.0 0.0 0.0 5.2 46.8
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2002 MISS CLAIRE LOMAS LITTLE DOWNHAM (2) N A 3 4 0 39.0 0.0 0.0 0.0 1.0 40.0
13 Oct 2002 MISS CLAIRE LOMAS HOLDENBY N D 13 0 0 45.0 10.0 0.0 0.0 5.0 60.0
19 Sep 2002 MISS CLAIRE LOMAS BURNHAM MARKET (2) N E 16 0 0 45.0 10.0 0.0 0.0 22.0 77.0
24 Aug 2002 MISS CLAIRE LOMAS Withcote Hall N L 12 0 0 42.0 5.0 0.0 20.0 9.0 76.0
14 Aug 2002 MISS CLAIRE LOMAS MELTON MOWBRAY N F 22 0 0 44.0 15.0 0.0 0.0 15.0 74.0
30 Jul 2002 MISS CLAIRE LOMAS KNAPTOFT N K 17 0 0 40.0 25.0 0.0 0.0 5.0 70.0
29 Jun 2002 MISS CLAIRE LOMAS BUCKMINSTER PARK PN A 16 0 0 48.0 5.0 0.0 0.0 0.0 53.0
15 Jun 2002 MISS CLAIRE LOMAS CATTON PARK N G 9 1 0 39.0 5.0 0.0 0.0 9.0 53.0
10 May 2002 MISS CLAIRE LOMAS ASTON-LE-WALLS PN Q 15 0 0 42.0 5.0 0.0 0.0 0.0 47.0
8 May 2002 MISS CLAIRE LOMAS MORETON MORRELL (1) PN K 18 0 0 48.0 5.0 0.0 0.0 3.0 56.0
19 Apr 2002 MISS CLAIRE LOMAS BURNHAM MARKET (1) PN M 34 0 0 63.0 20.0 4.0 20.0 11.0 118.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI