Results: MR PANACHE
Name: MR PANACHE Gender: Gelding Total Points: 125

Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Mar 1989 MS P PHILPOT WESTON PARK OI 02 0 0 0 34.0 16.0 0.0 R R R
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 1988 MS P PHILPOT TYTHROP OI 01 0 0 0 34.0 0.0 0.0 E
6 Aug 1988 MS P PHILPOT HOLKER HALL A 01 - 0 0 46.0 0.0 0.0 W - -
3 Aug 1988 MS P PHILPOT AUCHINLECK A 01 - 0 0 39.0 W - - - -
30 Jul 1988 MS P PHILPOT EGLINTON A 01 0 0 0 41.0 R 0.0 R R R
27 Jul 1988 MS P PHILPOT ROWALLAN CASTLE A 01 - 0 0 41.0 W - - - -
23 Jul 1988 MS P PHILPOT WITTON CASTLE A 01 0 0 0 54.0 0.0 0.0 R R R
14 May 1988 MS P PHILPOT RAGLEY HALL OI 01 0 0 0 32.0 0.0 0.0 E
8 Apr 1988 MS P PHILPOT BELTON PARK A 04 0 0 0 41.0 5.0 0.0 R R R
1 Apr 1988 MS P PHILPOT LINCOLNSHIRE OI 02 0 0 0 51.0 5.0 0.0 40.0 23.0 119.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1987 MS P PHILPOT BOURTON A 02 0 0 0 38.0 10.0 0.0 R R R
19 Sep 1987 MS P PHILPOT TETBURY A 01 - 0 0 43.0 5.0 0.0 W - -
16 Sep 1987 MS P PHILPOT HOGSHAW OI 01 - 0 0 41.0 20.0 0.0 W - -
9 Aug 1987 MS P PHILPOTT MOLLAND A 01 0 0 0 47.0 0.0 0.0 R R R
1 Aug 1987 MS P PHILPOT DAUNTSEY A 02 0 0 0 39.0 0.0 E
25 Jul 1987 MS P PHILPOT HOLKER HALL A 01 0 0 0 46.0 0.0 0.0 0.0 36.0 82.0
11 Jul 1987 MS P PHILPOT STOWE OI 01 4 0 0 35.0 0.0 0.0 0.0 19.0 54.0
10 May 1987 MS P PHILPOT KINGS SOMBORNE A 01 0 0 0 46.0 0.0 0.0 R R R
2 May 1987 MS P PHILPOT BICTON A 02 9 0 0 41.0 5.0 0.0 0.0 16.0 62.0
26 Apr 1987 MS P PHILPOT STOWELL PARK A 02 3 0 0 39.0 5.0 0.0 0.0 9.0 53.0
28 Mar 1987 MS P PHILPOT BELTON PARK A 04 0 0 0 47.0 0.0 0.0 R R R
21 Mar 1987 MS P PHILPOT BRIGSTOCK A 01 0 0 0 45.0 0.0 0.0 R R R
15 Mar 1987 MS P PHILPOT DYNES HALL A 01 0 0 0 39.0 5.0 0.0 0.0 44.0 88.0
8 Mar 1987 MS P PHILPOT POPLAR PARK OI 02 0 0 0 39.0 0.0 0.0 0.0 23.0 62.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 1986 MISS P PHILPOT RUDDING PARK A 02 6 0 0 42.0 5.0 0.0 0.0 12.0 59.0
24 Aug 1986 MISS P PHILPOT SPRING HILL OI 01 0 0 0 45.0 0.0 0.0 0.0 23.0 68.0
16 Aug 1986 MISS P PHILPOT GATCOMBE PARK A 01 0 0 0 31.0 0.0 0.0 40.0 47.0 118.0
10 Aug 1986 MISS P PHILPOT MOLLAND A 01 0 0 0 31.0 5.0 0.0 20.0 30.0 86.0
26 Jul 1986 MISS P PHILPOT HOLKER HALL A 01 0 0 0 39.0 5.0 0.0 20.0 27.0 91.0
12 Jul 1986 MISS P PHILPOT STOWE OI 02 0 0 0 37.0 0.0 0.0 0.0 20.0 57.0
11 May 1986 MISS P PHILPOT KINGS SOMBORNE A 02 0 0 0 39.0 0.0 0.0 R R R
17 Apr 1986 MISS P PHILPOT BADMINTON CCIO *** 01 31 0 0 78.2 10.0 0.0 100.0 112.4 300.6
5 Apr 1986 MISS P PHILPOT BELTON PARK A 02 0 0 0 28.0 5.0 0.0 0.0 19.0 52.0
19 Mar 1986 MISS P PHILPOT DOWNTON CASTLE OI 01 0 0 0 45.0 0.0 0.0 20.0 33.0 98.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 1985 MISS P PHILPOT WESTON PARK A 01 0 0 0 33.0 10.0 0.0 R R R
20 Sep 1985 MISS P PHILPOT OSBERTON 3 YRA 01 0 0 0 78.4 0.2 0.0 0.0 17.6 96.2
25 Aug 1985 MISS P PHILPOT SPRINGHILL OI 01 0 0 0 40.0 0.0 0.0 20.0 47.0 107.0
3 Aug 1985 MISS P PHILPOT GATCOMBE PARK A 03 - 0 0 55.0 5.0 0.0 W - -
20 Jul 1985 MISS P PHILPOT HECKFIELD OI 02 0 0 0 43.0 0.0 0.0 100.0 40.0 183.0
13 Jul 1985 MISS P PHILPOT STOWE OI 02 9 0 0 37.0 0.0 0.0 0.0 15.0 52.0
18 May 1985 MISS P PHILPOT RAGLEY HALL OI 01 0 0 0 37.0 0.0 0.0 0.0 29.0 66.0
12 May 1985 MISS P PHILPOT CLUMBER PARK OI 01 0 0 0 42.0 0.0 0.0 0.0 3.0 45.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 1984 MISS P PHILPOT LOCKO PARK BC A 01 0 0 0 50.0 0.0 0.0 R R R
12 Aug 1984 MISS P PHILPOT MOLLAND A 01 4 0 0 35.0 5.0 0.0 0.0 18.0 58.0
28 Jul 1984 MISS P PHILPOT SHAMLEY GREEN OI 01 9 0 0 42.0 5.0 0.0 0.0 22.0 69.0
13 May 1984 MISS P PHILPOT STOWELL PARK A 02 0 0 0 47.0 0.0 0.0 20.0 35.0 102.0
5 May 1984 MISS P PHILPOT BICTON YRA 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Apr 1984 MISS P PHILPOT WRAMPLINGHAM A 01 5 0 0 41.0 0.0 0.0 0.0 13.0 54.0
7 Apr 1984 MISS P PHILPOT BELTON PARK A 02 0 0 0 41.0 0.0 0.0 R R R
24 Mar 1984 MISS P PHILPOT WESTON PARK I 02 7 0 0 37.0 0.0 0.0 0.0 16.0 53.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1983 MISS P PHILPOT CHATSWORTH A 01 0 0 0 46.0 0.0 0.0 0.0 34.0 80.0
1 Oct 1983 MISS P PHILPOT WESTON PARK A 01 0 0 0 50.0 5.0 0.0 40.0 43.0 138.0
3 Sep 1983 MISS P PHILPOT HAMPTON ON THE HILL I 04 0 0 0 47.0 0.0 0.0 80.0 27.0 154.0
21 Aug 1983 MISS P PHILPOT CASTLE ASHBY A 02 0 0 0 45.0 5.0 0.0 60.0 29.0 139.0
30 Jul 1983 MISS P PHILPOT DAUNTSEY A 01 0 0 0 50.0 5.0 0.0 100.0 52.0 207.0
24 Jul 1983 MISS P PHILPOT CONGLETON I 02 0 0 0 45.0 5.0 0.0 0.0 18.0 68.0
2 Jun 1983 MISS P PHILPOT BRAMHAM 3 N 02 0 0 0 81.0 0.0 0.0 0.0 59.6 140.6
7 May 1983 MISS P PHILPOT CLUMBER PARK I 02 0 0 0 57.0 0.0 0.0 0.0 3.0 60.0
26 Apr 1983 MISS P PHILPOT TIDWORTH I 02 0 0 0 46.0 R 0.0 0.0 0.0 R
9 Apr 1983 MISS P PHILPOT BELTON PARK I 01 8 0 0 55.0 0.0 0.0 0.0 5.0 60.0
27 Mar 1983 MISS P PHILPOT FRENSHAM I 02 7 0 0 45.0 0.0 0.0 0.0 23.0 68.0
19 Mar 1983 MISS P PHILPOT WESTON PARK I 01 2 0 0 38.0 5.0 0.0 0.0 24.0 67.0
Results for 1982
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 1982 MISS P PHILPOT BILLESDON I 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 May 1982 MISS P PHILPOT WELLESBOURNE N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1982 MISS P PHILPOT BELTON PARK N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Mar 1982 MISS P PHILPOT WENDOVER N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mar 1982 MISS P PHILPOT CROOKHAM N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI