Results: DUKE OF PERTH
Name: DUKE OF PERTH Gender: Gelding Total Points: 98

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Aug 1994 MR C FREDERICKS BLAIR CASTLE CCI ** 01 6 0 0 58.4 0.0 0.0 0.0 0.4 58.8
20 Aug 1994 MR C FREDERICKS WILTON OI 01 NR - - - - - - - NR
5 Aug 1994 MR C FREDERICKS HARTPURY AI 02 0 0 0 40.0 10.0 0.0 60.0 19.0 129.0
16 Jul 1994 MR C FREDERICKS SHAMLEY GREEN OI 01 5 0 0 33.0 0.0 0.0 0.0 22.0 55.0
9 Jul 1994 MR C FREDERICKS MONTACUTE AI 02 3 0 0 57.0 0.0 0.0 0.0 8.0 65.0
14 May 1994 MR C FREDERICKS CROCKSTEAD AI 01 - 0 0 45.0 0.0 W - -
30 Apr 1994 MR C FREDERICKS BICTON OI 01 0 0 0 39.0 5.0 0.0 0.0 10.0 54.0
13 Apr 1994 MR C DAVIES PORTMAN OI 02 0 0 0 43.0 0.0 0.0 R R R
26 Mar 1994 MR C DAVIES STON EASTON OI 01 0 0 0 39.0 5.0 0.0 0.0 26.0 70.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1993 MR C DAVIES LULWORTH CASTLE OI 02 0 0 0 33.0 5.0 0.0 60.0 18.0 116.0
14 Sep 1993 MR C DAVIES UPTON HOUSE OI 02 0 0 0 36.0 0.0 0.0 20.0 13.0 69.0
11 Sep 1993 MR C DAVIES SOLIHULL OI 01 - 0 0 48.0 W - - - -
30 Aug 1993 MR C DAVIES SPRING HILL OI 01 - 0 0 49.0 24.0 0.0 W - -
21 Aug 1993 MR C DAVIES WILTON OI 01 NR - - - - - - - NR
8 Aug 1993 MR C DAVIES MOLLAND OI 01 0 0 0 30.0 0.0 0.0 60.0 37.0 127.0
17 Jul 1993 MR C DAVIES SHAMLEY GREEN A 01 - 0 0 45.0 18.0 0.0 W - -
10 Jul 1993 MR C DAVIES BRIGHTLING PARK A 01 0 0 0 45.0 19.0 0.0 0.0 29.0 93.0
3 Jul 1993 MR C DAVIES POWDERHAM OI 01 0 0 0 38.0 10.0 0.0 0.0 23.0 71.0
19 May 1993 MR C DAVIES TIDWORTH I 04 6 0 0 37.0 5.0 0.0 0.0 9.0 51.0
1 May 1993 MR C DAVIES BICTON I 03 3 0 0 45.0 5.0 0.0 0.0 13.0 63.0
14 Apr 1993 MR C DAVIES PORTMAN I 03 5 0 0 36.0 5.0 0.0 0.0 10.0 51.0
27 Mar 1993 MR C DAVIES STON EASTON I 03 - 0 0 44.0 0.0 0.0 W - -
20 Mar 1993 MR C DAVIES ALDON OI 02 0 0 0 44.0 0.0 0.0 R R R
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1992 MR C DAVIES OSBERTON 3 I 03 13 0 0 68.6 18.8 0.0 10.0 16.4 113.8
31 Aug 1992 MR C DAVIES HIGHCLERE I 02 7 0 0 34.0 0.0 0.0 0.0 30.0 64.0
15 Aug 1992 MR C DAVIES WILTON I 01 0 0 0 41.0 0.0 0.0 60.0 32.0 133.0
1 Aug 1992 MS L MURRAY DAUNTSEY I 01 3 0 0 37.0 0.0 0.0 0.0 13.0 50.0
18 Jul 1992 MS L MURRAY SHAMLEY GREEN I 03 4 0 0 34.0 0.0 0.0 0.0 24.0 58.0
11 Jul 1992 MR C DAVIES MONTACUTE I 02 NR - - - - - - - NR
27 May 1992 MR C DAVIES TIDWORTH I 04 8 0 0 44.0 5.0 0.0 0.0 12.0 61.0
2 May 1992 MR C DAVIES BICTON I 01 0 0 0 41.0 0.0 0.0 20.0 15.0 76.0
15 Apr 1992 MR C DAVIES PORTMAN I 01 0 0 0 41.0 0.0 0.0 0.0 12.0 53.0
28 Mar 1992 MR C DAVIES STON EASTON IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mar 1992 MR C DAVIES ALDON I 01 NR - - - - - - - NR
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Sep 1991 MR C DAVIES GORING HEATH IN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jul 1991 MR C DAVIES DODINGTON I 04 - 0 0 45.0 34.0 0.0 W - -
6 Jul 1991 MR C DAVIES MONTACUTE I 02 - 0 0 W - - - - W
22 Jun 1991 MR C DAVIES SAVERNAKE I 03 0 0 0 41.0 5.0 0.0 60.0 26.0 132.0
1 Jun 1991 MR C DAVIES LONGLEAT IN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Apr 1991 MR C DAVIES GORING HEATH IN 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Mar 1991 MR C DAVIES STON EASTON IN 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 1990 MR C DAVIES WILTON I 01 - 0 0 40.0 27.0 0.0 W - -
7 Aug 1990 MR C DAVIES SMITHS LAWN N 07 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Jul 1990 MR C DAVIES DAUNTSEY I 02 0 0 0 35.0 5.0 0.0 20.0 12.0 72.0
15 Jul 1990 MR C DAVIES DODINGTON I 04 0 0 0 42.0 5.0 0.0 0.0 17.0 64.0
24 May 1990 MR C DAVIES TIDWORTH I 03 0 0 0 43.0 10.0 0.0 60.0 40.0 153.0
14 Apr 1990 MR C DAVIES LARKHILL N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Apr 1990 MR C DAVIES TWESELDOWN N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1989 MR C DAVIES WYLYE N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jul 1989 MR C DAVIES MONTACUTE N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Jul 1989 MR C DAVIES V N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI