Results: LUCKY STRIPE
Name: LUCKY STRIPE Gender: Gelding Total Points: 42

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2003 Miss Annabell Villiers GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) CIC ** K 50 0 0 62.0 8.0 0.0 20.0 32.0 122.0
12 Sep 2003 Miss Annabell Villiers CLEOBURY MORTIMER ONE DAY EVENT (2) I O R - - - - - - - R
24 Aug 2003 Miss Annabell Villiers HIGHCLERE ONE DAY EVENT I J W 0 0 42.4 4.0 0.0 W - W
6 Aug 2003 Miss Annabell Villiers HARTPURY INTERNATIONAL THREE DAY EVENT & COUNTRY FESTIVAL CCI * 1 W 0 0 62.0 0.0 0.0 0.0 0.0 W
25 Jul 2003 Miss Annabell Villiers LULWORTH ONE DAY EVENT CIC ** H W 0 0 58.4 W - 85.0 27.6 W
4 Jul 2003 Miss Annabell Villiers TWESELDOWN ONE DAY EVENT (3) I I 9 0 0 32.9 4.0 0.0 0.0 8.0 44.9
14 Jun 2003 Miss Annabell Villiers SYDE PARK ONE DAY EVENT I K 1 12 0 34.3 0.0 0.0 0.0 0.0 34.3
7 Jun 2003 Miss Annabell Villiers WILTON ONE DAY EVENT I J 5 4 0 33.8 4.0 0.0 0.0 0.0 37.8
30 May 2003 Miss Annabell Villiers LONGLEAT ONE DAY EVENT NRF L 18 0 0 31.4 12.0 0.0 0.0 0.0 43.4
23 May 2003 Miss Annabell Villiers MATTINGLEY ONE DAY EVENT IN A 39 0 0 40.0 12.0 0.0 0.0 5.6 57.6
23 Apr 2003 Miss Annabell Villiers TWESELDOWN ONE DAY EVENT (2) N M 1 6 0 31.4 0.0 0.0 0.0 0.0 31.4
2 Apr 2003 Miss Annabell Villiers SOMERLEY PARK ONE DAY EVENT I G 16 2 0 43.3 0.0 0.0 0.0 14.8 58.1
15 Mar 2003 Miss Annabell Villiers BICTON ONE DAY EVENT N L 5 2 0 36.2 4.0 0.0 0.0 4.0 44.2
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 MISS ANNABELL VILLIERS BOROUGH COURT N C 1 6 0 29.0 5.0 0.0 0.0 3.0 37.0
5 Oct 2002 MISS ANNABELL VILLIERS CHARLTON PARK N J 3 4 0 40.0 0.0 0.0 0.0 7.0 47.0
14 Sep 2002 MISS ANNABELL VILLIERS GATCOMBE(2) N D 9 0 0 39.0 10.0 0.0 0.0 0.0 49.0
4 Sep 2002 MISS ANNABELL VILLIERS MOUNT BALLAN N D 9 0 0 40.0 5.0 0.0 0.0 10.0 55.0
17 Aug 2002 MISS ANNABELL VILLIERS BROCKENHURST PARK N D 1 6 0 35.0 0.0 0.0 0.0 2.0 37.0
26 Jul 2002 MISS DAISY DICK LULWORTH CASTLE N B 17 0 0 31.0 15.0 0.0 0.0 5.0 51.0
20 Jul 2002 MISS ANNABELL VILLIERS Duchy College N D R - - - - - - - R
6 Jul 2002 MISS ANNABELL VILLIERS WESSEX (TAUNTON N B 6 1 0 28.0 0.0 0.0 0.0 11.0 39.0
21 Jun 2002 MISS ANNABELL VILLIERS MILTON KEYNES N N 6 1 0 34.0 5.0 0.0 0.0 1.0 40.0
15 Jun 2002 MISS ANNABELL VILLIERS SYDE PARK N G 26 0 0 33.0 10.0 0.0 20.0 7.0 70.0
8 Jun 2002 MISS ANNABELL VILLIERS WILTON N B 16 0 0 38.0 25.0 0.0 0.0 14.0 77.0
19 May 2002 MISS ANNABELL VILLIERS STOCKLAND LOVELL (1) PN B 19 0 0 31.0 15.0 3.0 0.0 0.0 49.0
5 May 2002 MISS ANNABELL VILLIERS HAMBLEDEN PN J 1 0 0 32.0 0.0 0.0 0.0 0.0 32.0
6 Apr 2002 MISS ANNABELL VILLIERS LARKHILL PN C 22 0 0 33.0 20.0 0.0 0.0 7.0 60.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI