Results: VIRKON E LIZA
Name: VIRKON E LIZA Gender: Mare Total Points: 65

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Apr 1999 JANE SNAPE Bicton OI 01 0 0 0 35.0 5.0 0.0 R R R
11 Apr 1999 MATT RYAN Dynes Hall OI 02 0 0 0 24.0 5.0 0.0 E
4 Apr 1999 MISS JANE SNAPE Ston Easton Park OI 02 9 0 0 32.0 0.0 0.0 0.0 22.0 54.0
27 Mar 1999 MR MATT RYAN Gatcombe AI 01 0 0 0 41.0 0.0 0.0 0.0 13.0 54.0
19 Mar 1999 MATT RYAN ALDON OI 01 0 0 0 48.0 0.0 0.0 40.0 31.0 119.0
13 Mar 1999 MATT RYAN POPLAR PARK OI 02 0 0 0 37.0 3.0 0.0 20.0 24.0 84.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 1998 MR M RYAN ERIDGE OI 01 0 0 0 33.0 0.0 0.0 40.0 34.0 107.0
26 Sep 1998 MR S LYLE CROCKSTEAD OI 01 - 0 0 35.0 0.0 W - -
19 Sep 1998 MR M RYAN SOMERLEYTON OI 01 0 0 0 34.0 0.0 0.0 60.0 36.0 130.0
15 Sep 1998 MR M RYAN UPTON HOUSE OI 01 0 0 0 40.0 0.0 0.0 0.0 17.0 57.0
31 Aug 1998 MR H RYAN HIGHCLERE OI 01 0 0 0 34.0 0.0 0.0 R R R
7 Jun 1998 MR M RYAN BLARNEY CASTLE CCI ** 01 9 0 0 54.2 0.0 0.0 0.0 19.2 73.4
29 May 1998 MR M RYAN LONGLEAT I 03 0 0 0 46.0 5.0 0.0 20.0 20.0 91.0
23 May 1998 MR M RYAN PENTON I 01 3 0 0 32.0 0.0 0.0 0.0 11.0 43.0
29 Apr 1998 MR M RYAN TIDWORTH I 01 3 0 0 24.0 0.0 0.0 0.0 12.0 36.0
8 Apr 1998 MR M RYAN PORTMAN I 04 4 0 0 32.0 0.0 0.0 0.0 10.0 42.0
27 Mar 1998 MR M RYAN GREAT WITCHINGHAM I 02 0 0 0 37.0 0.0 0.0 0.0 11.0 48.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 1997 MR M RYAN BLAIR CASTLE CCI ** 01 - 0 0 43.0 W - E -
7 Aug 1997 MR M RYAN HARTPURY I 03 0 0 0 31.0 5.0 0.0 E
20 Jun 1997 MR M RYAN MILTON KEYNES I 02 3 0 0 32.0 1.0 0.0 0.0 9.0 42.0
7 Jun 1997 MR M RYAN LOWESBY I 01 0 0 0 44.0 0.0 0.0 0.0 14.0 58.0
24 May 1997 MR M RYAN PENTON I 01 8 0 0 37.0 0.0 0.0 0.0 12.0 49.0
4 May 1997 MR M RYAN RAGLEY HALL I 03 4 0 0 33.0 0.0 0.0 0.0 5.0 38.0
12 Apr 1997 MR M RYAN HOPTON COURT I 01 1 0 0 29.0 0.0 0.0 0.0 4.0 33.0
9 Apr 1997 MR M RYAN PORTMAN I 01 10 0 0 41.0 0.0 0.0 0.0 6.0 47.0
5 Apr 1997 MR M RYAN DAUNTSEY I 03 0 0 0 42.0 11.0 0.0 0.0 11.0 64.0
30 Mar 1997 MR M RYAN STON EASTON I 02 0 0 0 37.0 5.0 0.0 0.0 20.0 62.0
14 Mar 1997 MR M RYAN ALDON I 01 0 0 0 48.0 0.0 0.0 0.0 21.0 69.0
1 Mar 1997 MR M RYAN STILEMANS N 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1996 MR N THOMSON ERIDGE I 01 0 0 0 40.0 5.0 0.0 80.0 40.0 165.0
28 Sep 1996 MR N THOMSON LULWORTH CASTLE I 01 0 0 0 40.0 5.0 0.0 0.0 19.0 64.0
17 Sep 1996 MR N THOMSON UPTON HOUSE I 01 0 0 0 46.0 5.0 0.0 40.0 36.0 127.0
3 Aug 1996 MR N THOMSON BERRIEWOOD N 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI