Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23 2021 | Miss Olivia Shuter | BICTON ARENA (1) | BE90 | L | 0 | 0 | |||||||||
Apr 17 2021 | Miss Olivia Shuter | BOVINGTON (1) | BE90 | H | R | 0 | 0 | 34 | R | 0 | R | ||||
Apr 10 2021 | Miss Olivia Shuter | LARKHILL | BE90 | I | W | 0 | 0 | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2020 | Ms Oceane Amans | BICTON ARENA INTERNATIONAL (3) | BE100 | J | 24 | 0 | 0 | 32.5 | 8 | 0 | 0.00 | 2.00 | 42.50 | ||
Oct 17 2020 | Miss Olivia Shuter | BOVINGTON (2) | BE80(T) | O | 25 | 0 | 0 | 32.3 | 4 | 0 | 20.00 | 4.40 | 60.70 | ||
Oct 10 2020 | Ms Oceane Amans | CALMSDEN (2) | BE90 | I | 2 | 0 | 7 | 24.8 | 4 | 0 | 0.00 | 0.00 | 28.80 | ||
Oct 2 2020 | Ms Oceane Amans | DAUNTSEY PARK (2) | BE90 | P | 0 | 0 | |||||||||
Sep 19 2020 | Miss Olivia Shuter | MUNSTEAD (2) | BE80(T) | E | E | 0 | 0 | 31.3 | E | 0 | E | ||||
Jul 24 2020 | Miss Olivia Shuter | FRICKLEY PARK (1) | BE80(T) | J | E RF | 0 | 0 | 27.5 | 4 | 0 | E | E | E RF |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 2019 | Miss Olivia Shuter | EPWORTH | BE80(T) | O | E | 0 | 0 | 31 | 0 | 0 | E | E | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2018 | Miss Olivia Shuter | NORTON DISNEY (2) | BE90 | U | E R3 | 0 | 0 | 33.8 | 0 | 0 | E | E | E | E | E R3 |
Sep 30 2018 | Miss Olivia Shuter | BISHOP BURTON (2) | BE90 | I | 10 | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 10.80 | 48.10 |
Sep 9 2018 | Miss Olivia Shuter | FRICKLEY PARK (2) | BE80(T) | J | 9 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 42.70 |
Aug 4 2018 | Mr Oliver Kent | SKIPTON (2) | BE100 | B | 8 | 0 | 4 | 26.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.30 |
Jul 27 2018 | Mr Oliver Kent | FRICKLEY PARK (1) | BE100 | M | 3 | 0 | 12 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.30 |
Jul 21 2018 | Mr Oliver Kent | WARWICK HALL (3) | BE100 | E | 7 | 0 | 4 | 38.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.80 |
Jul 7 2018 | Mr Oliver Kent | BUCKMINSTER PARK | BE100 | A | 9 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 38.40 |
Jun 30 2018 | Mr Oliver Kent | ASKE | BE100 | I | 3 | 0 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 36.10 |
Jun 23 2018 | Mr Oliver Kent | THE COOKE COACHBUILDERS SKIPTON (1) | BE100 | A | 6 | 0 | 6 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
Jun 3 2018 | Mr Oliver Kent | BELSAY | BE100 | N | 19 | 0 | 0 | 29.5 | 0 | 0 | 8 | 4 | 0.00 | 4.80 | 46.30 |
May 26 2018 | Miss Hannah Atkinson | BISHOP BURTON (1) | BE100 | P | E AR | 0 | 0 | 31 | 0 | 0 | 4 | 0 | E | E | E AR |
May 4 2018 | Mr Oliver Kent | RICHMOND (1) | BE100 | O | 20 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
Apr 21 2018 | Mr Oliver Kent | NORTHALLERTON (1) | BE100 | L | E | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | E | E | E |
Jan 28 2018 | Mr Oliver Kent | JAS BISHOP BURTON | JAS BE100 | C | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2017 | Mr Oliver Kent | NORTON DISNEY (2) | BE100 | I | 18 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0.00 | 3.20 | 47.50 |
Oct 8 2017 | Mr Oliver Kent | ASKHAM BRYAN COLLEGE | BE100 | J | 8 | 0 | 4 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 38.80 |
Sep 30 2017 | Mr Oliver Kent | BISHOP BURTON (2) | BE100 | N | 8 | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | 20.00 | 22.80 | 79.10 |
Sep 16 2017 | Mr Oliver Kent | ALLERTON PARK | BE100 | D | 19 | 0 | 0 | 31.8 | 0 | 0 | 12 | 0 | 0.00 | 2.80 | 46.60 |
Sep 10 2017 | Mr Oliver Kent | FRICKLEY PARK (2) | BE100 | I | 12 | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 20.00 | 10.40 | 69.70 |
Aug 26 2017 | Mr Oliver Kent | SHELFORD MANOR (2) | BE100 | E | 3 | 0 | 12 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 38.20 |
Jul 8 2017 | Mr Oliver Kent | BUCKMINSTER PARK | BE100 | M | 7 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 |
Jul 1 2017 | Mr Oliver Kent | ASKE (1) | BE100 | N | 6 | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 37.30 |
May 27 2017 | Mr Oliver Kent | BISHOP BURTON (1) | BE100 | O | E | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | E | E | E |
May 5 2017 | Mr Oliver Kent | RICHMOND (1) | BE100 | P | 18 | 0 | 0 | 32 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 44.00 |
Apr 22 2017 | Mr Oliver Kent | NORTHALLERTON | BE100 | K | 11 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2016 | Mr Oliver Kent | ASKHAM BRYAN COLLEGE(2) | BE100 | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 25 2016 | Mr Oliver Kent | ASKE INTERNATIONAL (2) | BE100 | H | 21 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 9.60 | 62.10 |
Sep 17 2016 | Mr Oliver Kent | ALLERTON PARK | BE100 | B | 27 | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | 0.00 | 2.40 | 47.90 |
Aug 17 2016 | Mr Oliver Kent | SHELFORD MANOR (2) | BE100 | G | 7 | 0 | 0 | 27.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 35.80 |
Aug 7 2016 | Mr Oliver Kent | SKIPTON (2) | BE90RF | N | 27 | 0 | 0 | 29.8 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 41.80 |
Jul 29 2016 | Mr Oliver Kent | FRICKLEY PARK (1) | BE100 | C | 31 | 0 | 0 | 34.3 | 0 | 0 | 12 | 3 | 0.00 | 14.40 | 63.70 |
Jul 3 2016 | Mr Oliver Kent | ASKE (1) | BE90 | L | 23 | 0 | 0 | 33.8 | 0 | 0 | 0 | 3 | 0.00 | 5.20 | 42.00 |
Jun 5 2016 | Mr Oliver Kent | BELSAY | BE90 | O | 12 | 0 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 38.30 |
May 28 2016 | Mr Oliver Kent | BISHOP BURTON (1) | BE90 | C | E R3 | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | E | E | E R3 |
May 7 2016 | Mr Oliver Kent | RICHMOND (1) | BE90 | T | 2 | 0 | 7 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.50 |
Apr 23 2016 | Mr Oliver Kent | NORTHALLERTON | BE90 | K | 29 | 0 | 0 | 40.5 | 0 | 0 | 0 | 0 | 60.00 | 18.80 | 119.30 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded