Results: THE GROUSEBEATER
Name: THE GROUSEBEATER Gender: Gelding Total Points: 221

Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1984 MRS L PURBRICK GATCOMBE PARK A 02 0 0 0 45.0 10.0 0.0 0.0 0.0 55.0
5 Sep 1984 MRS E PURBRICK BURGHLEY CCI *** 01 3 0 0 39.5 0.0 0.0 0.0 0.0 39.5
26 Aug 1984 MRS L PURBRICK SPRINGHILL OI 01 6 0 0 35.0 0.0 0.0 0.0 21.0 56.0
17 Aug 1984 MRS E PURBRICK LOCKO PARK BC A 01 0 0 0 44.0 15.0 0.0 80.0 40.0 179.0
4 Aug 1984 MRS L PURBRICK EGLINTON A 01 0 0 0 25.0 10.0 0.0 20.0 19.0 74.0
1 Aug 1984 MRS L PURBRICK ROWALLAN CASTLE A 01 4 0 0 23.0 5.0 0.0 0.0 28.0 56.0
25 Jul 1984 MRS E PURBRICK HOLKER HALL A 01 - 0 0 35.0 5.0 0.0 W - -
21 Jun 1984 MRS E PURBRICK KALMTHOUT CCI *** 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 May 1984 MRS E PURBRICK CHEPSTOW I 01 1 0 0 32.0 0.0 0.0 0.0 12.0 44.0
13 May 1984 MRS E PURBRICK STOWELL PARK A 02 5 0 0 38.0 10.0 0.0 0.0 19.0 67.0
12 Apr 1984 MRS E PURBRICK BADMINTON CCI *** 01 0 0 0 63.2 10.0 0.0 20.0 12.4 105.6
31 Mar 1984 MISS L PURBRICK BRIGSTOCK A 02 - 0 0 34.0 W - - - -
24 Mar 1984 MISS L PURBRICK WESTON PARK A 01 0 0 0 40.0 5.0 0.0 80.0 46.0 171.0
18 Mar 1984 MRS E PURBRICK ALDON OI 01 0 0 0 37.0 10.0 0.0 20.0 41.0 108.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1983 MRS E PURBRICK BOEKELO CCI *** 01 8 0 0 55.0 5.0 0.0 0.0 0.0 60.0
1 Oct 1983 MRS E PURBRICK WESTON PARK A 01 1 0 0 36.0 0.0 0.0 0.0 18.0 54.0
25 Sep 1983 MRS E PURBRICK MOLLAND A 01 - 0 0 47.0 0.0 0.0 W - -
17 Sep 1983 LIZ PURBRICK TETBURY A 01 0 0 0 42.0 5.0 0.0 20.0 21.0 88.0
29 Aug 1983 MRS E PURBRICK THIRLESTANE CASTLE BC A 01 2 0 0 36.0 5.0 0.0 0.0 1.0 42.0
21 Aug 1983 MRS L PURBRICK CASTLE ASHBY A 02 0 0 0 41.0 10.0 0.0 0.0 13.0 64.0
6 Aug 1983 MRS E PURBRICK GATCOMBE PARK A 01 1 0 0 35.0 0.0 0.0 0.0 23.0 58.0
30 Jul 1983 MRS E PURBRICK DAUNTSEY I 02 1 0 0 33.0 0.0 0.0 0.0 10.0 43.0
23 Jul 1983 LIZ PURBRICK HECKFIELD I 01 0 0 0 37.0 10.0 0.0 20.0 43.0 110.0
9 Jul 1983 MRS L PURBRICK STOWE I 01 1 0 0 29.0 0.0 0.0 0.0 17.0 46.0
26 Apr 1983 MR N LITTLER TIDWORTH I 01 0 0 0 57.0 5.0 0.0 0.0 R R
27 Mar 1983 MR N LITTLER SWAFFHAM OI 02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1981
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Sep 1981 MR N LITTLER SUCKLEY I 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Aug 1981 MR N LITTLER HAMPTON ON THE HILL N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1981 FA35612 WELLESBOURNE N 09 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Apr 1981 FA35612 WINGERWORTH N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI