Results: DREAMS OF SUMMER
Name: DREAMS OF SUMMER Gender: Mare Total Points: 12

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2003 Miss Verity Elizabeth White HIGHCLERE ONE DAY EVENT I I 10 0 0 48.1 4.0 0.0 0.0 10.8 62.9
25 Jul 2003 Miss Verity Elizabeth White LULWORTH ONE DAY EVENT I C 9 2 0 47.1 0.0 0.0 0.0 0.0 47.1
5 Jul 2003 Mr Bruce Haskell KILMINGTON INTERNATIONAL ONE DAY EVENT I G 5 4 0 44.4 0.0 0.0 0.0 0.4 44.8
7 Jun 2003 Mr Bruce Haskell WILTON ONE DAY EVENT N D 11 0 0 42.4 4.0 0.0 0.0 0.0 46.4
30 May 2003 Miss Verity Elizabeth White LONGLEAT ONE DAY EVENT N H 12 1 0 47.1 0.0 0.0 0.0 1.2 48.3
4 May 2003 Miss Verity Elizabeth White PONTISPOOL ONE DAY EVENT N C 15 0 0 41.0 4.0 0.0 0.0 9.2 54.2
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Jun 2002 MISS VERITY ELIZABETH WHITE WILTON N B 12 0 0 48.0 5.0 3.0 0.0 3.0 59.0
8 May 2002 MISS VERITY ELIZABETH WHITE TIDWORTH N G W - - - - - - - W
26 Apr 2002 MISS VERITY ELIZABETH WHITE Bicton JRN L 7 0 0 43.0 0.0 0.0 0.0 1.0 44.0
10 Apr 2002 MISS VERITY ELIZABETH WHITE ARLEY* N C 15 1 0 44.0 0.0 0.0 0.0 6.0 50.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MISS VERITY ELIZABETH WHITE ALDON 2 JN J 6 0 0 37.0 0.0 0.0 0.0 0.0 37.0
13 Oct 2001 MISS VERITY ELIZABETH WHITE BOROUGH COURT N D 3 4 0 37.0 5.0 0.0 0.0 2.0 44.0
8 Sep 2001 MISS VERITY ELIZABETH WHITE PONTISPOOL JRN E 3 0 0 41.0 0.0 0.0 0.0 3.0 44.0
27 Jul 2001 MISS VERITY ELIZABETH WHITE LULWORTH JRN E 20 0 0 47.0 5.0 0.0 65.0 8.0 125.0
6 Jul 2001 MISS VERITY ELIZABETH WHITE Tweseldown JRN M 13 0 0 45.0 5.0 0.0 0.0 0.0 50.0
13 Jun 2001 MISS VERITY ELIZABETH WHITE West Wilts N L 19 0 0 40.0 7.0 0.0 0.0 10.0 57.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 2000 MISS VERITY ELIZABETH WHITE ALDON PN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Oct 2000 MISS VERITY ELIZABETH WHITE CHARLTON PARK PN B 5 0 0 31.0 0.0 0.0 0.0 0.0 31.0
23 Sep 2000 MISS VERITY ELIZABETH WHITE Wessex (Taunton) PN 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Aug 2000 MISS VERITY ELIZABETH WHITE Kilmington PN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 1996 MS A MCKEOWAN BROCKENHURST PARK PN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jun 1996 MS A MCKEOWAN LONGLEAT PN 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 May 1996 MS A MCKEOWAN PENTON PN 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Apr 1996 MS A MCKEOWAN PORTMAN PN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI