Results: MR BARNABY
Name: MR BARNABY Gender: Gelding Total Foundation Points: 8

Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Oct 2013 Miss Hester Seymour NORTON DISNEY BE90 N 25 0 0 40.5 8.0 0.0 0.0 8.8 57.3
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Jun 2011 Miss Hester Seymour LITTLE DOWNHAM (1) BE90 J 15 0 0 39.5 8.0 2.0 0.0 2.8 52.3
30 May 2011 Miss Hester Seymour SHELFORD MANOR (1) BE90 C 16 0 0 37.5 0.0 0.0 20.0 15.6 73.1
7 May 2011 Miss Hester Seymour KEYSOE (1) BE90 K W 0 0 34.0 0.0 0.0 W - W
11 Mar 2011 Miss Hester Seymour OASBY (1) BE90 Z 9 0 0 30.5 4.0 0.0 0.0 6.0 40.5
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2010 Miss Hester Seymour NORTON DISNEY **NEW** BE100JR-AF D 13 0 0 38.5 0.0 0.0 60.0 10.4 108.9
25 Sep 2010 Miss Hester Seymour KEYSOE (2) BE100 G 16 0 0 37.5 4.0 0.0 0.0 13.2 54.7
28 Aug 2010 Miss Hester Seymour WINKBURN PARK BE100JR L 7 0 2 32.5 0.0 0.0 0.0 5.2 37.7
21 Aug 2010 Miss Hester Seymour SOLIHULL (2) BE100 Q 24 0 0 36.0 4.0 0.0 0.0 18.8 58.8
26 Jun 2010 Miss Hester Seymour MILTON KEYNES (2) BE90 L W - - - - - - - W
5 Jun 2010 Miss Hester Seymour LITTLE DOWNHAM (1) BE90 A 21 0 0 41.5 8.0 0.0 20.0 8.8 78.3
31 May 2010 Miss Hester Seymour SHELFORD MANOR (1) BE90 K 5 0 4 36.0 0.0 0.0 0.0 0.0 36.0
8 May 2010 Miss Hester Seymour KEYSOE (1) BE90 I 8 0 2 36.0 4.0 0.0 0.0 0.0 40.0
25 Mar 2010 Miss Hester Seymour GREAT WITCHINGHAM INTERNATIONAL (1) BE90 N E 0 0 44.5 8.0 0.0 E E E
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2009 Hester Seymour LITTLE DOWNHAM (2) BE90 N 12 0 0 38.0 0.0 0.0 0.0 24.4 62.4
6 Aug 2009 Miss Alex Liddle SOUTHWELL **NEW** BE100 E 12 0 0 38.5 0.0 0.0 0.0 2.8 41.3
11 Jul 2009 Miss Alex Liddle BUCKMINSTER PARK BE100 A W 0 0 37.5 0.0 0.0 W - W
9 May 2009 Miss Alex Liddle KEYSOE (1) BE100 G 24 0 0 38.0 4.0 0.0 20.0 8.4 70.4
28 Apr 2009 Miss Alex Liddle MILTON KEYNES (1) BE100 E 12 0 0 39.0 0.0 0.0 0.0 0.0 39.0
25 Apr 2009 Miss Alex Liddle SOLIHULL (1) BE100 J 15 0 0 40.0 8.0 0.0 0.0 0.0 48.0
26 Mar 2009 Miss Alex Liddle DRAYCOTT HOUSE (1) BE100 M 15 0 0 36.5 0.0 0.0 0.0 6.4 42.9
20 Mar 2009 Miss Alex Liddle LINCOLNSHIRE BE100 B 28 0 0 46.5 8.0 1.0 0.0 11.2 66.7
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2008 Miss Alex Liddle OASBY (2) PN H 10 0 0 39.1 8.0 0.0 0.0 0.4 47.5
24 Sep 2008 Miss Alex Liddle BROOKSBY MELTON COLLEGE PN A 19 0 0 41.9 4.0 0.0 0.0 0.0 45.9
30 Aug 2008 Miss Alex Liddle DRAYCOTT HOUSE (2) Intro B 15 0 0 41.0 0.0 0.0 0.0 4.0 45.0
6 Aug 2008 Miss Alex Liddle ASTON-LE-WALLS (3) Intro F 11 0 0 34.7 0.0 0.0 0.0 0.0 34.7
18 Jul 2008 Miss Alex Liddle ASTON-LE-WALLS (2) Intro P 7 0 0 38.4 0.0 0.0 0.0 0.0 38.4
12 Jul 2008 Miss Alex Liddle GREAT WITCHINGHAM (2) Intro B 17 0 0 39.5 4.0 0.0 20.0 7.2 70.7
14 Jun 2008 Miss Phoebe Buckley STRATFORD HILLS OIntro D 9 0 0 42.0 0.0 0.0 0.0 0.0 42.0
26 May 2008 Miss Lauren Shannon PRESTWOLD HALL OIntro M HC 0 0 44.7 HC E HC E HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI