Results: GLENFLY
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2022 | Mr Marcelo Tosi | PRATONI DEL VIVARO CH-M-C | CH-M-C (Worlds) | A | 66 | 0 | 0 | 38.8 | 36.0 | 1.6 | 20.0 | 32.4 | 128.8 |
26 Aug 2022 | Mr Marcelo Tosi | WELLINGTON INTERNATIONAL | OI | U | W | - | - | - | - | - | - | - | W |
16 Aug 2022 | Mr Marcelo Tosi | WEST WILTS (2) | N | I | HC | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 10.0 | HC |
11 Aug 2022 | Mr Marcelo Tosi | ASTON-LE-WALLS (4) | OI | E | W | - | - | - | - | - | - | - | W |
31 May 2022 | Marcelo TOSI | MILLSTREET | CCI-L 4* | 01 | 17 | 0 | 0 | 36.7 | 8.0 | 2.8 | 0.0 | 8.4 | 55.9 |
21 May 2022 | Mr Marcelo Tosi | TWESELDOWN (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | OI | U | 14 | 0 | 0 | 29.3 | 12.0 | 0.0 | 0.0 | 12.4 | 53.7 |
11 May 2022 | Mr Marcelo Tosi | ASTON-LE-WALLS (2) | OI | G | 24 | 0 | 0 | 33.4 | 12.0 | 0.0 | 0.0 | 17.6 | 63.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Jul 2021 | Marcelo Tosi | OLYMPIC GAMES TOKYO | CCI-L 4* | 01 | W | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 8.8 | W |
25 Jun 2021 | Mr Marcelo Tosi | FARLEY HALL | AI | H | 10 | 0 | 0 | 29.3 | 8.0 | 1.0 | 0.0 | 13.2 | 51.5 |
9 Jun 2021 | Mr Marcelo Tosi | BICTON INTERNATIONAL | CCI-S 4* | C | 47 | 0 | 0 | 31.6 | 16.0 | 3.2 | 0.0 | 26.8 | 77.6 |
27 May 2021 | Mr Marcelo Tosi | SARACEN HORSE FEEDS HOUGHTON INTERNATIONAL | CCI-S O4* | D | W | - | - | - | - | - | - | - | W |
12 May 2021 | Mr Marcio Carvalho Jorge | ASTON-LE-WALLS INTERNATIONAL (2) | I | R | 23 | 0 | 0 | 33.2 | 4.0 | 0.0 | 0.0 | 18.8 | 56.0 |
24 Apr 2021 | Mr Marcio Carvalho Jorge | ASPEN COOLING LTD SOLIHULL (1) | ON | R | W | - | - | - | - | - | - | - | W |
6 Apr 2021 | Mr Marcio Carvalho Jorge | PORTMAN | ON | C | 16 | 0 | 0 | 35.3 | 4.0 | 0.0 | 0.0 | 4.4 | 43.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2019 | Marcelo Tosi | PAU | CCI-L 5* | 01 | 19 | 90 | 0 | 34.3 | 20.0 | 3.2 | 0.0 | 25.6 | 83.1 |
5 Oct 2019 | Mr Marcelo Tosi | CHILDERIC SADDLES LITTLE DOWNHAM (3) | A | R | 11 | 4 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 26.4 | 62.2 |
5 Sep 2019 | Marcelo Tosi | LAND ROVER BURGHLEY HORSE TRIALS | CCI-L 5* | C | E | 0 | 0 | 35.1 | E: UR | E | E: UR | E | E: UR |
24 Aug 2019 | Mr Marcelo Tosi | WELLINGTON | I | L | 9 | 2 | 0 | 24.3 | 4.0 | 0.0 | 0.0 | 3.2 | 31.5 |
4 Jul 2019 | Mr Marcelo Tosi | BARBURY INTERNATIONAL | CCI-S 3* | B | 43 | 0 | 0 | 34.0 | 16.0 | 0.0 | 0.0 | 8.4 | 58.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2018 | Mr Marcelo Tosi | TYRON - WEG | CH **** | 01 | 53 | 0 | 0 | 36.4 | 16.0 | 2.0 | 0.0 | 11.2 | 65.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2014 | Mr Marcelo Tosi | OSBERTON INTERNATIONAL | CCI ** | B | 81 | 0 | 0 | 55.6 | 16.0 | 0.0 | 0.0 | 12.8 | 84.4 |
15 Aug 2014 | Mr Marcelo Tosi | SOMERFORD PARK (2) | CIC ** | A | 94 | 0 | 0 | 53.3 | 16.0 | 0.0 | 20.0 | 18.8 | 108.1 |
7 Aug 2014 | Mr Marcelo Tosi | ASTON-LE-WALLS (4) | I | D | W | 0 | 0 | 39.1 | 20.0 | 0.0 | W | - | W |
18 Jul 2014 | Mr Marcelo Tosi | ASTON-LE-WALLS (3) | I | S | 25 | 0 | 0 | 40.5 | 8.0 | 0.0 | 0.0 | 18.8 | 67.3 |
11 Jul 2014 | Mr Marcelo Tosi | GREAT WITCHINGHAM INTERNATIONAL (2) | I | H | 16 | 0 | 0 | 39.6 | 16.0 | 0.0 | 20.0 | 32.8 | 108.4 |
22 May 2014 | Mr Marcelo Tosi | HOUGHTON INTERNATIONAL | CCI * | A | 25 | 3 | 0 | 49.6 | 4.0 | 0.0 | 0.0 | 0.0 | 53.6 |
14 May 2014 | Mr Marcelo Tosi | ASTON-LE-WALLS (2) | I | B | 20 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 12.4 | 55.4 |
2 May 2014 | Mr Marcelo Tosi | ROCKINGHAM CASTLE | CIC * | I | 22 | 0 | 0 | 55.3 | 4.0 | 0.0 | 0.0 | 0.0 | 59.3 |
25 Apr 2014 | Mr Marcelo Tosi | BICTON ARENA (1) | N | X | 13 | 0 | 0 | 34.0 | 12.0 | 0.0 | 0.0 | 29.6 | 75.6 |
12 Apr 2014 | Mr Marcelo Tosi | WESTON PARK (1) | N | C | 22 | 0 | 0 | 34.0 | 8.0 | 0.0 | 0.0 | 14.0 | 56.0 |
5 Apr 2014 | Mr Marcelo Tosi | LARKHILL (1) | N | G | 18 | 0 | 0 | 45.5 | 8.0 | 0.0 | 0.0 | 22.4 | 75.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2013 | Mr Marcelo Tosi | LITTLE DOWNHAM (2) | N | T | 20 | 0 | 0 | 35.0 | 4.0 | 0.0 | 20.0 | 18.8 | 77.8 |
21 Sep 2013 | Mr Marcelo Tosi | BURNHAM MARKET (2) | TCN * | I | 17 | 0 | 0 | 36.5 | 16.0 | 0.0 | 0.0 | 12.0 | 64.5 |
15 Sep 2013 | Mr Marcelo Tosi | PONTISPOOL (2) | N | I | 15 | 0 | 0 | 30.5 | 12.0 | 0.0 | 20.0 | 16.8 | 79.3 |
8 Aug 2013 | Mr Marcelo Tosi | HARTPURY INTERNATIONAL | CCI * | A | 24 | 2 | 0 | 51.2 | 4.0 | 0.0 | 0.0 | 0.0 | 55.2 |
5 Aug 2013 | Mr Marcelo Tosi | SMITHS LAWN | N | B | 12 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 1.6 | 44.1 |
27 Jul 2013 | Mr Marcelo Tosi | WILTON | N | N | 24 | 0 | 0 | 32.0 | 8.0 | 0.0 | 0.0 | 7.2 | 47.2 |
29 Jun 2013 | Mr Marcelo Tosi | ERIDGE | N | J | 16 | 1 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 4.4 | 43.4 |
25 Jun 2013 | Mr Marcelo Tosi | STONAR SCHOOL | N | I | 15 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 10.0 | 45.5 |
14 Jun 2013 | Mr Marcelo Tosi | NUNNEY INTERNATIONAL | BE100 | Di | 1 | 0 | 16 | 19.5 | 4.0 | 0.0 | 0.0 | 0.0 | 23.5 |
25 May 2013 | Mr Marcelo Tosi | PONTISPOOL (1) | BE100 | A | 25 | 0 | 0 | 22.5 | 8.0 | 0.0 | 20.0 | 4.4 | 54.9 |
18 May 2013 | Mr Marcelo Tosi | MOUNT BALLAN | BE100 | A | 9 | 0 | 2 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
8 May 2013 | Mr Marcelo Tosi | ASTON-LE-WALLS (2) | BE100 | X | 3 | 0 | 12 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
1 May 2013 | Mr Marcelo Tosi | MORETON MORRELL (1) | BE90Open | D | 14 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2012 | Mr Marcelo Tosi | ALDON INTERNATIONAL (2) | BE100 | Q | 32 | 0 | 0 | 35.5 | 12.0 | 0.0 | 0.0 | 12.8 | 60.3 |
13 Oct 2012 | Mr Marcelo Tosi | LARKHILL (2) | BE100Open | F | 29 | 0 | 0 | 43.5 | 12.0 | 0.0 | 0.0 | 12.8 | 68.3 |
28 Sep 2012 | Mr Marcelo Tosi | DAUNTSEY PARK (2) | BE90 | R | HC | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 0.0 | HC |
22 Sep 2012 | Mr Marcelo Tosi | BRICKY | BE90 | C | HC | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 14.4 | HC |
15 Sep 2012 | Mr Marcelo Tosi | MUNSTEAD (2) | BE90 | C | HC | 0 | 0 | 40.5 | 0.0 | 0.0 | 0.0 | 88.8 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI