Results: CHARLOTSNITE OUT
Name: CHARLOTSNITE OUT Gender: Mare

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Oct 2002 MISS T J ADDERLEY TWESELDOWN (4) N C 25 0 0 48.0 20.0 0.0 0.0 16.0 84.0
24 Sep 2002 MISS T J ADDERLEY BERKSHIRE COLLEGE N I 19 0 0 46.0 5.0 0.0 0.0 8.0 59.0
17 Sep 2002 MISS T J ADDERLEY PURSTON MANOR (2) PN B 2 0 0 29.0 0.0 0.0 0.0 0.0 29.0
10 Sep 2002 MISS T J ADDERLEY UPTON HOUSE OPN D 8 0 0 29.0 10.0 0.0 0.0 3.0 42.0
26 Aug 2002 MISS T J ADDERLEY Highclere PN H 6 0 0 38.0 0.0 0.0 0.0 0.0 38.0
30 Jul 2002 MISS T J ADDERLEY SMITHS LAWN PN B 11 0 0 35.0 10.0 0.0 0.0 0.0 45.0
10 Jul 2002 MISS T J ADDERLEY TYTHROP PARK PN N 9 0 0 38.0 5.0 0.0 0.0 0.0 43.0
5 Jul 2002 MISS T J ADDERLEY TWESELDOWN (3) PN G 3 0 0 33.0 0.0 0.0 0.0 0.0 33.0
21 Jun 2002 MISS T J ADDERLEY MILTON KEYNES PN H 9 0 0 34.0 10.0 0.0 0.0 0.0 44.0
24 May 2002 MISS T J ADDERLEY MATTINGLEY N B 23 0 0 44.0 15.0 0.0 105.0 87.0 251.0
5 May 2002 MISS T J ADDERLEY HAMBLEDEN PN G 12 0 0 26.0 0.0 0.0 20.0 5.0 51.0
27 Apr 2002 MISS T J ADDERLEY TWESELDOWN (2) N R 26 0 0 39.0 15.0 5.0 0.0 12.0 71.0
3 Apr 2002 MISS T J ADDERLEY BURNHAM BEECHES PN C 12 0 0 34.0 5.0 0.0 0.0 0.0 39.0
8 Mar 2002 MISS T J ADDERLEY Tweseldown PN B 8 0 0 32.0 5.0 0.0 0.0 0.0 37.0
2 Mar 2002 MISS T J ADDERLEY ISLEHAM PN A 10 0 0 34.0 5.0 0.0 0.0 5.0 44.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2001 MISS T J ADDERLEY BERKSHIRE COLLEGE Intro A 5 0 0 35.0 0.0 0.0 0.0 0.0 35.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI