Results: PRINCE PANACHE
Name: PRINCE PANACHE Gender: Gelding Total Points: 526

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Apr 2000 MRS KAREN O'CONNOR LEXINGTON CCI **** 01 3 0 0 42.6 0.0 0.0 0.0 0.0 42.6
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 1998 MS K O'CONNOR THIRLESTANE CASTLE SC O 01 0 0 0 37.0 0.0 0.0 0.0 29.0 66.0
14 Aug 1998 MS K O'CONNOR GATCOMBE PARK A 02 2 0 0 30.0 0.0 0.0 0.0 21.0 51.0
7 May 1998 MS K O'CONNOR BADMINTON CCI **** 01 5 0 0 37.0 0.0 0.0 0.0 8.4 45.4
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 1997 MS K O'CONNOR BURGHLEY CCIO *** 01 - 0 0 51.4 W - R R -
24 Aug 1997 MS K O'CONNOR HIGHCLERE AI 02 - 0 0 34.0 1.0 0.0 W - -
16 Aug 1997 MS K O'CONNOR THIRLESTANE CASTLE SC O 01 0 0 0 34.0 0.0 0.0 0.0 18.0 52.0
1 Aug 1997 MS K O'CONNOR GATCOMBE PARK A 01 0 0 0 37.0 0.0 0.0 20.0
26 Jul 1997 MS K O'CONNOR CORNBURY PARK A 02 0 0 0 32.0 0.0 0.0 20.0
19 May 1997 MS K O'CONNOR PUNCHESTOWN CCI *** 01 8 0 0 51.4 0.0 0.0 0.0 8.0 59.4
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Jul 1995 MS K O'CONNOR SHAMLEY GREEN OI 01 0 0 0 27.0 5.0 0.0 0.0 42.0 74.0
4 May 1995 MS K O'CONNOR BADMINTON CCI **** 01 - 0 0 64.4 W - - - -
21 Apr 1995 MS K O'CONNOR CORNBURY PARK A 01 0 0 0 39.0 0.0 0.0 0.0 17.0 56.0
15 Apr 1995 MS K O'CONNOR BRIGSTOCK A 03 2 0 0 33.0 0.0 0.0 0.0 11.0 44.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 1994 MS K O'CONNOR BURGHLEY CCI **** 01 5 0 0 57.2 0.0 0.0 0.0 1.6 58.8
20 Aug 1994 MS K O'CONNOR THIRLESTANE CASTLE SC O 01 15 0 0 45.0 0.0 0.0 0.0 17.0 62.0
12 Aug 1994 MS K O'CONNOR GATCOMBE PARK BC A 01 - 0 0 48.0 11.0 0.0 W - -
16 Jul 1994 MS K O'CONNOR SHAMLEY GREEN A 01 4 0 0 36.0 0.0 0.0 0.0 18.0 54.0
2 Jul 1994 MS K O'CONNOR ALTHORP PARK A 02 0 0 0 43.0 5.0 0.0 20.0 27.0 95.0
25 Jun 1994 MS K O'CONNOR MILTON KEYNES OI 02 - 0 0 33.0 5.0 0.0 W - -
18 Jun 1994 MS K O'CONNOR LYTHAM HALL AI 01 1 0 0 28.0 0.0 0.0 0.0 3.0 31.0
11 Jun 1994 MS K O'CONNOR CHEPSTOW OI 01 - 0 0 38.0 5.0 0.0 W - -
21 Apr 1994 MS K O'CONNOR SAUMUR CCI *** 01 10 0 0 66.0 5.0 0.0 0.0 3.2 74.2
16 Apr 1994 MS K O'CONNOR BELTON PARK A 03 - 0 0 51.0 5.0 0.0 W - -
3 Apr 1994 MS K O'CONNOR DYNES HALL A 03 9 0 0 48.0 0.0 0.0 0.0 25.0 73.0
26 Mar 1994 MS K O'CONNOR STON EASTON A 03 - 0 0 43.0 5.0 0.0 W - -
12 Mar 1994 MS K O'CONNOR PEPER HAROW AI 01 8 0 0 52.0 5.0 0.0 0.0 10.0 67.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1993 MS K O'CONNOR WESTON PARK A 01 0 0 0 51.0 1.0 0.0 0.0 28.0 80.0
25 Sep 1993 MS K O'CONNOR LULWORTH CASTLE OI 01 3 0 0 37.0 0.0 0.0 0.0 2.0 39.0
11 Sep 1993 MS K O'CONNOR WITTON CASTLE A 02 10 0 0 53.0 0.0 0.0 0.0 21.0 74.0
21 Aug 1993 MS K O'CONNOR THIRLESTANE CASTLE A 02 0 0 0 43.0 0.0 0.0 0.0 23.0 66.0
18 Aug 1993 MS K O'CONNOR TYTHROP AI 01 9 0 0 41.0 0.0 0.0 0.0 19.0 60.0
27 May 1993 MR J MEARS WINDSOR 3 I 01 2 0 0 56.8 10.0 0.0 0.0 4.0 70.8
2 May 1993 MR J MEARS RAGLEY HALL OI 01 0 0 0 46.0 5.0 0.0 0.0 4.0 55.0
24 Apr 1993 MR J MEARS MILTON KEYNES I 02 0 0 0 52.0 5.0 0.0 0.0 3.0 60.0
9 Apr 1993 MR J MEARS GORING HEATH I 01 - 0 0 43.0 5.0 0.0 W - -
26 Mar 1993 MR J MEARS TWESELDOWN I 02 0 0 0 44.0 5.0 0.0 0.0 11.0 60.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1992 MR T BENYON TWESELDOWN 3 JN 01 30 0 0 75.6 0.0 0.0 0.0 14.0 89.6
19 Sep 1992 MR J MEARS SOLIHULL I 01 3 0 0 40.0 5.0 0.0 0.0 8.0 53.0
12 Sep 1992 MR J MEARS MARKYATE I 02 3 0 0 38.0 0.0 0.0 0.0 12.0 50.0
2 Aug 1992 MR T BENYON GREAT WITCHINGHAM JN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Jun 1992 MR J MEARS DODINGTON I 02 7 0 0 41.0 0.0 0.0 0.0 3.0 44.0
13 Jun 1992 MR J MEARS OFFCHURCH BURY I 02 0 0 0 53.0 5.0 0.0 0.0 18.0 76.0
31 May 1992 MR J MEARS CHEPSTOW I 01 7 0 0 40.0 0.0 0.0 0.0 18.0 58.0
16 May 1992 MR J MEARS BIDDLESDEN PARK N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 May 1992 MR J MEARS LOCKINGE N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Apr 1992 MR J MEARS SOUTH OF ENGLAND N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 1991 MR J MEARS ASTON PARK N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Aug 1991 MR J MEARS TYTHROP N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1991 MR J MEARS OFFCHURCH BURY I 03 0 0 0 41.0 0.0 0.0 0.0 17.0 58.0
28 Jul 1991 MR J MEARS COPT OAK N 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1991 MR J MEARS OFFCHURCH BURY N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jun 1991 MR J MEARS WITHYBROOK N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 1990 MS C HEATH WELLOW PARK PN 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI