Results: GLEN ACCIGLE
Name: GLEN ACCIGLE Gender: Gelding Total Points: 116

Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 1996 MS S CARLISLE KNAPTOFT OI 01 0 0 0 32.0 21.0 0.0 R R R
20 Jul 1996 MS S CARLISLE TETTON HALL OI 01 0 0 0 33.0 10.0 0.0 0.0 72.0 115.0
21 Jun 1996 MS S CARLISLE MILTON KEYNES OI 01 0 0 0 33.0 5.0 0.0 20.0 11.0 69.0
1 Jun 1996 MS S CARLISLE LOWESBY OI 02 0 0 0 39.0 5.0 0.0 R R R
18 May 1996 MS S CARLISLE BISHOP BURTON I 01 - 0 0 35.0 13.0 0.0 W - -
4 May 1996 MS S CARLISLE CLUMBER PARK OI 01 0 0 0 33.0 10.0 0.0 R R R
27 Apr 1996 MS S CARLISLE GORING HEATH OI 02 0 0 0 35.0 20.0 0.0 0.0 11.0 66.0
13 Apr 1996 MS S CARLISLE WITTON CASTLE I 01 0 0 0 36.0 15.0 0.0 0.0 16.0 67.0
22 Mar 1996 MS S CARLISLE TWESELDOWN OI 01 0 0 0 37.0 10.0 0.0 0.0 13.0 60.0
16 Mar 1996 MS S CARLISLE LINCOLNSHIRE OI 02 0 0 0 35.0 20.0 0.0 0.0 28.0 83.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 1995 MR J SHEFFIELD BLAIR CASTLE CCI ** 01 - 0 0 64.2 W - E -
16 Jul 1995 MR J SHEFFIELD DYNES HALL OI 02 9 0 0 40.0 5.0 0.0 0.0 17.0 62.0
8 Jul 1995 MR J SHEFFIELD BRIGHTLING PARK OI 02 0 0 0 32.0 5.0 0.0 0.0 12.0 49.0
24 Jun 1995 MR J SHEFFIELD MILTON KEYNES OI 02 6 0 0 33.0 5.0 0.0 0.0 6.0 44.0
3 Jun 1995 MR J SHEFFIELD LOWESBY OI 02 0 0 0 31.0 5.0 0.0 20.0 32.0 88.0
7 May 1995 MR J SHEFFIELD RAGLEY HALL OI 01 4 0 0 30.0 5.0 0.0 0.0 6.0 41.0
18 Mar 1995 MR J SHEFFIELD LINCOLNSHIRE OI 02 0 0 0 31.0 5.0 0.0 20.0 33.0 89.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Aug 1994 MR J SHEFFIELD EVERDON OI 01 - 0 0 31.0 15.0 0.0 W - -
23 Jul 1994 MR J SHEFFIELD STOWE OI 01 8 0 0 40.0 0.0 0.0 0.0 15.0 55.0
15 Jul 1994 MR J SHEFFIELD TETTON HALL OI 01 0 0 0 26.0 5.0 0.0 0.0 28.0 59.0
9 Jul 1994 MR J SHEFFIELD BRIGHTLING PARK OI 01 0 0 0 29.0 5.0 0.0 20.0 30.0 84.0
25 Jun 1994 MR J SHEFFIELD MILTON KEYNES OI 01 4 0 0 31.0 0.0 0.0 0.0 3.0 34.0
18 May 1994 MR J SHEFFIELD TIDWORTH OI 01 0 0 0 28.0 5.0 0.0 80.0 72.0 185.0
7 May 1994 MR J SHEFFIELD CLUMBER PARK OI 01 0 0 0 32.0 10.0 0.0 30.0
1 May 1994 MR J SHEFFIELD RAGLEY HALL OI 01 0 0 0 38.0 0.0 0.0 20.0 13.0 71.0
13 Apr 1994 MR J SHEFFIELD PORTMAN OI 01 0 0 0 37.0 0.0 0.0 R R R
3 Apr 1994 MR J SHEFFIELD DYNES HALL OI 02 0 0 0 22.0 5.0 0.0 80.0 34.0 141.0
12 Mar 1994 MR J SHEFFIELD POPLAR PARK OI 01 0 0 0 24.0 0.0 0.0 E
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 1993 MR J SHEFFIELD BLAIR CASTLE CCI ** 01 - 0 0 52.8 W - 40.0 38.4 -
10 Aug 1993 MR J SHEFFIELD EVERDON OI 01 1 0 0 30.0 0.0 0.0 0.0 5.0 35.0
16 Jul 1993 MR J SHEFFIELD TETTON HALL OI 01 2 0 0 32.0 0.0 0.0 0.0 0.0 32.0
10 Jul 1993 MR J SHEFFIELD BRIGHTLING PARK OI 01 10 0 0 38.0 0.0 0.0 0.0 19.0 57.0
27 May 1993 MR J SHEFFIELD WINDSOR CCI ** 01 10 0 0 55.6 0.0 0.0 0.0 12.8 68.4
14 May 1993 MR J SHEFFIELD WESTON PARK A 03 0 0 0 38.0 5.0 0.0 E
2 May 1993 MR J SHEFFIELD RAGLEY HALL I 04 1 0 0 30.0 0.0 0.0 0.0 8.0 38.0
17 Apr 1993 MR J SHEFFIELD BELTON PARK I 01 4 0 0 27.0 0.0 0.0 0.0 17.0 44.0
26 Mar 1993 MR J SHEFFIELD TWESELDOWN YROI 01 0 0 0 44.0 5.0 0.0 R R R
21 Mar 1993 MR J SHEFFIELD DYNES HALL I 02 2 0 0 26.0 0.0 0.0 0.0 18.0 44.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1992 MR J SHEFFIELD WESTON PARK I 03 3 0 0 28.0 0.0 0.0 0.0 35.0 63.0
3 Oct 1992 MR J SHEFFIELD BISHOP BURTON I 01 - 0 0 W - - - - W
19 Sep 1992 MR J SHEFFIELD SOLIHULL I 01 - 0 0 37.0 10.0 0.0 W - -
15 Sep 1992 MR J SHEFFIELD UPTON HOUSE OI 02 0 0 0 28.0 5.0 0.0 0.0 35.0 68.0
7 Aug 1992 MR D SCAIFE OFFCHURCH BURY I 02 0 0 0 44.0 R 0.0 R R R
26 Jul 1992 MR D SCAIFE NETTLETON IN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 May 1992 MR D SCAIFE WINDSOR 3 I 01 - 0 0 61.2 W - R R -
3 May 1992 MR D SCAIFE RAGLEY HALL YROI 01 0 0 0 32.0 20.0 0.0 0.0 7.0 59.0
24 Apr 1992 MR D SCAIFE MILTON KEYNES YRA 01 7 0 0 38.0 5.0 0.0 0.0 15.0 58.0
11 Apr 1992 MR D SCAIFE BELTON PARK A 01 0 0 0 36.0 10.0 0.0 R R R
5 Apr 1992 MR D SCAIFE KINGS SOMBORNE YROI 01 8 0 0 34.0 5.0 0.0 0.0 7.0 46.0
21 Mar 1992 MR D SCAIFE ALDON I 03 0 0 0 36.0 0.0 0.0 32.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1991 MR D SCAIFE UPTON HOUSE I 01 3 0 0 34.0 5.0 0.0 0.0 13.0 52.0
8 Sep 1991 MR D SCAIFE LYME PARK I 01 7 0 0 42.0 0.0 0.0 0.0 19.0 61.0
26 Aug 1991 MR D SCAIFE SPRINGHILL OI 01 8 0 0 37.0 10.0 0.0 0.0 6.0 53.0
17 Aug 1991 MR D SCAIFE WILTON I 04 10 0 0 33.0 5.0 0.0 0.0 21.0 59.0
2 Aug 1991 MR D SCAIFE OFFCHURCH BURY OI 01 0 0 0 33.0 10.0 0.0 20.0 34.0 97.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI