Results: LORD WATERFORD
Name: LORD WATERFORD Gender: Gelding Total Points: 139

Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Jul 1992 MR K IWATANI BARCELONA CCIO *** 01 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Jul 1992 MR K IWATANI SAVERNAKE A 03 20 0 0 44.0 0.0 0.0 0.0 28.0 72.0
28 Jun 1992 MR K IWATANI DODINGTON I 01 0 0 0 38.0 10.0 0.0 0.0 29.0 77.0
17 Apr 1992 MR K IWATANI BRIGSTOCK A 04 0 0 0 39.0 5.0 0.0 0.0 27.0 71.0
11 Apr 1992 MR K IWATANI BELTON PARK A 04 0 0 0 34.0 5.0 0.0 60.0 36.0 135.0
5 Apr 1992 MR K IWATANI KINGS SOMBORNE A 02 0 0 0 35.0 0.0 0.0 20.0 34.0 89.0
28 Mar 1992 MR K IWATANI STON EASTON OI 02 0 0 0 35.0 10.0 0.0 0.0 25.0 70.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1991 MR K IWATANI BURGHLEY CCI *** 01 0 0 0 62.4 15.0 0.0 0.0 32.4 109.8
7 Sep 1991 MR K IWATANI MILTON KEYNES A 01 - 0 0 34.0 5.0 0.0 W - -
31 Aug 1991 MR K IWATANI TETBURY A 02 - 0 0 35.0 0.0 0.0 W - -
17 Aug 1991 MR K IWATANI WILTON OI 01 9 0 0 33.0 5.0 0.0 0.0 8.0 46.0
27 Jul 1991 MR T SUGIMOTO DAUNTSEY OI 01 0 0 0 38.0 5.0 0.0 0.0 8.0 51.0
20 Jul 1991 MR K IWATANI SHAMLEY GREEN OI 01 9 0 0 40.0 0.0 0.0 0.0 18.0 58.0
14 Jul 1991 MR T SUGIMOTO DODINGTON OI 01 0 0 0 33.0 0.0 0.0 0.0 13.0 46.0
6 Jul 1991 MR T SUGIMOTO MONTACUTE OI 01 0 0 0 33.0 15.0 0.0 0.0 21.0 69.0
13 Apr 1991 MR K IWATANI BRIGSTOCK A 03 0 0 0 37.0 5.0 0.0 0.0 13.0 55.0
6 Apr 1991 MR K IWATANI BELTON PARK A 02 0 0 0 32.0 25.0 0.0 0.0 19.0 76.0
29 Mar 1991 MR K IWATANI STON EASTON OI 03 4 0 0 28.0 0.0 0.0 0.0 15.0 43.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1990 MR T SUGIMOTO WAREGEM CCI * 01 10 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sep 1990 MR T SUGIMOTO TETBURY A 02 - 0 0 45.0 0.0 W - -
9 Sep 1990 MR T SUGIMOTO LYME PARK OI 01 5 0 0 36.0 0.0 0.0 0.0 14.0 50.0
27 Aug 1990 MR T SUGIMOTO SPRING HILL OI 01 0 0 0 39.0 5.0 0.0 0.0 11.0 55.0
18 Aug 1990 MR T SUGIMOTO WILTON OI 02 0 0 0 37.0 15.0 0.0 0.0 5.0 57.0
5 Aug 1990 MR T SUGIMOTO MOLLAND OI 01 0 0 0 38.0 0.0 0.0 20.0 21.0 79.0
21 Jul 1990 MR K IWATANI SHAMLEY GREEN OI 01 - 0 0 37.0 0.0 0.0 W - -
15 Jul 1990 MR K IWATANI DODINGTON OI 02 0 0 0 30.0 0.0 0.0 0.0 10.0 40.0
24 May 1990 MR K IWATANI TIDWORTH OI 02 - 0 0 29.0 5.0 0.0 W - -
11 May 1990 MR K IWATANI WESTON PARK A 01 0 0 0 48.0 10.0 0.0 0.0 46.0 104.0
6 May 1990 MR K IWATANI RAGLEY HALL OI 01 7 0 0 42.0 0.0 0.0 0.0 4.0 46.0
21 Apr 1990 MR K IWATANI KINGS SOMBORNE I 02 5 0 0 28.0 0.0 0.0 0.0 11.0 39.0
14 Apr 1990 MR K IWATANI BRIGSTOCK I 02 0 0 0 35.0 5.0 0.0 60.0 22.0 122.0
7 Apr 1990 MR K IWATANI BELTON PARK I 03 2 0 0 36.0 0.0 0.0 0.0 7.0 43.0
31 Mar 1990 MR K IWATANI STON EASTON OI 01 0 0 0 33.0 0.0 0.0 20.0 23.0 76.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 1988 MR H WAKAHARA MOLLAND I 02 - 0 0 36.0 5.0 0.0 W - -
27 May 1988 MR H WAKAHARA WINDSOR CCI * 03 0 0 0 56.0 15.0 0.0 60.0 49.6 180.6
22 May 1988 MR H WAKAHARA CLUMBER PARK I 01 0 0 0 44.0 0.0 0.0 0.0 17.0 61.0
23 Apr 1988 MR H WAKAHARA BROCKENHURST PARK I 01 0 0 0 44.0 10.0 0.0 20.0 14.0 88.0
16 Apr 1988 MR H WAKAHARA BRIGSTOCK I 02 4 0 0 35.0 0.0 0.0 0.0 5.0 40.0
9 Apr 1988 MR H WAKAHARA PEPER HAROW I 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Apr 1988 MR H WAKAHARA LINCOLNSHIRE I 03 0 0 0 40.0 5.0 0.0 0.0 21.0 66.0
19 Mar 1988 MR M TAKENO ALDON I 02 0 0 0 39.0 15.0 0.0 80.0 122.0 256.0
11 Mar 1988 MR H WAKAHARA CROOKHAM I 02 - 0 0 40.0 10.0 0.0 W - -
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1987 MR H WAKAHARA TWESELDOWN I 02 7 0 0 36.0 0.0 0.0 0.0 29.0 65.0
5 Sep 1987 MR H WAKAHARA RUDDING PARK I 03 2 0 0 34.0 0.0 0.0 0.0 8.0 42.0
31 Aug 1987 MR H WAKAHARA SPRING HILL I 01 4 0 0 36.0 0.0 0.0 0.0 18.0 54.0
19 Aug 1987 MR H WAKAHARA BRENDON HILLS I 02 5 0 0 35.0 0.0 0.0 0.0 23.0 58.0
8 Aug 1987 MR H WAKAHARA SHAMLEY GREEN I 03 0 0 0 42.0 0.0 0.0 37.0
1 Aug 1987 MR H WAKAHARA LOWESBY I 01 0 0 0 39.0 1.0 0.0 20.0 33.0 93.0
22 May 1987 MR H WAKAHARA WINDSOR 3 I 01 0 0 0 70.5 0.0 0.0 0.0 90.8 161.3
10 May 1987 MS M JAMES KINGS SOMBORNE I 02 5 0 0 26.0 0.0 0.0 0.0 33.0 59.0
21 Mar 1987 MS M JAMES BRIGSTOCK I 01 0 0 0 44.0 10.0 0.0 0.0 43.0 97.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 1986 MR J MCIRVINE WESTON PARK I 01 0 0 0 35.0 10.0 0.0 0.0 22.0 67.0
27 Sep 1986 MR J MCIRVINE WITTON CASTLE BC N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Sep 1986 MR J MCIRVINE HOGSHAW OI 01 8 0 0 23.0 0.0 0.0 0.0 20.0 43.0
13 Aug 1986 MR J MCIRVINE SMITHS LAWN N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1986 MR J MCIRVINE DAUNTSEY N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Jul 1986 MR J MCIRVINE MONTACUTE N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Jul 1986 MR J MCIRVINE DODINGTON N 02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI