Results: DOUBLE TROUBLE VI
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Mar 1999 | MISS A MORLEY | Gatcombe | OI | 02 | 0 | 0 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 15.0 | 43.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Sep 1998 | MS A MORLEY | BURGHLEY | CCI **** | 01 | - | 0 | 0 | 56.4 | W | - | - | - | - |
14 Aug 1998 | MS A MORLEY | GATCOMBE PARK | CIC *** | 01 | 0 | 0 | 0 | 46.7 | 5.0 | 0.0 | E | ||
6 Aug 1998 | MS A MORLEY | HARTPURY | A | 02 | NR | - | - | - | - | - | - | - | NR |
25 Jul 1998 | MS A MORLEY | CORNBURY PARK | A | 04 | 0 | 0 | 0 | 36.0 | 5.0 | 0.0 | 0.0 | 13.0 | 54.0 |
18 Jul 1998 | MS A MORLEY | TETTON HALL | AI | 01 | 2 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 8.0 | 47.0 |
11 Jul 1998 | MS A MORLEY | OSMASTON PARK | OI | 01 | 9 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 10.0 | 42.0 |
26 Jun 1998 | MS A MORLEY | MILTON KEYNES | OI | 01 | - | 0 | 0 | W | - | - | - | - | W |
7 May 1998 | MS A MORLEY | BADMINTON | CCI **** | 01 | 42 | 0 | 0 | 55.8 | 5.5 | 0.0 | 60.0 | 54.8 | 176.1 |
24 Apr 1998 | MS A MORLEY | WESTON PARK | A | 03 | 0 | 0 | 0 | 34.0 | 11.0 | 0.0 | 0.0 | 29.0 | 74.0 |
17 Apr 1998 | MS A MORLEY | BELTON PARK | A | 04 | 7 | 0 | 0 | 37.0 | 5.0 | 0.0 | 0.0 | 16.0 | 58.0 |
27 Mar 1998 | MS A MORLEY | GREAT WITCHINGHAM | AI | 01 | NR | - | - | - | - | - | - | - | NR |
21 Mar 1998 | MS A MORLEY | LINCOLNSHIRE | OI | 01 | NR | - | - | - | - | - | - | - | NR |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 1997 | MS A MORLEY | WITTON CASTLE | A | 01 | 2 | 0 | 0 | 32.0 | 5.0 | 0.0 | 0.0 | 17.0 | 54.0 |
13 Sep 1997 | MS A MORLEY | GORING HEATH | OI | 01 | 5 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 8.0 | 39.0 |
30 Aug 1997 | MS A MORLEY | HENBURY | A | 02 | 7 | 0 | 0 | 42.0 | 5.0 | 0.0 | 80.0 | 66.0 | 193.0 |
16 Aug 1997 | MS A MORLEY | THIRLESTANE CASTLE | SC O | 01 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | 40.0 | 30.0 | 106.0 |
1 Aug 1997 | MS A MORLEY | GATCOMBE PARK | A | 02 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | 20.0 | 27.0 | 87.0 |
26 Jul 1997 | MS A MORLEY | CORNBURY PARK | A | 04 | 0 | 0 | 0 | 27.0 | 5.0 | 0.0 | 0.0 | 19.0 | 51.0 |
8 May 1997 | MS A MORLEY | BADMINTON | CCI **** | 01 | 18 | 0 | 0 | 63.4 | 10.0 | 0.0 | 0.0 | 2.4 | 75.8 |
18 Apr 1997 | MS A MORLEY | WESTON PARK | A | 03 | - | 0 | 0 | 42.0 | W | - | - | - | - |
12 Apr 1997 | MS A MORLEY | WITTON CASTLE | A | 01 | 3 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 22.0 | 58.0 |
29 Mar 1997 | MS A MORLEY | BRIGSTOCK | A | 02 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 10.0 | 48.0 |
8 Mar 1997 | MS A MORLEY | POPLAR PARK | AI | 01 | 10 | 0 | 0 | 40.0 | 6.0 | 0.0 | 0.0 | 17.0 | 63.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 1996 | MS A MORLEY | BISHOP BURTON | A | 01 | 0 | 0 | 0 | 34.0 | 5.0 | 0.0 | R | R | R |
11 Oct 1996 | MS A MORLEY | WESTON PARK | A | 01 | 7 | 0 | 0 | 30.0 | 10.0 | 0.0 | 20.0 | 25.0 | 85.0 |
5 Sep 1996 | MS A MORLEY | BURGHLEY | CCI **** | 01 | - | 0 | 0 | 65.4 | W | - | - | - | - |
17 Aug 1996 | MS A MORLEY | THIRLESTANE CASTLE | A | 01 | 5 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 13.0 | 54.0 |
9 Aug 1996 | MS A MORLEY | HARTPURY | A | 01 | 0 | 0 | 0 | 43.0 | 5.0 | 0.0 | 0.0 | 22.0 | 70.0 |
2 May 1996 | MS A MORLEY | BADMINTON | CCI **** | 01 | 34 | 0 | 0 | 62.4 | 5.0 | 0.0 | 20.0 | 27.2 | 114.6 |
20 Apr 1996 | MS A MORLEY | DAUNTSEY | A | 03 | - | 0 | 0 | W | - | - | - | - | W |
13 Apr 1996 | MS A MORLEY | BELTON PARK | A | 04 | NR | - | - | - | - | - | - | - | NR |
7 Apr 1996 | MS A MORLEY | STON EASTON | A | 01 | 11 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 22.0 | 59.0 |
15 Mar 1996 | MS A MORLEY | ALDON | AI | 02 | 0 | 0 | 0 | 45.0 | 10.0 | 0.0 | 0.0 | 14.0 | 69.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 1995 | MS A MORLEY | BADMINTON | CCI **** | 01 | 33 | 0 | 0 | 61.8 | 5.8 | 0.0 | 0.0 | 36.8 | 104.3 |
21 Apr 1995 | MS A MORLEY | CORNBURY PARK | A | 01 | - | 0 | 0 | 40.0 | 1.0 | 0.0 | W | - | - |
15 Apr 1995 | MS A MORLEY | BRIGSTOCK | A | 02 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | 10.0 | ||
8 Apr 1995 | MS A MORLEY | BELTON PARK | A | 04 | 0 | 0 | 0 | 37.0 | 5.0 | 0.0 | 0.0 | 19.0 | 61.0 |
25 Mar 1995 | MS A MORLEY | STON EASTON | OI | 01 | 2 | 0 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 15.0 | 37.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 1994 | MS A MORLEY | WITTON CASTLE | A | 02 | 4 | 0 | 0 | 42.0 | 0.0 | 0.0 | 0.0 | 17.0 | 59.0 |
27 Aug 1994 | MS A MORLEY | LYTHAM HALL | AI | 01 | 4 | 0 | 0 | 32.0 | 5.0 | 0.0 | 0.0 | 2.0 | 39.0 |
20 Aug 1994 | MS A MORLEY | THIRLESTANE CASTLE | A | 01 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | 20.0 | 18.0 | 78.0 |
17 Aug 1994 | MS A MORLEY | CROCKSTEAD | OI | 01 | 9 | 0 | 0 | 34.0 | 5.0 | 0.0 | 20.0 | 13.0 | 72.0 |
12 Aug 1994 | MS A MORLEY | GATCOMBE PARK | A | 01 | - | 0 | 0 | 38.0 | W | - | - | - | - |
31 Jul 1994 | MS A MORLEY | AUCHINLECK | A | 01 | 0 | 0 | 0 | 40.0 | 5.0 | 0.0 | R | R | R |
23 Jul 1994 | MS A MORLEY | STOWE | OI | 03 | 4 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 8.0 | 47.0 |
5 May 1994 | MS A MORLEY | BADMINTON | CCI **** | 01 | 33 | 0 | 0 | 60.6 | 5.5 | 0.0 | 60.0 | 36.8 | 162.9 |
23 Apr 1994 | MS A MORLEY | CORNBURY PARK | A | 01 | 0 | 0 | 0 | 42.0 | 5.0 | 0.0 | 20.0 | 22.0 | 89.0 |
16 Apr 1994 | MS A MORLEY | BELTON PARK | A | 02 | 6 | 0 | 0 | 39.0 | 10.0 | 0.0 | 0.0 | 16.0 | 65.0 |
26 Mar 1994 | MS A MORLEY | STON EASTON | A | 01 | 0 | 0 | 0 | 42.0 | 17.0 | 0.0 | 0.0 | 34.0 | 93.0 |
12 Mar 1994 | MS A MORLEY | POPLAR PARK | AI | 01 | 7 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 6.0 | 45.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 1993 | MS A MORLEY | BLENHEIM | CCI *** | 01 | 0 | 0 | 0 | 69.0 | 0.0 | 0.0 | 20.0 | 9.2 | 98.2 |
28 Aug 1993 | MS A MORLEY | ICKWORTH | A | 02 | - | 0 | 0 | 37.0 | 5.0 | 0.0 | W | - | - |
21 Aug 1993 | MS A MORLEY | MILTON KEYNES | A | 03 | 0 | 0 | 0 | 42.0 | 5.0 | 0.0 | 0.0 | 13.0 | 60.0 |
13 Aug 1993 | MS A MORLEY | GATCOMBE PARK | A | 01 | 7 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 22.0 | 66.0 |
24 Jul 1993 | MS A MORLEY | STOWE | OI | 01 | 1 | 0 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 8.0 | 31.0 |
4 Jun 1993 | MISS A MORLEY | COMPIEGNE | CCI *** | 01 | 7 | 0 | 0 | 74.6 | 5.0 | 0.0 | 0.0 | 7.2 | 86.8 |
22 May 1993 | MS A MORLEY | BISHOP BURTON | A | 01 | - | 0 | 0 | 47.0 | 0.0 | 0.0 | W | - | - |
14 May 1993 | MS A MORLEY | WESTON PARK | A | 04 | 0 | 0 | 0 | 35.0 | 5.0 | 0.0 | 0.0 | 31.0 | 71.0 |
8 May 1993 | MS A MORLEY | CLUMBER PARK | OI | 01 | 0 | 0 | 0 | 36.0 | 5.0 | 0.0 | 60.0 | 13.0 | 114.0 |
24 Apr 1993 | MS A MORLEY | MILTON KEYNES | OI | 01 | 3 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 2.0 | 33.0 |
17 Apr 1993 | MS A MORLEY | WITTON CASTLE | A | 02 | 6 | 0 | 0 | 47.0 | 0.0 | 0.0 | 0.0 | 25.0 | 72.0 |
9 Apr 1993 | MS A MORLEY | GORING HEATH | OI | 01 | 3 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 16.0 | 48.0 |
21 Mar 1993 | MS A MORLEY | DYNES HALL | OI | 02 | 0 | 0 | 0 | 40.0 | 10.0 | 0.0 | 20.0 | 12.0 | 82.0 |
13 Mar 1993 | MS A MORLEY | POPLAR PARK | OI | 02 | 10 | 0 | 0 | 35.0 | 5.0 | 0.0 | 0.0 | 14.0 | 54.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep 1992 | MS A MORLEY | LYME PARK | OI | 01 | 0 | 0 | 0 | 35.0 | 5.0 | 0.0 | R | R | R |
27 Aug 1992 | MS A MORLEY | BLAIR CASTLE | CCI ** | 01 | 5 | 0 | 0 | 62.8 | 0.0 | 0.0 | 0.0 | 0.0 | 62.8 |
15 Aug 1992 | MS A MORLEY | ICKWORTH | I | 01 | 3 | 0 | 0 | 42.0 | 5.0 | 0.0 | 0.0 | 9.0 | 56.0 |
11 Aug 1992 | MS A MORLEY | EVERDON | I | 01 | 5 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 19.0 | 53.0 |
1 Aug 1992 | MS A MORLEY | DAUNTSEY | I | 04 | 2 | 0 | 0 | 33.0 | 0.0 | 0.0 | 0.0 | 16.0 | 49.0 |
25 Jul 1992 | MS A MORLEY | STOWE | I | 02 | 0 | 0 | 0 | 44.0 | 0.0 | 0.0 | 20.0 | 24.0 | 88.0 |
30 May 1992 | MR N TAYLOR | LOWESBY | I | 01 | 4 | 0 | 0 | 29.0 | 0.0 | 0.0 | 0.0 | 5.0 | 34.0 |
24 Apr 1992 | MS A MORLEY | MILTON KEYNES | I | 01 | 7 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 2.0 | 41.0 |
28 Mar 1992 | MS A MORLEY | BISHOP BURTON | I | 01 | 6 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 34.0 | 75.0 |
22 Mar 1992 | MS A MORLEY | DYNES HALL | I | 02 | - | 0 | 0 | 45.0 | 10.0 | 0.0 | W | - | - |
14 Mar 1992 | MS A MORLEY | POPLAR PARK | I | 01 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 18.0 | 56.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 1991 | MS A GRAY | TYTHROP | I | 01 | NR | - | - | - | - | - | - | - | NR |
17 Aug 1991 | MS A GRAY | THIRLESTANE CASTLE | I | 01 | NR | - | - | - | - | - | - | - | NR |
16 Aug 1991 | MS A GRAY | TETTON HALL | OI | 01 | NR | - | - | - | - | - | - | - | NR |
27 Jul 1991 | MS A GRAY | BERRIEWOOD | I | 01 | - | 0 | 0 | 28.0 | 56.0 | 0.0 | W | - | - |
13 Jul 1991 | MS A GRAY | STOWE | I | 01 | 0 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 31.0 | 62.0 |
22 Jun 1991 | MS A GRAY | ALTHORP PARK | I | 02 | - | 0 | 0 | 27.0 | W | - | - | - | - |
15 Jun 1991 | MS K GRAY | OFFCHURCH BURY | I | 01 | 0 | 0 | 0 | 45.0 | 5.0 | 0.0 | R | R | R |
12 Jun 1991 | MS A GRAY | LANGTON | IN | 01 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 Apr 1991 | MS A GRAY | SOUTH OF ENGLAND | N | 06 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 Apr 1991 | MS A GRAY | BRIGSTOCK | N | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 Mar 1991 | MS A GRAY | LINCOLNSHIRE | N | 03 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 1990 | MS A GRAY | HOLDENBY | N | 02 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 Sep 1990 | MS A GRAY | LONGWORTH | N | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 Jun 1990 | MS A GRAY | WITHYBROOK | N | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 Apr 1990 | MS A GRAY | BELTON PARK | N | 02 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI